logo Ariel of Hamble

Position Map

Profile


Jim and Valerie SHURVELL


British


Jeanneau Sun Odyssey 45


45


To enjoy the sun, the sea and the sailing

RSS Feed


Click here to see these positions in Google Earth. Note that you must have Google Earth installed

Previous Diary Entries

Date Subject Position
2010
Sep 2010
Wed 01 Sep 12:18 40:54.78N 08:42.10E Castelsardo 40:54.78N 8:42.10E
Aug 2010
Sat 28 Aug 09:46 40:33.87N 08:18.49E Alghero 40:33.87N 8:18.49E
Sat 21 Aug 08:53 Porto Conte Bay Part 2
Mon 16 Aug 17:44 40:35.39N 08:10.39E Porto Conte 40:35.39N 8:10.39E
Fri 13 Aug 18:44 40:55.97N 08:13.84E Stintino 40:55.97N 8:13.84E
Fri 13 Aug 18:42 41:00.57N 08:52.43E Isola Rossa 41:00.57N 8:52.43E
Fri 13 Aug 18:40 41:14.35N 09:09.67E Capo Testa 41:14.35N 9:09.67E
Thu 12 Aug 19:12 41:11.84N 09:16.56E Pozzo, Sardinia 41:11.84N 9:16.56E
Thu 12 Aug 19:08 41:20.31N 09:15.08E Ile Lavezzi 41:20.31N 9:15.08E
Wed 04 Aug 15:05 41:23.45N 09:09.33E Bonifacio 41:23.45N 9:09.33E
Wed 04 Aug 14:58 41:36.50N 09:19.05E Porto Vecchio 41:36.50N 9:19.05E
Jul 2010
Thu 29 Jul 19:50 42:48.31N 10:19.38E Elba 42:48.31N 10:19.38E
Thu 29 Jul 19:47 43:03.01N 09:50.38E Isola Capraia 43:03.01N 9:50.38E
Thu 29 Jul 19:45 Pisa – Tuscany
Thu 29 Jul 19:42 Florence – Tuscany
Thu 29 Jul 19:40 43:32.90N 10:17.88E Livorno 43:32.90N 10:17.88E
Thu 29 Jul 19:37 44:03.05N 09:50.03E Portovenere 44:03.05N 9:50.03E
Thu 29 Jul 19:34 44:04.00N 09:51.25E Le Grazie 44:04.00N 9:51.25E
Mon 26 Jul 20:26 44:08.01N 09:40.00E Vernazza 44:08.01N 9:40.00E
Mon 26 Jul 20:22 44:18.25N 09:12.08E Portofino 44:18.25N 9:12.08E
Mon 26 Jul 20:19 44.19.09N 09:13.01E St. Margherita Ligure 44:19.09N 9:13.01E
Mon 26 Jul 20:13 44:24.44N 08:55.12E Genoa 44:24.44N 8:55.12E
Thu 22 Jul 20:19 44:19.07N 09:12.86E Portofino 44:19.07N 9:12.86E
Thu 22 Jul 20:17 44:24.60N 08:55.41E Genoa 44:24.60N 8:55.41E
Thu 22 Jul 20:14 44:00.78N 08:11.18E Alassio 44:00.78N 8:11.18E
Thu 22 Jul 20:11 43:44.18N 07:25.92E Monaco 43:44.18N 7:25.92E
Thu 22 Jul 20:07 43:42.06N 07:19.06E Villefranche 43:42.06N 7:19.06E
Thu 22 Jul 20:03 Antibes ( Return to )
Thu 22 Jul 19:57 43:25.47N 06:51.56E Agay 43:25.47N 6:51.56E
Thu 22 Jul 19:49 43:30.64N 06:56.36E Theoule-sur-Mer 43:30.64N 6:56.36E
Thu 22 Jul 19:41 43:32.70N 07:00.97E Ils Lerin, Cannes, Antibes 43:32.70N 7:00.97E
Jun 2010
Sat 26 Jun 09:01 Ile Ste-Marguerite
Sat 26 Jun 08:39 43:30.64N 07:02.52e Iles de Lerins 43:30.64N 7:02.52E
Sat 26 Jun 08:07 43:16.38N 06:34.90E Port Grimaud 43:16.38N 6:34.90E
Sat 19 Jun 08:53 43:16.10N 06:39.70E St. Tropez 43:16.10N 6:39.70E
Sat 19 Jun 08:47 43:00.50N 06:22.70E Ile Cros 43:00.50N 6:22.70E
Sat 19 Jun 08:33 43:00.26N 06:12.44E Ile de Porquerolles 43:00.26N 6:12.44E
Sat 19 Jun 08:10 43:07.08N 05:55.85E Toulon 43:07.08N 5:55.85E
Sat 19 Jun 08:00 La Ciotat 2.6.2010
Sat 19 Jun 07:56 Bandol Tuesday 1.6.2010.
Sat 19 Jun 07:48 Aix en Provence
Sat 19 Jun 07:38 La Ciotat Visitors 02.10 a.m.
Sat 19 Jun 07:32 La Ciotat Sunday 30th May, 2010.
Sat 19 Jun 07:21 43:10.53N 05:36.74E La Ciotat 43:10.53N 5:36.74E
Sat 19 Jun 07:13 43:12.69N 05:32.17E Cassis 43:12.69N 5:32.17E
Sat 19 Jun 07:02 43:16.26N 05:18.14E Iles of Frioul 43:16.26N 5:18.14E
May 2010
Wed 26 May 07:42 43:22.54N 04:49.99E Port Napoleon 43:22.54N 4:49.99E
Wed 26 May 07:40 43:16.28N 05:18.12E Iles de Frioul 43:16.28N 5:18.12E
Wed 26 May 07:37 43:17.75N 05:21.25E Marseille by boat 43:17.75N 5:21.25E
Wed 26 May 07:36 Marseille 19th May, 2010.
Wed 26 May 07:33 43:24.23N 04:59.05E Port du Bouc 43:24.23N 4:59.05E
Tue 25 May 11:43 Port Camargue 17th May, 2010. Part 2
Tue 25 May 11:36 43:31.21N 04:07.58E Port Camargue 43:31.21N 4:07.58E
Sun 16 May 20:35 43:23.78N 03:41.97E Sete 43:23.78N 3:41.97E
Sun 16 May 20:31 42:31.53N 03:05.32E Collioure 42:31.53N 3:05.32E
Sat 08 May 19:35 42:15.29N 03:10.53E Roses 5 to 9 May 2010 42:15.29N 3:10.53E
Wed 05 May 10:58 41:50.56N 03:07.575E Palamos 4.5.2010 41:50.56N 3:07.58E
Wed 05 May 10:58 41:50.56N 03:07.575E Palamos 3.5.2010 41:50.56N 3:07.58E
Wed 05 May 10:57 41:50.56N 03:07.575E Palamos 2.5.2010 41:50.56N 3:07.58E
Wed 05 May 10:57 41:57.69N 03:09.41E Cala Castell 1.5.2010. 41:57.69N 3:09.41E
Wed 05 May 10:55 41:56.09N 03:13.01E Aiguablava 30.4.2010 41:56.09N 3:13.01E
Wed 05 May 10:52 41:50.56N 03:07.575E Palamos 29.4.2010 41:50.56N 3:07.58E
Wed 05 May 10:50 41:40.30N 02:47.57E Blanes 28.4.2010 41:40.30N 2:47.57E
Wed 05 May 10:47 Montserrat April, 2010.
Wed 05 May 10:41 Chateauroux, Toulouse and Andorra April, 2010
Apr 2010
Wed 28 Apr 12:24 Badalona time to move on
2009
Nov 2009
Sun 15 Nov 20:08 41:26.147N 02:14.590E Badalona 41:26.15N 2:14.59E
Sun 15 Nov 09:53 Port Vell Marina, Barcelona Part 2
Wed 04 Nov 17:07 Port Vell Marina, Barcelona
Oct 2009
Sat 31 Oct 19:35 41:22.754N 02:11.191E Port Vell Marina, Barcelona 41:22.75N 2:11.19E
Sun 25 Oct 19:10 41:15.584N 01.55.481E Ginesta 41:15.58N 1:55.48E
Sun 25 Oct 19:08 41:08.063N 01:24.92E Torredembarra 41:08.06N 1:24.92E
Sat 24 Oct 21:04 40:35.951N 00:36.372E Bahia des Alfacs 40:35.95N 0:36.37E
Fri 23 Oct 18:50 39:58.240N 00:01.022E Puerto de la Castello de la Plana 39:58.24N 0:01.02E
Wed 21 Oct 16:36 Valencia Part 6
Tue 20 Oct 09:21 Valencia Part 5
Sun 18 Oct 17:17 Valencia Part 4
Fri 16 Oct 18:04 Valencia Part 3
Thu 15 Oct 19:21 Valencia Part 2
Wed 14 Oct 20:51 Valencia Part 1
Sep 2009
Tue 22 Sep 16:15 39:33.623N 00:17.042W Puerto de Farnals, Valencia 39:33.62N 0:17.04W
Sat 19 Sep 07:57 38:50.406N 00:07.230E Denia 38:50.41N 0:07.23E
Mon 14 Sep 10:27 38:38.534N 00:04.656E Calpe 38:38.53N 0:04.66E
Mon 14 Sep 10:22 38:31.937N 00:06.860W Benidorm 38:31.94N 0:06.86W
Mon 14 Sep 10:18 38:21.565N 00:26.332W Alicante 38:21.57N 0:26.33W
Wed 09 Sep 09:40 37:44.658N 00:43.596W Mar Menor 37:44.66N 0:43.60W
Sun 06 Sep 11:26 37:35.789N 00:59.096W Cartagena 37:35.79N 0:59.10W
Fri 04 Sep 20:15 37:11.014N 01:49.069W Garrucha 37:11.01N 1:49.07W
Aug 2009
Mon 31 Aug 21:16 36:49.825N 02:27.576W Almeria 36:49.83N 2:27.58W
Mon 31 Aug 21:12 36:41.914N 02:48.65W Almerimar 36:41.91N 2:48.65W
Mon 31 Aug 21:10 36:43.717N 03:44.346W La Herradura 36:43.72N 3:44.35W
Mon 31 Aug 21:08 RONDA PHOTOGRAPHS
Mon 31 Aug 20:56 RONDA
Mon 31 Aug 20:56 GRANADA PICTURE OF US ALL
Mon 31 Aug 20:54 GRANADA
Mon 31 Aug 20:45 36:35.632N 04:30.734W BENALMADENA 36:35.63N 4:30.73W
Mon 31 Aug 20:43 36:32.497N 04:36.976W FUENGIROLA 36:32.50N 4:36.98W
Mon 31 Aug 20:40 36:18.520N 05:15.298W Puerto De La Duquesta 36:18.52N 5:15.30W
Mon 31 Aug 20:39 GIBRALTAR PICTURES
Mon 31 Aug 15:56 36:08.968N 05:21.229W GIBRALTAR 36:08.97N 5:21.23W
Sun 16 Aug 13:18 36:10.977N 05:56.018W Barbate 36:10.98N 5:56.02W
Sun 16 Aug 13:12 SEVILLE
Sun 16 Aug 12:54 Jerez – Royal Andalusian School of Equestrian Art
Sat 15 Aug 20:09 36:34.789N 06:15.380W Puerto Sherry 36:34.79N 6:15.38W
Sat 15 Aug 20:02 36:32.545N 06:16.989W CADIZ Part 2 36:32.55N 6:16.99W
Thu 13 Aug 12:47 36:32.545N 06:16.989W CADIZ 36:32.55N 6:16.99W
Thu 13 Aug 12:42 37:00.505N 07:56.528W FARO 37:00.51N 7:56.53W
Thu 13 Aug 12:39 37:06.425N 08:40.441W LAGOS Part 2 37:06.42N 8:40.44W
Sun 02 Aug 12:10 37:06.425N 08:40.441W LAGOS 37:06.42N 8:40.44W
Jul 2009
Fri 31 Jul 20:16 37:57.059N 08:51.964W Sines 37:57.06N 8:51.96W
Wed 29 Jul 21:48 38:41.582N 09:24.917W Cascais 38:41.58N 9:24.92W
Wed 29 Jul 21:21 39:21.117N 09:22.602W Peniche 39:21.12N 9:22.60W
Sun 19 Jul 20:40 40:08.827N 08:51.578W Figueira da Foz 40:08.83N 8:51.58W
Wed 15 Jul 20:25 42:07.209N 08:50.551W Bayona 42:07.21N 8:50.55W
Sun 12 Jul 13:54 42:36.012N 08:46.176W Villagarcia 42:36.01N 8:46.18W
Sun 12 Jul 13:53 42:45.413N 09:04.356W Muros 42:45.41N 9:04.36W
Sun 12 Jul 13:51 43:07.614N 09:10.914W Camarinas 43:07.61N 9:10.91W
Thu 09 Jul 21:16 Santiago
Thu 09 Jul 18:26 43:22.07N 08:23.798W La Coruna 43:22.07N 8:23.80W
Thu 09 Jul 18:19 43:40.125N 07:35.676W Vivero 43:40.12N 7:35.68W
Fri 03 Jul 21:30 43:32.421N 07:02.182W Ribadeo 43:32.42N 7:02.18W
Fri 03 Jul 21:12 43:34.051N 06:08.971W Cudillero 43:34.05N 6:08.97W
Fri 03 Jul 21:09 43:32.799N 05:40.105W Gijon Part 2 43:32.80N 5:40.10W
Thu 02 Jul 08:13 43:32.799N 05:40.105W Gijon 43:32.80N 5:40.10W
Thu 02 Jul 08:11 43:27.77N 005:03.572W Ribadesella Part 2 43:27.77N 5:03.57W
Thu 02 Jul 08:08 43:27.77N 005:03.572W Ribadesella 43:27.77N 5:03.57W
Thu 02 Jul 08:06 43:25.732N 03:48.460W Santander Part 4 43:25.73N 3:48.46W
Jun 2009
Sat 27 Jun 08:28 43:25.732N 03:48.460W Santander Part 3 43:25.73N 3:48.46W
Sat 27 Jun 08:26 43:25.732N 03:48.460W Santander Part 2 43:25.73N 3:48.46W
Sat 27 Jun 08:21 43:25.732N 03:48.460W Santander 43:25.73N 3:48.46W
Sat 27 Jun 08:18 Bergerac Wedding
Fri 26 Jun 16:08 45:37.181N 01:01.762W Royan 45:37.18N 1:01.76W
Fri 26 Jun 16:06 46:09.275N 001:09.040W La Rochelle Part 3 46:09.28N 1:09.04W
Fri 26 Jun 16:05 46:09.275N 001:09.040W La Rochelle Part 2 46:09.28N 1:09.04W
Fri 26 Jun 15:54 46:09.275N 001:09.040W La Rochelle 46:09.28N 1:09.04W
Sat 13 Jun 19:54 46:30.149N 01:47.428W Les Sables D’Olonne 46:30.15N 1:47.43W
Sat 13 Jun 19:51 46:43.631N 02:20.730W Ile d’Yeu Part 3 46:43.63N 2:20.73W
Sat 13 Jun 19:49 46:43.631N 02:20.730W Ile d’Yeu Part 2 46:43.63N 2:20.73W
Tue 09 Jun 13:53 46:43.631N 02:20.730W Ile d’Yeu 46:43.63N 2:20.73W
Tue 09 Jun 13:47 47:01.512N 02:17.684W L’Herbaudiere pt.2 47:01.51N 2:17.68W
Sat 06 Jun 20:14 47:01.512N 02:17.684 L’Herbaudiere on Ile de Noirm outier
Sat 06 Jun 19:28 47:20.773N 02:30.780W La Turballe 47:20.77N 2:30.78W
Sat 06 Jun 19:27 47:34.802N 02:53.672W Larmor Badon 47:34.80N 2:53.67W
Sat 06 Jun 13:54 47:34.802N 02:53.672W Larmor Badon 47:34.80N 2:53.67W
Sat 06 Jun 13:52 47:35.455N 003:01.464W La Trinite 47:35.45N 3:01.46W
Sat 06 Jun 13:50 47:22.450N 003:13.046W 47:22.45N 3:13.05W
Sat 06 Jun 13:44 47:44.620N 03:21.398W 47:44.62N 3:21.40W
May 2009
Sun 31 May 07:55 47:44.620N 03:21.398W Lorient 47:44.62N 3:21.40W
Sun 31 May 07:54 47:38.686N 03:26.864W Port Tudy - Isle de Groix 47:38.69N 3:26.86W
Sat 30 May 21:05 47:48.87N 03:42.57W Belon River 47:48.87N 3:42.57W
Mon 25 May 14:27 47:51.22N 03:54.76W Concarneau 47:51.22N 3:54.76W
Mon 25 May 14:24 47:43.94N 03:59.74W Iles de Glenan 47:43.94N 3:59.74W
Sat 23 May 08:26 47:52.572N 04:07.199W Benodet 47:52.57N 4:07.20W
Fri 22 May 11:10 47:50.328N 04:10.563W Loctudy 47:50.33N 4:10.56W
Thu 21 May 18:17 48:00.31N 04: 32.87W SAINTE EVETTE 48:00.31N 4:32.87W
Wed 20 May 11:34 48:16.810N 04:35.352W Camaret sur Mer 48:16.81N 4:35.35W
Sat 16 May 10:35 48:23.53N 04:25.53W Brest 48:23.53N 4:25.53W
Fri 15 May 16:48 N48° 23'.538 W04° 25'.538 Brest 48:23.54N 4:25.54W
Mon 11 May 18:41 N50º 21.860´ W04º 07.920´ Plymouth 50:21.86N 4:07.92W
Sun 10 May 16:15 Plymouth N50º 21.860´ W04º 07.920´
Apr 2009
Mon 27 Apr 23:37 Hamble, Bon Voyage Party
Mon 06 Apr 11:24 The Bimini being designed and fitted
Mar 2009
Tue 31 Mar 11:01 ALL CLEAN AND READY TO GO
Wed 25 Mar 18:37 N50º 52'.424 W01º 18'.574 50:52.42N 1:18.57W
Tue 24 Mar 14:43 Home Page of 'Ariel of Hamble' 50:52.42N 1:18.57W