logo Magic Friday

Position Map

Profile


Phil, Di and Annelise


British


Moody 41 AC


41


To cruise, relax and have fun....

RSS Feed


Click here to see these positions in Google Earth. Note that you must have Google Earth installed

Previous Diary Entries

Date Subject Position
2012
Aug 2012
Sun 19 Aug 18:46 Palmetto Bay Marina SC 32:10.70N 80:46.40W
Sat 18 Aug 18:43 Day 1 (Lunch) Bull Island 32:09.10N 80:49.90W
Fri 17 Aug 18:00 Palmetto Bay Marina SC 32:10.70N 80:46.40W
Jun 2012
Sat 23 Jun 20:36 Palmetto Bay Marina SC 32:10.70N 80:46.40W
Fri 22 Jun 02:39 Day 10 - Western Atlantic 32:10.70N 80:46.40W
Wed 20 Jun 22:08 Day 9 - Western Atlantic 30:37.10N 79:11.30W
Tue 19 Jun 22:13 Day 8 - Western Atlantic 28:53.10N 76:57.40W
Mon 18 Jun 23:17 Day 7 - Western Atlantic 27:16.60N 74:43.60W
Sun 17 Jun 22:30 Day 6 - Western Atlantic 25:41.60N 72:52.20W
Sun 17 Jun 00:45 Day 5 - Western Atlantic 24:38.10N 71:15.10W
Fri 15 Jun 23:12 Day 4 - Western Atlantic 23:10.90N 70:04.10W
Thu 14 Jun 23:20 Day 3 - Western Atlantic 21:31.40N 68:24.10W
Wed 13 Jun 22:35 Day 2 - Western Atlantic 19:49.30N 66:49.20W
Wed 13 Jun 02:33 Day 1 - Western Atlantic 18:26.10N 65:11.00W
Mon 11 Jun 17:55 St Thomas - Crown Bay 18:20.00N 64:57.10W
Sun 10 Jun 17:00 St Thomas - Crown Bay 18:20.00N 64:57.10W
Sat 09 Jun 18:00 St Thomas - Crown Bay 18:20.00N 64:57.10W
Apr 2012
Sat 21 Apr 09:40 St Thomas - Crown Bay 18:20.00N 64:57.10W
Fri 20 Apr 09:35 Day 6 - St Thomas 18:20.00N 64:57.10W
Thu 19 Apr 02:30 Day 5 - Peter Island 18:21.40N 64:34.20W
Wed 18 Apr 01:37 Day 4 - Virgin Gorda 18:27.40N 64:26.50W
Tue 17 Apr 02:21 Day 3 - Saint Martins 18:02.10N 63:06.40W
Mon 16 Apr 02:55 Day 2 - Saint Martins 18:02.10N 63:06.40W
Sun 15 Apr 12:25 Day 1 - Sint Eustaius 17:28.60N 62:59.30W
Sat 14 Apr 16:22 Antigua - Jolly Harbour 17:03.90N 61:53.00W
Mar 2012
Sat 10 Mar 12:00 Antigua 17:03.90N 61:53.00W
Fri 09 Mar 18:00 Antigua - Curtain Bluff 17:00.68N 61:50.80W
Thu 08 Mar 18:35 Antigua 17:03.90N 61:53.00W
Wed 07 Mar 18:30 Antigua 17:03.90N 61:53.00W
Tue 06 Mar 20:38 Arrival - Antigua 17:03.90N 61:53.00W
Mon 05 Mar 19:42 Day 16 - Trans Atlantic 16:56.80N 60:30.30W
Sun 04 Mar 22:14 Day 15 - Trans Atlantic 17:24.30N 57:47.80W
Sat 03 Mar 22:57 Day 13 - Trans Atlantic 17:32.60N 54:28.60W
Fri 02 Mar 20:19 Day 13 - Trans Atlantic 17:14.20N 51:20.70W
Thu 01 Mar 21:59 Day 12 - Trans Atlantic 18:02.30N 48:27.80W
Feb 2012
Wed 29 Feb 19:08 Day 11 - Trans Atlantic 19:50.30N 45:28.10W
Tue 28 Feb 19:46 Day 10 - Trans Atlantic 19:51.90N 42:23.50W
Mon 27 Feb 22:26 Day 9 - Trans Atlantic 20:10.20N 39:35.50W
Sun 26 Feb 19:31 Day 8 - Trans Atlantic 20:26.90N 36:02.90W
Sat 25 Feb 18:23 Day 7 - Trans-Atlantic 20:48.30N 32:28.50W
Fri 24 Feb 21:05 Day 6 -Trans Atlantic 21:03.60N 29:45.50W
Thu 23 Feb 18:46 Day 5 - Trans Atlantic 21:55.50N 27:07.80W
Tue 21 Feb 18:12 Day 3 - Trans-Atlantic 25:44.40N 22:25.50W
Mon 20 Feb 17:49 Day 2 - Trans-Atlantic 26:22.50N 19:58.80W
Sun 19 Feb 17:55 Day 1 - Trans Atlantic 27:18.50N 16:18.70W
Sun 19 Feb 17:36 Day 1 27:20.20N 16:15.40W
Sat 18 Feb 19:48 Las Palmas 28:07.60N 15:25.60W
Thu 16 Feb 14:26 In Las Palmas 28:07.60N 15:25.60W
Wed 15 Feb 17:28 Lanzarote to Las Palmas 28:35.00N 14:51.30W
2011
Dec 2011
Fri 30 Dec 23:19 Day 5 - Puerto Calero 28:54.90N 13:42.20W
Thu 29 Dec 22:59 Day 4 - Punto de Papogado 28:50.70N 13:47.50W
Wed 28 Dec 22:54 Day 3 - Pumta de Gavieta 28:58.40N 13:51.60W
Tue 27 Dec 21:09 Day 2 - Punto de Papogado 28:50.80N 13:47.50W
Mon 26 Dec 13:12 Day 1 - Puerto Calero (Boxing Day) 28:54.90N 13:42.20W
Sun 25 Dec 14:00 Day 0 - Puerto Calero (Xmas Day) 28:54.90N 13:42.20W
Sep 2011
Sat 24 Sep 02:10 Day 24 - Arrived Puerto Calero 28:54.90N 13:42.20W
Thu 22 Sep 09:10 Day 23 - In the Canary current 31:08.30N 12:11.20W
Wed 21 Sep 09:59 Day 21- South of Casablanca 33:27.50N 11:25.80W
Tue 20 Sep 12:09 Day 20 - South of Gibraltar 35:42.50N 10:38.00W
Sun 18 Sep 10:12 Day 18 - Cascais 38:41.40N 9:25.10W
Sat 17 Sep 09:36 Day 17 - Portuguese coastline 39:22.30N 9:29.70W
Fri 16 Sep 19:37 Day 16 - Portuguese coastline 41:01.10N 8:55.10W
Fri 16 Sep 08:30 Day 15 - Baiona 42:07.30N 8:50.80W
Thu 15 Sep 00:00 Day 14 - Bay of Biscay 43:25.80N 9:16.10W
Wed 14 Sep 10:18 Day 13 - Bay of Biscay 44:19.40N 8:13.70W
Tue 13 Sep 08:57 Day 12 - Bay of Biscay 46:36.80N 5:47.80W
Tue 13 Sep 08:55 Day 11 - Bay of Biscay 48:05.20N 5:04.60W
Mon 12 Sep 09:08 Day 11 - Camaret-sur-mer 48:16.80N 4:35.30W
Sat 10 Sep 08:00 Day 10 - Camaret-sur-mer 48:16.80N 4:35.30W
Fri 09 Sep 13:44 Day 9 - Camaret-sur-mer 48:16.80N 4:35.30W
Thu 08 Sep 19:00 Day 7 - English Channel 49:28.90N 4:53.40W
Wed 07 Sep 08:01 Day 6 - Falmouth 50:09.25N 5:03.90W
Tue 06 Sep 08:02 Day 5 - Falmouth 50:09.25N 5:03.90W
Mon 05 Sep 13:30 Day 4 - Falmouth 50:09.25N 5:03.90W
Sun 04 Sep 08:00 Day 3 - Falmouth 50:09.25N 5:03.90W
Sat 03 Sep 17:00 Day 2 - Falmouth 50:09.25N 5:03.90W
Fri 02 Sep 13:00 Day 1 - Leaving Hamble 50:51.13N 1:18.67W
May 2011
Tue 31 May 14:00 Day 3 - Return to Hamble 50:51.13N 1:18.67W
Mon 30 May 09:00 Day 2 - Lymington 50:45.10N 1:31.40W
Sun 29 May 10:00 Day 1 - Leaving Hamble 50:51.13N 1:18.67W
Apr 2011
Fri 15 Apr 03:30 Day 8 - Arrived Hamble 50:51.13N 1:18.67W
Thu 14 Apr 19:00 Day 7 - Worthing 50:35.50N 0:08.10E
Wed 13 Apr 05:00 Day 6 - Dover 51:08.00N 1:29.40E
Tue 12 Apr 19:00 Day 5 - Imjuiden 52:42.00N 4:30.20E
Mon 11 Apr 09:00 Day 4 - Cuxhaven 53:53.50N 8:40.20E
Sun 10 Apr 15:00 Day 3 - Kiel 54:19.27N 10:08.50E
Sat 09 Apr 09:00 Day 2 - Bay of Greifswald 54:10.50N 13:31.30E
Fri 08 Apr 08:00 Day 1 - Greifswald 54:06.01N 13:23.49E