logo Los viajes del Irenea

Position Map

Profile


Amancio Macia


Española


Moody 425


42

RSS Feed


Click here to see these positions in Google Earth. Note that you must have Google Earth installed

Previous Diary Entries

Date Subject Position
2010
Aug 2010
Sun 01 Aug 21:30 1.AGO.10 - POS.- 28 07 43 N 15 25 30 W TIME 22:30 LT (UTC - 1) 28:07.43N 15:25.30W
Sun 01 Aug 18:12 1.AGO.10 - POS.- 28 23 22 N 15 06 28 W TIME 19:00 LT (UTC - 1) 28:23.22N 15:06.28W
Jul 2010
Sat 31 Jul 19:00 31.JUL.10 - POS.- 30 18 96 N 12 49 89 W TIME 20:00 LT (UTC - 1) 30:18.96N 12:49.89W
Fri 30 Jul 18:24 30.JUL.10 - POS.- 32 11 95 N 10 22 85 W TIME 19:30 LT (UTC - 1) 32:11.95N 10:22.85W
Thu 29 Jul 18:42 29.JUL.10 - POS.- 33 46 21 N 07 36 15 W TIME 19:30 LT (UTC - 1) 33:46.21N 7:36.15W
Tue 27 Jul 18:30 27.JUL.10 - POS.- 34 01 76 N 06 49 31 W TIME 19:30 LT (UTC - 1) 34:01.76N 6:49.31W
Mon 26 Jul 19:15 26.JUL.10 - POS.- 36 10 27 N 07 26 09 W TIME 20:15 LT 36:10.27N 7:26.09W
Wed 21 Jul 15:30 21.JUL.10 - POS.- 36 32 46 N 06 17 00 W TIME 16:30 LT 36:32.46N 6:17.00W
Wed 21 Jul 11:24 21.JUL.10 - POS.- 36 10 15 N 06 03 54 W TIME 12:24 LT 36:10.15N 6:03.54W
Tue 20 Jul 17:30 20.JUL.10 - POS.- 36 11 00 N 05 56 00 W TIME 18:30 LT 36:11.00N 5:56.00W
Tue 20 Jul 13:12 20.JUL.10 - POS.- 35 59 73 N 05 36 59 W TIME 14:12 LT 35:59.73N 5:36.59W
Tue 20 Jul 09:50 20.JUL.10 - POS.- 36 06 26 N 05 20 66 W TIME 10:50 LT 36:06.26N 5:20.66W
Mon 19 Jul 22:00 19.JUL.10 - POS.- 36 29 14 N 04 57 17 W TIME 23:00 LT 36:29.14N 4:57.17W
Sun 18 Jul 09:00 18.JUL.10 - POS.- 36 35 34 N 04 12 48 W TIME 10:00 LT 36:35.34N 4:12.48W
Sat 17 Jul 17:20 17.JUL.10 - POS.- 36 42 73 N 02 10 72 W TIME 18:20 LT 36:42.73N 2:10.72W
Fri 16 Jul 18:00 16.JUL.10 - POS.- 37 35 58 N 00 59 09 W TIME 19:00 LT 37:35.58N 0:59.09W
Thu 15 Jul 20:15 15.JUL.10 - POS.- 38 11 38 N 00 33 31 W TIME 20:15 LT 38:11.38N 0:33.31W
Thu 15 Jul 09:30 15.JUL.10 - POS.- 38 50 45 N 00 07 44 W TIME 10:30 LT 38:50.45N 0:07.44W
Feb 2010
Mon 15 Feb 22:30 15.FEB.10 - POS.- 18 07 54 N 69 40 77 W TIME 18:30 GMT - 4 18:07.54N 69:40.77W
Sun 14 Feb 21:27 14.FEB.10 - POS.- 17 38 620 N 66 43 140 W TIME 19:00 GMT - 3 17:38.62N 66:43.14W
Sat 13 Feb 20:58 13.FEB.10 - POS.- 17 39 620 N 64 12 570 W TIME 19:00 GMT - 3 17:39.62N 64:12.57W
Fri 12 Feb 21:40 12.FEB.10 - POS.- 18 10 798 N 61 41 650 W TIME 19:00 GMT - 3 18:10.80N 61:41.65W
Thu 11 Feb 22:24 11.FEB.10 - POS.- 17 26 798 N 60 26 650 W TIME 19:00 GMT - 3 17:26.80N 60:26.65W
Wed 10 Feb 21:56 10.FEB.10 - POS.- 17 09 798 N 58 18 350 W TIME 19:00 GMT - 3 17:09.80N 58:18.35W
Tue 09 Feb 22:10 9.FEB.10 - POS.- 16 44 174 N 55 53 399 W TIME 19:00 GMT - 3 16:44.17N 55:53.40W
Mon 08 Feb 21:36 8.FEB.10 - POS.- 16 59 232 N 53 30 777 W TIME 19:00 GMT - 3 16:59.23N 53:30.78W
Sun 07 Feb 22:36 7.FEB.10 - POS.- 17 20 335 N 51 13 409 W TIME 19:00 GMT - 2 17:20.34N 51:13.41W
Sat 06 Feb 22:35 6.FEB.10 - POS.- 16 43 063 N 49 07 050 W TIME 19:00 GMT - 2 16:43.06N 49:07.05W
Fri 05 Feb 22:34 5.FEB.10 - POS.- 16 34 042 N 47 43 032 W TIME 19:00 GMT - 2 16:34.04N 47:43.03W
Thu 04 Feb 22:31 4.FEB.10 - POS.- 16 46 719 N 46 43 132 W TIME 19:00 GMT - 2 16:46.72N 46:43.13W
Wed 03 Feb 21:15 3.FEB.10 - POS.- 17 13 000 N 44 06 116 W TIME 19:00 GMT - 2 17:13.00N 44:06.12W
Tue 02 Feb 21:14 2.FEB.10 - POS.- 16 53 000 N 41 20 116 W TIME 19:00 GMT - 2 16:53.00N 41:20.12W
Mon 01 Feb 20:53 1.FEB.10 - POS.- 16 27 000 N 38 36 116 W TIME 19:00 GMT - 2 16:27.00N 38:36.12W
Jan 2010
Sun 31 Jan 21:30 31.ENE.10 - POS.- 16 28 636 N 35 41 116 W TIME 19:30 GMT - 1 16:28.64N 35:41.12W
Sat 30 Jan 20:19 30.ENE.10 - POS.- 17 15 541 N 33 20 179 W TIME 19:00 GMT - 1 17:15.54N 33:20.18W
Fri 29 Jan 19:49 29.ENE.10 - POS.- 18 34 441 N 32 07 892 W TIME 18:30 GMT - 1 18:34.44N 32:07.89W
Thu 28 Jan 20:44 28.ENE.10 - POS.- 18 52 441 N 30 50 892 W TIME 19:00 GMT - 1 18:52.44N 30:50.89W
Wed 27 Jan 20:53 27.ENE.10 - POS.- 19 54 114 N 30 24 713 W TIME 20:00 GMT - 1 19:54.11N 30:24.71W
Tue 26 Jan 19:56 26.ENE.10 - POS.- 21 00 446 N 27 59 480 W TIME 19:00 GMT - 1 21:00.45N 27:59.48W
Mon 25 Jan 19:58 25.ENE.10 - POS.- 22 15 884 N 25 45 800 W TIME 19:00 GMT - 1 22:15.88N 25:45.80W
Sun 24 Jan 19:30 24.ENE.10 - POS.- 23 48 88 N 23 17 80 W TIME 18:30 GMT - 1 23:48.88N 23:17.80W
Sat 23 Jan 18:56 23.ENE.10 - POS.- 24 35 851 N 20 08 800 W TIME 19:00 GMT 24:35.85N 20:08.80W
Fri 22 Jan 18:30 22.ENE.10 - POS.- 25 25 514 N 17 17 081 W TIME 19:30 GMT 25:25.51N 17:17.08W
Thu 21 Jan 19:30 21.ENE.10 - POS.- 26 53 514 N 15 17 081 W TIME 19:30 GMT 26:53.51N 15:17.08W
Wed 20 Jan 13:48 20.ENE.10 - POS.- 28 51 420 N 13 49 010 W TIME 13:30 GMT 28:51.42N 13:49.01W
Tue 19 Jan 18:53 19.ENE.10 - POS.- 29 43 536 N 12 43 099 W TIME 18:30 GMT 29:43.54N 12:43.10W
Mon 18 Jan 19:30 18.ENE.10 - POS.- 31 17 000 N 11 32 361 W TIME 19:30 GMT 31:17.00N 11:32.36W
Sun 17 Jan 19:00 17.ENE.10 - POS.- 32 00 611 N 10 25 700 W TIME 19:00 GMT 32:00.61N 10:25.70W
Sat 16 Jan 18:30 16.ENE.10 - POS.- 33 39 348 N 08 59 100 W TIME 18:30 GMT 33:39.35N 8:59.10W
Fri 15 Jan 18:30 15.ENE.10 - POS.- 34 22 857 N 08 21 659 W TIME 18:30 GMT 34:22.86N 8:21.66W
Wed 13 Jan 21:30 13.ENE.10 - POS.- 36 34 73 N 06 15 35 W TIME 21:30 LT 36:34.73N 6:15.35W
Mon 11 Jan 20:30 11.ENE.10 - POS.- 36 34 73 N 06 15 35 W TIME 20:30 LT 36:34.73N 6:15.35W
Sat 09 Jan 20:30 9.ENE.10 - POS.- 36 34 73 N 06 15 35 W TIME 20:30 LT 36:34.73N 6:15.35W
Thu 07 Jan 21:45 7.ENE.10 - POS.- 36 34 77 N 06 15 26 W TIME 21:45 LT 36:34.77N 6:15.26W
2009
Aug 2009
Mon 03 Aug 08:30 3.AGO.09 - POS.- 40 49 666 N 14 06 882 E TIME 09:30 LT 40:49.67N 14:06.88E
Mon 03 Aug 05:30 3.AGO.09 - POS.- 40 46 022 N 14 01 979 E TIME 06:30 LT 40:46.02N 14:01.98E
Sun 02 Aug 20:00 2.AGO.09 - POS.- 39 50 776 N 14 16 505 E TIME 21:00 LT 39:50.78N 14:16.51E
Sun 02 Aug 11:00 2.AGO.09 - POS.- 38 56 221 N 14 30 246 E TIME 12:00 LT 38:56.22N 14:30.25E
Sat 01 Aug 17:00 1.AGO.09 - POS.- 38 33 461 N 14 33 823 E TIME 18:00 LT 38:33.46N 14:33.82E
Sat 01 Aug 14:10 1.AGO.09 - POS.- 38 34 077 N 14 32 702 E TIME 15:10 LT 38:34.08N 14:32.70E
Jul 2009
Fri 31 Jul 11:45 31.JUL.09 - POS.- 38 33 371 N 14 52 322 E TIME 12:45 LT 38:33.37N 14:52.32E
Fri 31 Jul 10:30 31.JUL.09 - POS.- 38 30 478 N 14 58 039 E TIME 11:30 LT 38:30.48N 14:58.04E
Wed 29 Jul 13:15 29.JUL.09 - POS.- 38 28 450 N 14 57 351 E TIME 14:15 LT 38:28.45N 14:57.35E
Wed 29 Jul 10:30 29.JUL.09 - POS.- 38 38 264 N 15 06 749 E TIME 11:30 LT 38:38.26N 15:06.75E
Tue 28 Jul 08:00 28.JUL.09 - POS.- 38 48 105 N 15 14 649 E TIME 09:00 LT 38:48.11N 15:14.65E
Sun 26 Jul 16:15 26.JUL.09 - POS.- 40 35 105 N 14 22 074 E TIME 17:15 LT 40:35.11N 14:22.07E
Sun 26 Jul 14:30 26.JUL.09 - POS.- 40 33 383 N 14 14 687 E TIME 15:30 LT 40:33.38N 14:14.69E
Sun 26 Jul 12:00 26.JUL.09 - POS.- 40 46 044 N 14 01 976 E TIME 13:00 LT 40:46.04N 14:01.98E
Sun 26 Jul 10:30 26.JUL.09 - POS.- 40 49 564 N 14 06 974 E TIME 11:30 LT 40:49.56N 14:06.97E
Jun 2009
Sun 28 Jun 11:00 28.JUN.09 - POS.- 40 49 564 N 14 06 974 E TIME 12:00 LT 40:49.56N 14:06.97E
Sun 28 Jun 06:00 28.JUN.09 - POS.- 40 41 562 N 13 54 051 E TIME 07:00 LT 40:41.56N 13:54.05E
Sat 27 Jun 12:00 27.JUN.09 - POS.- 39 56 75 N 11 47 90 E TIME 13:00 LT 39:56.75N 11:47.90E
Fri 26 Jun 22:00 26.JUN.09 - POS.- 39 16 10 N 09 59 28 E TIME 23:00 LT 39:16.10N 9:59.28E
Fri 26 Jun 21:10 25.JUN.09 - POS.- 39 07 17 N 09 30 37 E TIME 15:30 LT 39:07.17N 9:30.37E
Thu 25 Jun 10:00 25.JUN.09 - POS.- 38 57 09 N 09 03 18 E TIME 11:00 LT 38:57.09N 9:03.18E
Wed 24 Jun 20:00 24.JUN.09 - POS.- 38 59 32 N 07 12 71 E TIME 21:00 LT 38:59.32N 7:12.71E
Wed 24 Jun 11:00 24.JUN.09 - POS.- 39 04 65 N 06 02 39 E TIME 12:00 LT 39:04.65N 6:02.39E
Tue 23 Jun 20:00 23.JUN.09 - POS.- 39 12 59 N 04 02 01 E TIME 21:00 LT 39:12.59N 4:02.01E
Mon 22 Jun 11:30 22.JUN.09 - POS.- 39 21 75 N 02 57 28 E TIME 12:30 LT 39:21.75N 2:57.28E
Sun 21 Jun 21:00 21.JUN.09 - POS.- 38 48 05 N 01 15 05 E TIME 22:00 LT 38:48.05N 1:15.05E
Sat 20 Jun 09:00 20.JUN.09 - POS.- 38 50 43 N 00 07 16 E TIME 10:00 LT 38:50.43N 0:07.16E
2008
Aug 2008
Thu 07 Aug 17:00 7.Ago.08 - POS.- Marina de Dénia - 38:50.2581N - 0:7.98 1E TIME 17:00 LT 38:50.26N 0:07.98E
Tue 05 Aug 20:00 5.Ago.08 - POS.- Mahón - 39:53.1329N - 4:17.691E TIME 20:00 LT 39:53.13N 4:17.69E
Sat 02 Aug 14:00 2.Ago.08 - POS.- Carloforte - 39:8.4760N - 8:18.3509E TIME 14:00 LT 39:08.48N 8:18.35E
Jul 2008
Tue 15 Jul 17:00 15.Jul.08 - POS.- Portoescuso - 39:12.515N - 8:22.4979E TIME 17:00 LT 39:12.52N 8:22.50E
Mon 14 Jul 19:00 14.Jul.08 - POS.- Porto Teulada - 38:55.3916N - 8:43.351E TIME 19:00 LT 38:55.39N 8:43.35E
Sun 13 Jul 17:00 13.Jul.08 - POS.- Villasimius - 39:7.1018N - 9:30.2218E TIME 17:00 LT 39:07.10N 9:30.22E
Fri 11 Jul 23:21 11.Jul.08 - POS.- Porto Ottiolu - 40 .44.2138N - 9:42.3801E TIME 09:00 LT 40:44.21N 9:42.38E
Thu 10 Jul 23:15 10.Jul.08 - POS.- Costa Smeralda - Marina di Portisco 41 :1.54N - 9:31.27E TIME 09:00 LT 41:01.54N 9:31.27E
Mon 07 Jul 23:05 7.JUl.08 - POS.- Cala Gavetta - 41:12.42N - 9:24.17E TIME 09:00 LT 41:12.42N 9:24.17E
Sun 06 Jul 20:47 6.JUl.08 - POS.- Santa Teresa di Gallura - 41:14.14N - 9:11.44E TIME 09:00 LT 41:14.14N 9:11.44E
Fri 04 Jul 17:00 4.JUL.08 - POS.- Castelsardo - 40 54 48 N 08 42 05 E TIME 17:00 LT 40:54.48N 8:42.06E
Thu 03 Jul 18:00 3.JUL.08 - POS.- Stintino - 40 56 18 N 08 13 59 E TIME 18:00 LT 40:56.18N 8:13.59E
Thu 03 Jul 15:00 3.JUL.08 - POS.- Fondeo en Pelosa - 40 57 39 N 08 13 11 E TIME 15:00 LT 40:57.39N 8:13.11E
Wed 02 Jul 09:00 2.JUL.08 - POS.- Alghero - 40 33 37 N 08 18 44 E TIME 09:00 LT 40:33.37N 8:18.44E
Tue 01 Jul 14:00 1.JUl.08 - POS.- De Mahón a Alghero - 40 17 04 N 06 28 17 E TIME 14:00 LT 40:17.04N 6:28.17E
Jun 2008
Mon 30 Jun 19:30 30.JUN.08 - POS.- Mahón - 39 51 98 N 04 18 67 E TIME 19:30 LT 39:51.98N 4:18.67E
Sun 29 Jun 19:00 29.JUN.08 - POS.- Denia a Mahón 2 - 39 53 28 N 04 16 58 E TIME 19:00 LT 39:53.28N 4:16.58E
Sun 29 Jun 05:00 29.JUN.08 - POS.- Denia a Mahón 1 - 39 21 09 N 03 16 07 E TIME 05:00 LT 39:21.09N 3:16.07E
Sat 28 Jun 12:00 28.JUN.08 - POS.- Camino a Mahón - 38 49 37 N 00 57 22 E TIME 12:00 LT 38:49.37N 0:57.22E
Fri 27 Jun 21:30 27.JUN.08 - POS.- Denia - 38 50 43 N 00 07 16 E TIME 21:30 LT 38:50.43N 0:07.16E
Tue 03 Jun 15:30 3.JUN.08 - POS.- 38:50.1982N 0:07.1850E 15:30 LT 38:50.20N 0:07.18E
Tue 03 Jun 01:00 3.JUN.08 - POS.- 37:39.2340N 0:38.3120W 01:00 LT 37:39.23N 0:38.31W
Mon 02 Jun 21:00 2.JUN.08 - POS.- 37 19 N 01 04 W TIME 21:00 LT 37:19.00N 1:04.00W
Sun 01 Jun 19:00 1.JUN.08 - POS.- 36 38 N 03 55 W TIME 21:00 LT 36:38.00N 3:55.00W
Sun 01 Jun 00:00 1.JUN.08 - POS.- 36 09 35 N 05 21 32 W TIME 00:00 LT 36:09.35N 5:21.32W
May 2008
Sat 31 May 10:00 31.MAY.08 - POS.- 36 00 32 N 05 36 05 W TIME 12:00 LT 36:00.32N 5:36.05W
Fri 30 May 18:00 30.MAY.08 - POS.- 36 02 N 05 46 W TIME 20:00 LT 36:02.00N 5:46.00W
Thu 29 May 20:52 29.MAY.08 - POS.- 36 38 N 08 36 W TIME 21:00 UTC 36:38.00N 8:36.00W
Wed 28 May 20:18 28.MAY.08 - POS.- 37 07 N 11 49 W TIME 21:00 UTC 37:07.00N 11:49.00W
Tue 27 May 20:30 27.MAY.08 - POS.- 37 36 N 14 47 W TIME 21:00 UTC 37:36.00N 14:47.00W
Mon 26 May 20:36 26.MAY.08 - POS.- 38 00 N 17 49 W TIME 21:00 UTC 38:00.00N 17:49.00W
Sun 25 May 20:28 25.MAY.08 - POS.- 38 15 N 21 19 W TIME 21:00 UTC 38:15.00N 21:19.00W
Sat 24 May 21:00 24.MAY.08 - POS.- 38 35 N 24 37 W TIME 21:00 UTC 38:35.00N 24:37.00W
Fri 23 May 20:10 23.MAY.08 - POS.- 38 31 N 27 52 W TIME 21:00 UTC 38:31.00N 27:52.00W
Wed 21 May 21:00 21.MAY.08 - POS.- 38 32 N 28 37 W TIME 21:00 UTC 38:32.00N 28:37.00W
Tue 20 May 20:32 20.MAY.08 - POS.- 38 25 N 30 00 W TIME 21:00 UTC 38:25.00N 30:00.00W
Mon 19 May 20:17 19.MAY.08 - POS.- 38 00 N 32 44 W TIME 21:00 UTC 38:00.00N 32:44.00W
Sun 18 May 21:01 18.MAY.08 - POS.- 37 22 N 35 19 W TIME 21:00 UTC 37:22.00N 35:19.00W
Sat 17 May 20:23 17.MAY.08 - POS.- 36 33 N 38 21 W TIME 21:00 UTC 36:33.00N 38:21.00W
Fri 16 May 20:20 16.MAY.08 - POS.- 35 33 N 41 34 W TIME 21:00 UTC 35:33.00N 41:34.00W
Thu 15 May 21:00 15.MAY.08 - POS.- 32 20 N 44 38 W TIME 21:00 UTC 34:20.00N 44:38.00W
Wed 14 May 20:28 14.MAY.08 - POS.- 33 10 N 47 35 W TIME 21:00 UTC 33:10.00N 47:35.00W
Tue 13 May 20:35 13.MAY.08 - POS.- 32 28 N 50 40 W TIME 21:00 UTC 32:28.00N 50:40.00W
Mon 12 May 20:31 12.MAY.08 - POS.- 30 38 N 53 27 W TIME 21:00 UTC 30:38.00N 53:27.00W
Sun 11 May 21:01 11.MAY.08 - POS.- 29 26 N 55 34 W TIME 21:00 UTC 29:26.00N 55:34.00W
Sat 10 May 20:49 10.MAY.08 - POS.- 27 30 N 56 40 W TIME 21:00 UTC 27:30.00N 56:40.00W
Fri 09 May 20:44 9.MAY.08 - POS.- 25 42 N 58 00 W TIME 21:00 UTC 25:42.00N 58:00.00W
Thu 08 May 21:48 8.MAY.08 - POS.- 24 00 N 58 30 W TIME 22:00 UTC 24:00.00N 58:30.00W
Wed 07 May 22:51 7.MAY.08 - POS.- 22 23 N 59 38 W TIME 23:00 UTC 22:23.00N 59:38.00W
Tue 06 May 22:53 6.MAY.08 - POS.- 20 05 N 61 23 W TIME 23:00 UTC 20:05.00N 61:23.00W
Mon 05 May 22:30 5.MAY.08 - POS.- 17 45 N 61 55 W TIME 22:30 UTC 17:45.00N 61:55.00W
Sat 03 May 16:29 30.ABR.08 - POS.- 17 00 71 N 61 46 53 W TIME 11:30 LT 17:00.71N 61:46.53W
2007
Jul 2007
Fri 27 Jul 17:00 27.JUL.07 - POS.- 38 50 42 N 00 07 16 E TIME 17:00 LT 38:50.42N 0:07.16E
Fri 27 Jul 09:13 27.JUL.07 - POS.- 38 49 28 N 01 03 87 E TIME 10:00 LT 38:49.28N 1:03.87E
Thu 26 Jul 21:14 26.JUL.07 - POS.- 39 09 00 N 02 40 12 E TIME 22:00 LT 39:09.00N 2:40.12E
Tue 24 Jul 17:00 24.JUL.07 - POS.- 39 53 37 N 04 17 68 E TIME 17:00 LT 39:53.37N 4:17.68E
Mon 23 Jul 19:08 23.JUL.07 - POS.- 39 32 42 N 06 25 81 E TIME 20:00 LT 39:32.42N 6:25.81E
Sun 22 Jul 23:20 22.JUL.07 - POS.- 39 08 79 N 08 18 61 E TIME 24:00 LT 39:08.79N 8:18.61E
Sun 22 Jul 10:06 22.JUL.07 - POS.- 38 52 06 N 08 37 54 E TIME 11:00 LT 38:52.06N 8:37.54E
Sat 21 Jul 18:53 21.JUL.07 - POS.- 38 25 77 N 10 42 45 E TIME 20:00 LT 38:25.77N 10:42.45E
Thu 19 Jul 15:00 19.JUL.07 - POS.- 38 00 80 N 12 29 99 E TIME 15:00 LT 38:00.80N 12:29.99E
Thu 19 Jul 11:22 19.JUL.07 - POS.- 37 46 84 N 12 25 12 E TIME 12:00 LT 37:46.84N 12:25.12E
Wed 18 Jul 20:45 18.JUL.07 - POS.- 36 12 25 N 13 46 44 E TIME 22:00 LT 36:12.25N 13:46.44E
Sat 14 Jul 19:08 14.JUL.07 - POS.- 35 53 25 N 14 31 20 E TIME 10:00 LT 35:53.25N 14:31.20E
Fri 13 Jul 22:00 13.JUL.07 - POS.- 36 08 16 N 13 35 44 E TIME 22:00 LT 36:08.16N 13:35.44E
Tue 10 Jul 07:00 10.JUL.07 - POS.- 36 50 26 N 11 56 51 E TIME 07:00 LT 36:50.26N 11:56.51E
Sat 07 Jul 23:59 07.JUL.07 - POS.- 36 52 04 N 10 21 16 E TIME 24:00 LT 36:52.04N 10:21.16E
Fri 06 Jul 23:59 06.JUL.07 - POS.- 37 16 44 N 09 25 85 E TIME 24:00 LT 37:16.44N 9:25.85E
Wed 04 Jul 15:00 04.JUL.07 - POS.- 36 57 38 N 08 45 58 E TIME 15:00 LT 36:57.38N 8:45.58E
Tue 03 Jul 21:29 03.JUL.07 - POS.- 37 31 81 N 07 32 43 E TIME 22:30 LT 37:31.81N 7:32.43E
Tue 03 Jul 10:38 03.JUL.07 - POS.- 38 07 93 N 06 11 63 E TIME 11:30 LT 38:07.93N 6:11.63E
Mon 02 Jul 21:05 02.JUL.07 - POS.- 38 41 96 N 04 52 38 E TIME 22:00 LT 38:41.96N 4:52.38E
Sun 01 Jul 11:54 01.JUL.07 - POS.- 39 22 37 N 03 13 37 E TIME 12:00 LT 39:22.37N 3:13.37E
Jun 2007
Sat 30 Jun 16:00 30.JUN.07 - POS.- 39 20 19 N 03 11 81 E TIME 17:00 LT 39:20.19N 3:11.81E
Fri 29 Jun 23:59 29.JUN.07 - POS.- 38 49 14 N 01 06 71 E TIME 23:59 LT 38:49.14N 1:06.71E
Fri 29 Jun 00:30 29.JUN.07 - POS.- 38 50 42 N 00 07 16 E TIME 01:30 LT 38:50.42N 0:07.16E
Sun 24 Jun 00:16 Irenea a Malta 2007 - Preparando el viaje 2
Apr 2007
Mon 16 Apr 20:28 Irenea a Malta 2007 - Preparando el viaje 1