logo Sweetest Thing

Position Map

Profile


Anthony Richards


UK


Salina


48

RSS Feed


Click here to see these positions in Google Earth. Note that you must have Google Earth installed

Previous Diary Entries

Date Subject Position
2013
Mar 2013
Mon 04 Mar 14:26 4 March 43:11.78N 9:18.27W
Feb 2013
Thu 07 Feb 12:12 7 January 35:01.23N 75:11.73W
Wed 06 Feb 12:11 6 February 32:49.57N 74:08.80W
Wed 06 Feb 03:16 5th February
Tue 05 Feb 12:07 5 February 30:27.96N 73:26.62W
Mon 04 Feb 21:44 4th February
Mon 04 Feb 12:12 4 January 28:24.27N 72:27.95W
Sun 03 Feb 12:05 3 February 26:45.08N 73:06.08W
Sat 02 Feb 12:11 1st February
Sat 02 Feb 12:10 2 February 25:10.45N 71:34.61W
Fri 01 Feb 12:12 1 February 23:35.18N 70:17.97W
Fri 01 Feb 01:36 31st January
Jan 2013
Thu 31 Jan 12:07 31 January 21:29.73N 68:35.74W
Wed 30 Jan 12:07 30 January 19:40.73N 66:22.61W
Wed 30 Jan 10:28 29th January
Wed 30 Jan 10:28 27th January
Sun 27 Jan 11:54 27 January 17:46.76N 62:08.04W
Sun 27 Jan 08:06 26th January
Sat 26 Jan 12:03 26 January 18:04.42N 59:47.30W
Fri 25 Jan 12:03 25 January 19:08.63N 57:31.09W
Thu 24 Jan 12:57 24 January 19:34.55N 55:03.26W
Wed 23 Jan 11:58 23 January 19:56.90N 52:23.27W
Tue 22 Jan 12:00 22 January 20:18.90N 49:50.34W
Tue 22 Jan 11:24 21st January
Mon 21 Jan 12:02 21 January 20:29.11N 47:13.35W
Mon 21 Jan 08:31 20th January
Sun 20 Jan 11:54 20 January 20:37.02N 44:44.42W
Sun 20 Jan 04:38 19th January
Sat 19 Jan 12:05 19 January 20:46.80N 42:06.28W
Fri 18 Jan 23:30 18th January
Fri 18 Jan 12:17 18 January 21:13.81N 39:38.73W
Thu 17 Jan 20:42 17th January
Thu 17 Jan 12:01 17 January 21:30.72N 37:43.99W
Thu 17 Jan 02:43 16th January
Tue 15 Jan 19:31 15th January
Tue 15 Jan 12:05 15 January 21:53.15N 34:06.49W
Tue 15 Jan 05:53 14th January
Mon 14 Jan 12:05 14 January 23:19.34N 32:04.66W
Sun 13 Jan 12:07 13 January 24:43.65N 29:38.25W
Sat 12 Jan 12:03 12 January 25:51.74N 27:10.36W
Sat 12 Jan 08:16 11th January
Fri 11 Jan 11:59 11 January 27:07.79N 24:30.86W
Fri 11 Jan 01:30 10th January
Thu 10 Jan 12:01 10 January 29:04.49N 22:52.75W
Wed 09 Jan 12:12 9 January 30:36.31N 21:01.46W
Mon 07 Jan 12:19 7 January 32:38.77N 16:47.35W
Thu 03 Jan 12:18 3 January 32:58.20N 16:05.52W
Wed 02 Jan 19:59 2nd January
Wed 02 Jan 12:05 2 January 34:09.20N 13:28.61W
Tue 01 Jan 12:00 1 January 35:03.13N 10:43.80W
Tue 01 Jan 11:09 1st January
2012
Dec 2012
Mon 31 Dec 22:14 31th December
Mon 31 Dec 12:02 31 December 37:17.08N 9:58.97W
Sun 30 Dec 17:39 30th December
Sun 30 Dec 11:54 30 December 39:45.08N 9:10.44W
Thu 27 Dec 12:23 27 December 43:23.28N 8:48.96W
Wed 26 Dec 12:28 26 December 43:41.83N 8:11.29W
Tue 25 Dec 12:06 25 December 43:40.60N 5:47.31W
Tue 25 Dec 11:44 25th December
Mon 24 Dec 12:03 24 December 44:39.48N 4:08.90W
Mon 17 Dec 11:52 17th december
Sun 16 Dec 12:05 16 December 14:58.10N 58:43.91W
Sun 16 Dec 08:44 16th December
Sat 15 Dec 12:01 15 December 15:59.25N 56:11.68W
Fri 14 Dec 12:03 14 December 16:53.84N 53:59.52W
Fri 14 Dec 08:58 14th December
Thu 13 Dec 11:59 13 December 17:46.47N 51:31.14W
Wed 12 Dec 15:50 12th December
Wed 12 Dec 12:01 12 December 19:00.95N 49:03.75W
Tue 11 Dec 12:02 11 December 20:07.60N 46:22.26W
Mon 10 Dec 12:04 10 December 20:32.60N 43:38.05W
Sun 09 Dec 12:16 9 December 21:28.92N 41:14.06W
Sun 09 Dec 11:25 9th December
Sat 08 Dec 12:07 8 December 21:45.66N 38:04.44W
Fri 07 Dec 12:00 7 December 21:56.24N 35:21.44W
Fri 07 Dec 11:09 7th December
Thu 06 Dec 12:04 6 December 22:50.47N 32:45.59W
Wed 05 Dec 12:10 5 December 24:04.05N 30:03.05W
Wed 05 Dec 10:15 5th December
Tue 04 Dec 12:02 4 December 25:39.33N 27:23.72W
Tue 04 Dec 11:56 4th December
Mon 03 Dec 12:01 3 December 28:04.07N 25:06.60W
Sun 02 Dec 12:10 2 December 30:43.09N 23:12.35W
Sat 01 Dec 16:22 1st December
Sat 01 Dec 12:14 1 December 30:50.77N 19:50.48W
Nov 2012
Fri 30 Nov 12:37 30 November 32:31.65N 17:04.33W
Wed 28 Nov 12:36 28th November
Tue 27 Nov 12:05 27 November 34:17.25N 12:34.20W
Mon 26 Nov 12:43 26 November 35:50.50N 8:51.80W
Sun 25 Nov 12:15 25 November 35:59.50N 5:37.50W
Wed 21 Nov 13:10 21 November 38:44.90N 0:19.60E
Wed 21 Nov 13:02 21st November
Tue 20 Nov 15:52 20th November
Tue 20 Nov 12:17 20 November 38:34.20N 2:38.80E
Mon 19 Nov 11:27 19th November
Sat 17 Nov 14:20 18 November
Sat 17 Nov 12:23 17 November
Sat 17 Nov 05:51 17 November
Thu 15 Nov 10:49 14 November
Aug 2012
Sat 25 Aug 15:23 25 August 25:18.10N 79:59.00W
Fri 24 Aug 12:08 24 August 23:11.24N 78:53.06W
Thu 23 Aug 12:11 23 August 21:51.37N 76:40.56W
Wed 22 Aug 12:06 22 August 21:01.97N 74:25.86W
Tue 21 Aug 12:15 21 August 20:31.08N 71:43.45W
Mon 20 Aug 12:03 20 August 19:44.05N 69:17.45W
Sun 19 Aug 12:00 19 August 19:00.01N 66:47.48W
Thu 16 Aug 13:26 18 August 18:09.32N 62:10.10W
Wed 15 Aug 13:12 15 August 19:41.05N 60:48.39W
Tue 14 Aug 12:03 14 August 20:21.61N 59:01.25W
Mon 13 Aug 11:59 13 August 19:33.66N 56:36.83W
Sun 12 Aug 12:01 12 August 18:28.94N 54:04.63W
Sat 11 Aug 12:11 11 August 20:36.64N 52:34.90W
Fri 10 Aug 12:04 10 August 22:42.33N 50:50.36W
Thu 09 Aug 12:08 9 August 22:53.11N 48:44.69W
Wed 08 Aug 12:03 8 August 24:03.18N 46:21.20W
Tue 07 Aug 12:02 7 August 25:51.61N 44:10.28W
Mon 06 Aug 12:18 6 August 27:44.08N 42:26.71W
Sun 05 Aug 12:03 5 August 27:18.31N 39:48.29W
Sat 04 Aug 11:57 4 August 27:00.68N 37:16.49W
Fri 03 Aug 12:09 3 August 28:07.53N 35:19.32W
Thu 02 Aug 11:59 2 August 28:33.28N 32:52.80W
Wed 01 Aug 12:03 1 August 29:06.85N 30:48.05W
Jul 2012
Tue 31 Jul 12:04 31 July 27:58.41N 28:33.02W
Mon 30 Jul 11:56 30 July 27:29.89N 26:26.31W
Sun 29 Jul 12:04 29 July 28:00.70N 24:14.85W
Sat 28 Jul 12:34 28 July 28:06.75N 22:29.19W
Fri 27 Jul 12:03 27 July 29:38.47N 21:49.89W
Wed 25 Jul 12:00 25th July 31:37.08N 17:47.59W
Jun 2012
Thu 14 Jun 12:22 14 June 35:36.72N 75:01.72W
Tue 12 Jun 12:00 12 June 31:31.88N 76:18.57W
Mon 11 Jun 12:04 11 June 29:18.44N 75:06.66W
Sun 10 Jun 12:10 10 June 27:17.98N 73:03.16W
Sat 09 Jun 12:06 9 June 25:46.04N 70:59.27W
Fri 08 Jun 12:08 8 June 24:34.46N 69:12.33W
Thu 07 Jun 12:10 7 July 23:53.76N 66:57.77W
Wed 06 Jun 12:22 6 June 21:41.32N 66:22.54W
Tue 05 Jun 12:08 5 June 19:53.06N 65:30.34W
Fri 01 Jun 12:24 1 June 18:05.07N 63:45.73W
May 2012
Wed 30 May 12:01 30 May 17:16.42N 59:46.58W
Tue 29 May 11:59 29 May 18:05.94N 57:55.68W
Mon 28 May 12:06 28 May 17:26.01N 56:12.14W
Sun 27 May 12:04 27 May 18:00.70N 54:25.32W
Sat 26 May 12:08 26 May 18:25.94N 52:50.96W
Fri 25 May 12:06 25 May 18:04.70N 51:10.07W
Thu 24 May 12:15 (no subject) 19:41.27N 50:01.01W
Wed 23 May 12:00 (no subject) 21:10.72N 48:27.98W
Tue 22 May 12:03 22 May 20:41.68N 46:15.27W
Mon 21 May 12:03 21 May 20:17.27N 43:43.69W
Sun 20 May 12:05 20 May 20:25.87N 41:00.54W
Sat 19 May 12:04 19 May 21:06.08N 38:12.15W
Fri 18 May 13:11 18 May 21:20.80N 35:38.61W
Thu 17 May 12:01 17 May 21:43.63N 33:33.93W
Wed 16 May 11:59 16 May 21:20.24N 30:58.34W
Tue 15 May 12:05 15 May 21:26.89N 28:01.52W
Mon 14 May 12:06 14 May 22:29.85N 25:04.84W
Sun 13 May 12:11 13 May 24:06.32N 22:12.83W
Sat 12 May 11:52 12 May 25:18.92N 19:10.03W
Fri 11 May 12:05 11 May 26:14.59N 16:18.10W
Tue 08 May 12:12 8 May 29:28.11N 15:03.86W
Mon 07 May 12:03 7 May 30:52.73N 16:06.95W
Sun 06 May 12:20 6 May 32:29.16N 16:35.45W
Wed 02 May 12:02 2 May 35:03.55N 15:27.68W
Tue 01 May 12:41 1 May 37:16.57N 14:58.08W
Apr 2012
Mon 30 Apr 12:09 30 April 39:28.36N 13:46.16W
Sun 29 Apr 12:59 29 April 40:53.61N 11:40.20W
Sat 28 Apr 12:08 28 April 42:06.17N 9:50.06W
Fri 27 Apr 12:42 27 April 43:28.21N 8:41.56W
Sun 22 Apr 14:54 22 April 43:34.30N 5:34.93W
Sat 21 Apr 11:56 21 May 45:12.98N 3:28.40W
Fri 20 Apr 12:31 20 April 46:05.18N 1:20.87W
Mar 2012
Wed 21 Mar 12:13 (no subject) 37:09.37N 19:20.95E
Wed 21 Mar 11:03 20 March 37:42.70N 15:33.50E
Mon 19 Mar 12:56 Janneau 57 #86 - 19 March 39:14.70N 13:32.60E
Sat 17 Mar 14:24 Janneau 57 17 March 41:45.60N 64:98.80E
Feb 2012
Mon 20 Feb 12:41 20 February 75:12.20N 26:28.60W
Sun 19 Feb 13:50 19 February 34:27.30N 73:41.90W
Thu 16 Feb 12:04 16 February 30:47.50N 68:43.02W
Wed 15 Feb 12:06 15 February 29:34.45N 67:06.66W
Tue 14 Feb 12:01 14 February 27:51.39N 65:59.92W
Mon 13 Feb 12:12 13 February 27:55.32N 63:17.24W
Sun 12 Feb 11:57 12 February 28:17.09N 62:33.27W
Sat 11 Feb 11:56 11 February 27:03.20N 61:05.81W
Fri 10 Feb 13:06 10 February 27:29.48N 59:03.22W
Thu 09 Feb 12:00 9 February 27:17.90N 56:50.27W
Wed 08 Feb 12:00 8 February 26:05.76N 55:58.06W
Tue 07 Feb 12:55 7 February 25:27.99N 54:28.31W
Mon 06 Feb 11:59 6 February 25:15.69N 52:19.16W
Sun 05 Feb 12:01 5 February 24:51.10N 49:26.18W
Sat 04 Feb 12:02 4 February 24:29.16N 47:23.89W
Fri 03 Feb 11:55 3 February 24:35.66N 45:28.55W
Thu 02 Feb 12:06 2 February 25:19.89N 42:55.18W
Wed 01 Feb 12:07 1 February 26:11.88N 40:14.27W
Jan 2012
Tue 31 Jan 12:00 31 January 27:59.89N 38:27.32W
Mon 30 Jan 12:18 30 January 30:05.96N 37:41.54W
Sun 29 Jan 12:03 29 January 31:10.87N 34:55.69W
Sat 28 Jan 11:56 28 January 32:21.27N 32:07.57W
Fri 27 Jan 12:06 27 January 32:17.39N 29:29.20W
Thu 26 Jan 11:59 26 January 34:05.03N 27:07.90W
Wed 25 Jan 12:00 25 January 36:08.26N 26:18.91W
Wed 18 Jan 11:56 18 January 37:16.05N 23:32.22W
Tue 17 Jan 12:24 17 January 37:07.59N 21:44.19W
Mon 16 Jan 12:00 16 January 36:32.52N 21:09.63W
Sun 15 Jan 12:03 Orana 44 #89 37:32.52N 18:40.69W
Fri 13 Jan 12:27 Orana 44 #89 38:30.65N 14:36.62W
2011
Jun 2011
Thu 09 Jun 12:34 9 June 35:41.13N 73:59.39W
Wed 08 Jun 11:57 8 June 33:33.75N 71:30.75W
Tue 07 Jun 12:31 7 June 32:25.37N 68:59.52W
Mon 06 Jun 12:10 6 June 31:53.37N 67:07.91W
Fri 03 Jun 11:59 3 June 32:21.18N 64:24.68W
Thu 02 Jun 12:04 2 June 32:51.86N 62:54.57W
Wed 01 Jun 12:29 1 June 32:59.61N 60:43.50W
May 2011
Tue 31 May 12:14 31 May 32:36.85N 58:43.82W
Mon 30 May 12:23 30 May 32:07.95N 56:20.69W
Sun 29 May 12:12 29 May 30:28.72N 54:01.06W
Sat 28 May 15:25 28 May 29:39.90N 52:17.90W
Fri 27 May 12:08 27 May 28:50.94N 50:03.76W
Thu 26 May 12:22 26 May 29:26.45N 47:31.63W
Wed 25 May 12:08 25 May 28:45.45N 45:32.68W
Tue 24 May 12:08 24 May 27:47.85N 43:18.85W
Mon 23 May 12:07 22 May 27:56.30N 40:28.38W
Sun 22 May 12:06 22 May 26:17.44N 38:20.05W
Sat 21 May 13:41 21 May 25:08.69N 35:30.38W
Fri 20 May 11:57 20 May 23:48.28N 32:56.01W
Thu 19 May 12:06 19 May 25:30.23N 31:30.42W
Wed 18 May 12:05 18 May 26:11.89N 29:09.28W
Tue 17 May 12:04 !7 May 26:33.95N 26:00.25W
Mon 16 May 12:39 16 May 26:59.77N 22:48.99W
Sun 15 May 12:39 15 May 27:39.28N 19:58.17W
Sat 14 May 14:25 14 May 27:39.13N 17:47.23W
Fri 13 May 12:59 13 May 28:11.76N 15:35.20W
Thu 12 May 15:38 12 May 29:23.06N 16:58.92W
Wed 11 May 12:16 (no subject) 31:17.41N 19:28.75W
Tue 10 May 12:38 10 May 32:29.11N 17:06.37W
Sat 07 May 12:05 7 May 33:08.24N 15:56.88W
Fri 06 May 15:26 6 May 35:17.05N 14:19.53W
Thu 05 May 11:58 5 May 35:46.67N 13:45.86W
Wed 04 May 12:06 4 May 37:10.96N 12:57.62W
Tue 03 May 12:45 3 May 38:55.02N 11:45.56W
Mon 02 May 12:02 2 May 41:10.76N 9:08.09W
Sun 01 May 12:15 (no subject)
Apr 2011
Sat 30 Apr 12:21 30 April 45:07.07N 5:00.15W
Mon 11 Apr 12:46 11 April 36:47.46N 75:22.41W
Sun 10 Apr 12:01 10 April
Sat 09 Apr 13:29 9 April 35:46.04N 69:51.16W
Fri 08 Apr 11:55 8 April 34:13.83N 67:43.24W
Thu 07 Apr 12:05 7 April
Tue 05 Apr 14:17 5 April
Mon 04 Apr 12:15 4 April 30:58.88N 62:37.63W
Sun 03 Apr 11:58 3 April 30:28.97N 61:48.42W
Sat 02 Apr 14:35 2 April 29:06.70N 60:01.73W
Fri 01 Apr 12:12 1 April 27:17.03N 57:59.06W
Mar 2011
Thu 31 Mar 12:00 31 March
Wed 30 Mar 13:04 30 March 27:27.56N 53:49.44W
Tue 29 Mar 12:07 29 March 26:51.79N 51:48.80W
Mon 28 Mar 14:14 28 March 26:52.18N 49:03.28W
Sun 27 Mar 11:56 27 March
Sat 26 Mar 12:15 26 March 27:11.45N 45:01.96W
Fri 25 Mar 12:01 25 March 26:59.85N 43:00.64W
Thu 24 Mar 12:27 24/3
Wed 23 Mar 12:04 23 March 27:02.59N 38:51.32W
Tue 22 Mar 12:24 22 March 27:34.10N 35:59.99W
Mon 21 Mar 12:32 21 March 26:49.20N 33:08.88W
Sun 20 Mar 12:17 20 March
Sat 19 Mar 12:14 19 March 27:27.06N 27:52.59W
Fri 18 Mar 12:01 18 March 27:32.28N 25:22.65W
Thu 17 Mar 11:54 17 March
Tue 15 Mar 12:00 15 March 30:47.45N 17:53.12W
Thu 10 Mar 21:54 Arrived 32:44.41N 16:42.86W
Wed 09 Mar 12:10 Wednesday 9/3 34:38.37N 14:51.53W
Tue 08 Mar 11:54 (no subject) 37:14.78N 14:29.93W
Mon 07 Mar 12:08 (no subject) 39:12.02N 12:51.64W
Sun 06 Mar 12:29 (no subject) 41:08.09N 10:22.60W
Sat 05 Mar 13:12 Diary 43:25.87N 8:53.41W
Fri 04 Mar 15:41 Friday 4 March 2011 44:48.21N 4:48.46W
2010
Aug 2010
Tue 24 Aug 11:59 (no subject)
Mon 23 Aug 21:21 (no subject)
Mon 23 Aug 14:14 (no subject) 36:49.60N 73:20.70W
Sun 22 Aug 15:28 (no subject)
Sun 22 Aug 12:13 (no subject) 36:06.87N 71:38.70W
Sat 21 Aug 20:25 (no subject)
Sat 21 Aug 11:56 (no subject) 36:08.70N 70:17.92W
Sat 21 Aug 03:43 (no subject)
Fri 20 Aug 13:43 (no subject)
Fri 20 Aug 12:30 (no subject) 35:36.74N 68:35.33W
Thu 19 Aug 13:10 (no subject) 35:46.81N 66:27.93W
Wed 18 Aug 15:33 (no subject)
Tue 17 Aug 11:49 (no subject) 35:49.64N 64:39.26W
Mon 16 Aug 13:56 (no subject) 36:47.01N 63:10.66W
Sun 15 Aug 13:21 (no subject) 36:56.31N 61:22.68W
Sat 14 Aug 15:07 (no subject) 37:43.50N 58:23.20W
Fri 13 Aug 19:51 (no subject)
Fri 13 Aug 13:47 (no subject) 38:10.50N 56:00.30W
Thu 12 Aug 22:22 (no subject)
Thu 12 Aug 11:57 (no subject) 37:31.43N 54:29.89W
Wed 11 Aug 19:54 (no subject)
Wed 11 Aug 12:11 (no subject) 36:08.24N 52:33.46W
Tue 10 Aug 14:14 (no subject) 35:30.30N 50:50.10W
Mon 09 Aug 13:54 (no subject) 35:03.51N 49:32.72W
Sun 08 Aug 12:28 (no subject) 34:59.72N 47:23.05W
Sat 07 Aug 13:03 (no subject)
Sat 07 Aug 11:36 (no subject) 36:37.19N 45:21.55W
Fri 06 Aug 13:18 (no subject) 37:18.78N 42:39.44W
Thu 05 Aug 12:05 (no subject) 37:40.17N 40:36.78W
Wed 04 Aug 12:52 (no subject) 37:59.70N 37:57.60W
Tue 03 Aug 16:43 (no subject)
Tue 03 Aug 11:47 (no subject) 37:29.13N 35:17.76W
Mon 02 Aug 17:10 (no subject)
Mon 02 Aug 15:21 (no subject)
Mon 02 Aug 12:24 (no subject) 37:16.20N 32:57.25W
Mon 02 Aug 05:37 (no subject)
Sun 01 Aug 14:04 (no subject) 37:30.90N 30:31.00W
Jul 2010
Sat 31 Jul 19:10 (no subject) 37:44.36N 27:55.10W
Wed 28 Jul 14:08 (no subject) 37:50.60N 24:01.80W
Tue 27 Jul 12:03 (no subject) 38:36.29N 21:52.49W
Mon 26 Jul 12:04 (no subject) 39:40.75N 18:38.33W
Sun 25 Jul 13:15 (no subject) 40:35.36N 15:32.80W
Sat 24 Jul 12:59 (no subject) 41:51.80N 12:03.50W
Fri 23 Jul 14:14 (no subject) 43:17.40N 9:11.50W
Thu 22 Jul 13:35 (no subject) 43:45.90N 6:20.90W
Wed 21 Jul 14:29 (no subject) 44:59.40N 4:07.70W
2009
Dec 2009
Wed 23 Dec 07:20 (no subject) 25:46.30N 80:08.50W
Tue 22 Dec 12:10 (no subject) 26:01.49N 78:36.24W
Mon 21 Dec 12:05 (no subject) 25:28.10N 76:20.22W
Sun 20 Dec 12:19 (no subject) 24:58.12N 75:01.70W
Sat 19 Dec 12:14 (no subject) 23:41.33N 74:25.54W
Fri 18 Dec 12:59 (no subject) 22:42.32N 71:48.38W
Thu 17 Dec 12:15 (no subject) 21:10.34N 69:17.12W
Wed 16 Dec 12:04 (no subject) 19:35.05N 66:50.17W
Tue 15 Dec 22:45 (no subject) 18:40.45N 65:21.59W
Mon 14 Dec 12:09 (no subject) 18:39.23N 62:54.78W
Sun 13 Dec 12:06 (no subject) 18:35.42N 60:09.97W
Sat 12 Dec 12:45 (no subject) 18:37.96N 57:37.27W
Fri 11 Dec 12:05 (no subject) 18:49.17N 54:57.41W
Thu 10 Dec 12:12 (no subject) 19:08.43N 52:14.23W
Wed 09 Dec 12:02 (no subject) 19:31.97N 49:34.35W
Tue 08 Dec 12:04 (no subject) 20:16.00N 47:16.33W
Mon 07 Dec 12:05 (no subject) 20:57.79N 44:50.34W
Sun 06 Dec 12:06 (no subject) 22:20.60N 42:37.64W
Sat 05 Dec 12:13 (no subject) 24:35.29N 41:33.85W
Fri 04 Dec 12:16 (no subject) 25:36.47N 39:31.93W
Thu 03 Dec 12:02 (no subject) 26:15.79N 37:17.71W
Wed 02 Dec 12:05 (no subject) 26:42.66N 34:53.58W
Tue 01 Dec 12:08 (no subject) 27:13.76N 32:16.99W
Nov 2009
Mon 30 Nov 12:11 (no subject) 28:21.95N 29:46.57W
Sun 29 Nov 12:25 (no subject) 29:25.01N 27:04.08W
Sat 28 Nov 11:53 (no subject) 29:42.86N 24:17.18W
Fri 27 Nov 12:08 (no subject) 30:08.15N 21:56.97W
Wed 25 Nov 12:11 (no subject) 31:53.15N 18:05.25W
Mon 23 Nov 12:04 (no subject) 32:52.07N 15:56.66W
Sun 22 Nov 12:30 (no subject) 34:11.92N 14:14.06W
Sat 21 Nov 12:20 (no subject) 35:50.45N 12:35.10W
Fri 20 Nov 12:07 (no subject) 36:02.93N 10:05.55W
Thu 19 Nov 12:03 (no subject) 37:43.74N 11:43.24W
Wed 18 Nov 12:09 (no subject) 39:39.22N 13:11.27W
Tue 17 Nov 12:07 (no subject) 41:21.41N 12:20.02W
Mon 16 Nov 12:04 (no subject) 42:56.12N 10:37.96W
Wed 11 Nov 12:07 (no subject) 43:51.65N 7:34.46W
Tue 10 Nov 12:01 (no subject) 44:27.80N 5:56.00W
Mon 09 Nov 13:01 (no subject) 45:33.21N 3:24.21W
Aug 2009
Mon 17 Aug 14:02 (no subject) 26:05.28N 45:03.29W
Sun 16 Aug 12:36 (no subject) 27:53.98N 44:02.06W
Sat 15 Aug 16:56 (no subject) 29:16.39N 42:49.05W
Fri 14 Aug 12:37 (no subject) 29:00.97N 41:09.90W
Thu 13 Aug 12:22 (no subject) 27:43.76N 39:06.49W
Wed 12 Aug 13:09 (no subject) 27:01.84N 36:36.29W
Tue 11 Aug 12:43 (no subject) 26:47.36N 34:25.37W
Mon 10 Aug 11:59 (no subject) 28:49.86N 33:12.36W
Sun 09 Aug 12:11 (no subject) 30:39.88N 31:54.51W
Sat 08 Aug 12:16 (no subject) 32:08.86N 30:54.78W
Fri 07 Aug 11:53 (no subject) 32:56.15N 28:41.03W
Thu 06 Aug 12:16 (no subject) 33:02.33N 26:44.80W
Wed 05 Aug 12:13 (no subject) 33:47.42N 25:34.56W
Tue 04 Aug 12:02 (no subject) 35:49.89N 25:52.86W
Jul 2009
Fri 31 Jul 12:22 (no subject) 37:40.53N 23:36.71W
Thu 30 Jul 12:15 (no subject) 37:44.14N 21:36.64W
Wed 29 Jul 13:55 (no subject) 37:46.75N 19:55.60W
Tue 28 Jul 12:12 (no subject) 37:57.76N 18:10.46W
Mon 27 Jul 13:22 (no subject) 38:01.47N 15:46.08W
Fri 24 Jul 12:26 (no subject) 41:58.39N 9:55.20W
Tue 21 Jul 10:56 (no subject) 43:43.60N 7:51.60W
Mon 20 Jul 14:29 (no subject) 43:39.40N 5:29.90W
Sun 19 Jul 15:28 (no subject) 44:21.90N 2:59.20W
2008
Dec 2008
Fri 05 Dec 12:11 (no subject) 19:02.00N 61:04.00W
Thu 04 Dec 12:53 (no subject) 20:18.00N 59:09.00W
Wed 03 Dec 11:56 (no subject) 21:18.00N 57:03.00W
Tue 02 Dec 16:02 (no subject)
Tue 02 Dec 11:51 (no subject) 22:35.00N 55:01.00W
Mon 01 Dec 16:33 (no subject) 22:45.00N 51:55.00W
Nov 2008
Sun 30 Nov 19:24 (no subject)
Sun 30 Nov 14:02 (no subject) 23:00.00N 48:57.00W
Sat 29 Nov 15:15 (no subject) 23:38.00N 46:08.00W
Fri 28 Nov 16:43 (no subject)
Fri 28 Nov 12:06 (no subject) 24:03.00N 44:57.00W
Thu 27 Nov 12:28 (no subject) 26:03.00N 43:53.00W
Wed 26 Nov 17:03 (no subject)
Wed 26 Nov 12:00 (no subject) 26:17.00N 41:59.00W
Tue 25 Nov 12:35 (no subject)
Tue 25 Nov 11:52 (no subject) 28:07.00N 39:27.00W
Mon 24 Nov 16:38 (no subject)
Mon 24 Nov 12:20 (no subject) 29:38.00N 36:45.00W
Sun 23 Nov 12:03 (no subject) 31:33.00N 34:04.00W
Sat 22 Nov 20:16 (no subject) 33:41.00N 31:37.00W
Fri 21 Nov 13:30 (no subject) 32:48.00N 28:24.00W
Thu 20 Nov 12:30 (no subject) 34:41.00N 26:00.00W
Wed 19 Nov 11:59 Of Halliards, poneys and things on hats. 34:20.00N 22:40.00W
Tue 18 Nov 13:42 (no subject) 33:50.00N 19:13.00W
Mon 17 Nov 13:46 (no subject) 33:10.00N 16:01.00W
Sun 16 Nov 12:16 (no subject) 34:03.00N 13:06.00W
Sat 15 Nov 13:25 (no subject) 36:39.00N 11:28.00W
Fri 07 Nov 11:16 (no subject) 44:12.00N 6:28.00W
Thu 06 Nov 12:52 Sweetest Thing 45:00.00N 4:13.00W