logo Bondi Tram

Position Map

Profile


Peter Colquhoun and Sandra Colquhoun


Australia


Cyclades 50.3


51

RSS Feed


Click here to see these positions in Google Earth. Note that you must have Google Earth installed

Previous Diary Entries

Date Subject Position
2010
Aug 2010
Tue 31 Aug 15:42 Position Update Mar Menor 037.41:657N 0.46:747E 37:41.66N 0:46.75E
Mon 30 Aug 07:47 Position Update Isla Emplayadora 038.46:711N 01.25:579E 38:46.71N 1:25.58E
Sat 28 Aug 15:13 Position Update San Antonio 038.58:236N 01.17:884E 38:58.24N 1:17.88E
Thu 26 Aug 16:38 Position Update Cala Charraca 039.06:151N 01.29:979E 39:06.15N 1:29.98E
Tue 24 Aug 15:15 Position Update Cala Ponsa 039.30:014N 02.28:314E 39:30.01N 2:28.31E
Sun 22 Aug 15:01 West Coast of Corsica
Sun 22 Aug 12:29 Position Update Soller 039.47:593N 02.41:518E 39:47.59N 2:41.52E
Fri 20 Aug 14:46 Position Update Porto Pollensa 039.54:210N 03.05:625E 39:54.21N 3:05.62E
Thu 19 Aug 15:49 Position Update Cala Santa Galdana 039.56:209N 03.57:448E 39:56.21N 3:57.45E
Sat 14 Aug 15:08 Position Update Port Mahon 039.52:682N 04.18:474E 39:52.68N 4:18.47E
Sun 08 Aug 15:12 Position Update Ajaccio 041.55:926N 08.45:060E 41:55.93N 8:45.06E
Fri 06 Aug 16:37 The French Riviera
Wed 04 Aug 07:19 Portofino
Wed 04 Aug 07:06 The Italian Riviera
Tue 03 Aug 09:24 Position Update St-Florents 042.40:341N 09.17:453E 42:40.34N 9:17.45E
Sun 01 Aug 13:02 Position Update Ile Rousse 042.38:282N 08.56:593E 42:38.28N 8:56.59E
Jul 2010
Sat 31 Jul 15:35 Cinque Terre
Sat 31 Jul 13:28 Position Update Calvi 042.33:550N 08.46:733E 42:33.55N 8:46.73E
Thu 29 Jul 10:52 Position Update Toulon 043.05:012N 05.55:425E 43:05.01N 5:55.42E
Wed 28 Jul 17:48 Position Update Ile Port du Cros 043.00:577N 06.22:057E 43:00.58N 6:22.06E
Tue 27 Jul 12:59 Position Update St Tropez 043.16:025N 06.37:242E 43:16.02N 6:37.24E
Fri 23 Jul 11:06 Position Update Villefranche 044.42:090N 07.18:870E 43:42.09N 7:18.87E
Thu 22 Jul 12:13 Elba
Mon 19 Jul 17:42 Position Update Santa Margharita Ligure 044.20:007N 09.13:017E 44:20.01N 9:13.02E
Mon 19 Jul 08:07 Corsica Part II
Sun 18 Jul 09:54 Position Update Porto Venere 043.04:358N 09.50:551E 44:03.36N 9:50.55E
Sat 17 Jul 18:44 Corsica Part 1
Fri 16 Jul 15:24 Position Update La Grazie 044.04:101N 09.50:401E 44:04.10N 9:50.40E
Wed 14 Jul 15:23 Position Update Golfo della Biodola 042.48:173N 10.15:830E 42:48.17N 10:15.83E
Wed 14 Jul 07:27 More Sardinia
Tue 13 Jul 19:09 Sardinia - Costa Smerelda
Tue 13 Jul 11:51 Position Update Porto Azzuro 042.45:620N 10.23:535E 42:45.62N 10:23.54E
Sun 11 Jul 05:08 Position Update Marina di Campo 042.44:679N 10.14:451E 42:44.68N 10:14.45E
Sat 10 Jul 19:22 Position Update Porto Taverna 042.20:159N 09.32:645E 42:20.16N 9:32.65E
Fri 09 Jul 11:58 Position Update Anse de Favone 041.46:611N 09.24:123E 41:46.61N 9:24.12E
Tue 06 Jul 18:01 Position Update Porto Vecchio 041.35:382N 09.17:891E 41:35.38N 9:17.89E
Sun 04 Jul 14:48 Position Update Port Rondinaro 041.28:186N 09.16:245E 41:28.19N 9:16.25E
Sat 03 Jul 18:29 Position Update Golfo de Sant'Amanza 041.24:450N 09.13:219E 41:24.45N 9:13.22E
Fri 02 Jul 16:04 Position Update Porto Pollo 041.42:308N 008.47:829E 41:42.31N 8:47.83E
Thu 01 Jul 17:08 Position Update Anse de Roccapina 041.29:803N 008.55:946E 41:29.80N 8:55.95E
Jun 2010
Wed 30 Jun 16:00 Position Update Ile Lavezzi, Corsica 041.20:600N 009.15:563E 41:20.60N 9:15.56E
Tue 29 Jun 17:09 Position Update Porto Palma 041.11:356N 009.27:048E 41:11.36N 9:27.05E
Mon 28 Jun 19:04 Position Update Isola Maddalena 041.13:686N 009.26:806E 41:13.69N 9:26.81E
Sun 27 Jun 05:32 Position Update Golfo di Arzachena 041.06:363N 009.26:849E 41:06.36N 9:26.85E
Wed 23 Jun 11:14 Position Update Porto Cervo 041.08:207N 009.31:970E 41:08.21N 9:31.97E
Sat 19 Jun 12:52 Vatican
Sat 19 Jun 10:36 Rome and Pontile Islands
Thu 17 Jun 11:11 Position Update Isola Ito Porri 040.57:527N 009.35:123E 40:57.53N 9:35.12E
Thu 17 Jun 05:50 Bay of Naples and Pompeii
Tue 15 Jun 14:41 Position Update Cala Coda Caballo 040.50:528N 09.43:116E 40:50.53N 9:43.12E
Sat 12 Jun 11:14 Position Update Ponza 040.54:315N 012.57:769E 40:54.31N 12:57.77E
Wed 09 Jun 11:24 Position Update Rome 041.44:305N 012.14:582E 41:44.30N 12:14.58E
Tue 08 Jun 18:19 Position Update Anzio 041.26:771N 012.38:228E 41:26.77N 12:38.23E
Sun 06 Jun 16:04 Position Update Gaeta 041.13:128N 013.34:433E 41:13.13N 13:34.43E
Sat 05 Jun 15:57 Position Update Ventotene 040.47:554N 013.26:079E 40:47.55N 13:26.08E
Fri 04 Jun 19:19 Amalfi Coast
Wed 02 Jun 19:35 Malta to the Gulf of Salerno
Tue 01 Jun 16:32 Position Update Ischia 040.44:0440N 013.57:730E 40:44.04N 13:57.73E
May 2010
Sat 29 May 06:54 Position Update Procida 040.45:540N 014.01:759E 40:45.54N 14:01.76E
Fri 28 May 09:35 Position Update Capri 040.33:506N 014.14:240E 40:33.51N 14:14.24E
Thu 27 May 16:23 Position Update Positano 040.37:5430N 014.29:537E 40:37.54N 14:29.54E
Wed 26 May 04:56 Position Update Amalfi 040.37:8440N 014.35:815E 40:37.84N 14:35.81E
Tue 25 May 09:08 Position Update Agropoli 040.21:300N 014.59:100E 40:21.30N 14:59.10E
Mon 24 May 16:04 Position Update Oligastro 040.13:842N 014.56:326E 40:13.84N 14:56.33E
Sun 23 May 05:32 Position Update Punto Iscolotti 039.59:891N 015.25:604E 39:59.89N 15:25.60E
Sat 22 May 08:11 Position Update Scario 040.03:044N 015.29:553E 40:03.04N 15:29.55E
Thu 20 May 14:01 Position Update Sapri 040.03:700N 015.37:000E 40:03.70N 15:37.00E
Thu 13 May 14:29 Position Update Vibo Valentia Marina 038.43:220N 016.07:790E 38:43.22N 16:07.79E
Wed 12 May 13:29 Position Update Scilla Italy 038.15:275N 015.43:753E 38:15.28N 15:43.75E
Tue 11 May 18:10 Position Update Naxos 037.49:590N 015.16:444E 37:49.59N 15:16.44E
Thu 06 May 10:43 Position Update Siracusa 037.03:534N 015.17:019E 37:03.53N 15:17.02E
Mon 03 May 05:27 Malta 2010
2009
Dec 2009
Sun 27 Dec 06:31 Malta Part 2
Nov 2009
Sat 14 Nov 02:30 Malta Part 1
Oct 2009
Thu 01 Oct 18:26 Sicily
Thu 01 Oct 16:21 The Aeolian Islands
Sep 2009
Tue 22 Sep 05:58 Puglia to Sicily
Mon 21 Sep 10:25 Position Update Malta 035.53:141N 014.31:240E 35:53.14N 14:31.24E
Sun 13 Sep 06:07 Position Update Siracusa 037.03:719N 015.16:876E 37:03.72N 15:16.88E
Thu 10 Sep 16:31 Position Update Taormina 037.50:780N 015.17:343E 37:50.78N 15:17.34E
Tue 08 Sep 16:29 Position Update Millazzo 038.13:130N 015.14:538E 38:13.13N 15:14.54E
Sun 06 Sep 17:54 Position Update Vulcanoi Is. 038.25:049N 014.57:687E 38:25.05N 14:57.69E
Sat 05 Sep 10:22 Position Update Stromboli 038.48:035N 015.14:654E 38:48.03N 15:14.65E
Thu 03 Sep 15:29 Position Update Filicudi Is. 038.33:579N 014.35:165E 38:33.58N 14:35.16E
Aug 2009
Mon 31 Aug 12:02 Position Update Palermo 038.07:342N 013.22:342E 38:07.34N 13:22.34E
Sun 30 Aug 16:33 More Croatia
Sat 29 Aug 22:59 Venice
Sat 29 Aug 22:32 Position Update Cefalu 038.02:341N 014.00:952E 38:02.34N 14:00.95E
Sat 29 Aug 06:25 Position Update Straits of Messina 030.14:779N 015.38:363E 38:14.78N 15:38.36E
Fri 28 Aug 06:24 Position Update heel of Italy 038.10:029N 016.26:707E 38:10.03N 16:26.71E
Wed 26 Aug 06:45 Position Update Otranto 040.08:995N 018.29:449E 40:08.99N 18:29.45E
Mon 24 Aug 19:10 Position Update Brindisi 040.39:567N 017.57:785E 40:39.57N 17:57.78E
Thu 20 Aug 05:58 Position Update Lastovo 042.45:858N 016.48:637E 42:45.86N 16:48.64E
Tue 11 Aug 06:31 Position Update Rovinj 045.04:323N 013.38:041E 45:04.32N 13:38.04E
Sun 09 Aug 10:35 Position Update Porec 045.13:397N 013.35:532E 45:13.40N 13:35.53E
Wed 05 Aug 05:27 Position Update Venice 045.29:311N 012.25:257E 45:29.31N 12:25.26E
Sun 02 Aug 12:20 Position Update Pula 044.52:816N 013.50:560E 44:52.82N 13:50.56E
Jul 2009
Fri 31 Jul 15:44 Position Update Mali Lozen 044.34:326N 014.24:579E 44:34.33N 14:24.58E
Tue 28 Jul 15:37 Position Update Zut 043.53:133N 015.15:495E 43:53.13N 15:15.49E
Sun 26 Jul 08:59 Croatia...Split to Zadar
Fri 24 Jul 08:21 Position Update Sukosan 044.03:083N 015.18:437E 44:03.08N 15:18.44E
Wed 22 Jul 08:18 Position Update Kakan 043.41:859N 015.39:941E 43:41.86N 15:39.94E
Tue 21 Jul 05:09 Position Update Skradin 043.48:826N 015.55:099E 43:48.83N 15:55.10E
Sat 18 Jul 10:01 Croatian islands Part 1
Fri 17 Jul 19:19 Dubrovnik
Wed 15 Jul 09:06 Position Update Trogir 043.30:985N 016.16:191E 43:30.98N 16:15.19E
Tue 14 Jul 09:05 Position Update Split 043.30:351N 016.26:048E 43:30.35N 16:26.05E
Sat 11 Jul 19:11 Position Update Vis 043.03:713N 016.11:175E 43:03.71N 16:11.18E
Sat 11 Jul 19:09 Position Update Korcula 042.57:162N 017.08:455E 42:57.16N 17:08.46E
Wed 08 Jul 09:49 Position Update Mljet 042.47:233N 017.22:730E 42:47.23N 17:22.73E
Tue 07 Jul 11:52 Position Update Sipan 042.44:308N 017.49:717E 42:44.31N 17:49.72E
Sun 05 Jul 11:59 Position Update Lopud 042.41:206N 017.56:277E 42:41.21N 17:56.28E
Sun 05 Jul 11:53 Corfu
Fri 03 Jul 17:32 Position Update Donje Celo Croatia 042.40:734N 018.00:219E 42:40.73N 18:00.22E
Wed 01 Jul 17:29 Position Update Erikoussa 039.52:599N 019.34:947E 39:52.60N 19:34.95E
Jun 2009
Sun 28 Jun 10:52 Position Update Ayios Yeoryiou 039.43:205N 019.39:888E 39:43.20N 19:39.89E
Wed 24 Jun 10:55 Position Update Ayios Stefanos 039.45:951N 019.57:005E 39:45.95N 19:57.01E
Sun 21 Jun 17:44 Position Update Corfu 039.39:919N 019.51:481E 39:39.92N 19:51.48E
Sun 21 Jun 06:30 Patras Gulf and Ionian Islands
Fri 19 Jun 09:52 Position Update Mortos 039.24:373N 020.13:919E 39:24.37N 20:13.92E
Tue 16 Jun 09:48 Position Update Nisos Paxoi 039.14:160N 020.08:032E 39:14.16N 20:08.03E
Mon 15 Jun 05:43 Position update Vonitsa 038.55: 516N 020.54:157E 38:55.52N 20:54.16E
Sat 13 Jun 14:42 Kithnos, Corinth Canal and Delphi
Fri 12 Jun 13:32 Position update Levkas 038.50: 115N 020.42:702E 38:50.12N 20:42.70E
Fri 12 Jun 13:30 Amorgos
Fri 12 Jun 13:01 Santorini Part 2
Sun 07 Jun 16:18 Position update Kefalonia 038.18: 177N 020.35:978E 38:18.18N 20:35.98E
Fri 05 Jun 16:45 Position update Nisos Trizonia 038.22: 030N 022.04:529E 38:22.03N 22:04.53E
Thu 04 Jun 05:19 Position update Itea 038.25: 819N 022.25:208E 38:25.82N 22:25.21E
Tue 02 Jun 13:42 Position update Salamis 037.57: 685N 023.29:308E 37:57.69N 23:29.31E
May 2009
Sun 31 May 13:41 Position update Athens 037.56: 382N 023.39:945E 37:56.38N 23:39.95E
Fri 29 May 13:39 Position update Korfos 037.45:877N 023.07:686E 37:45.88N 23:07.69E
Mon 25 May 18:15 Position update Amorgos 036.49:770N 025.51:854E 36:49.77N 25:51.85E
Sun 24 May 20:14 Santorini Part 1 Dawn arrival
Sun 24 May 19:32 Vathi, Astipalea
Fri 22 May 14:48 Position update Vlihada, Santorini 036.20:160N 025.26:097E 36:20.16N 25:26.10E
Thu 21 May 16:24 Position update Nisos Ios 036.39:334N 025.22:046E 36:39.33N 25:22.05E
Wed 20 May 05:30 Position update Vathi, Nisos Astipalea 036.37:135N 026.23:909E 36:37.13N 26:23.91E
Sun 10 May 07:42 May 2009 - start of a new season
2008
Nov 2008
Sun 23 Nov 11:31 End of Season - Nov 2008
Sun 23 Nov 02:44 Cappadocia, October 2008
Sun 02 Nov 10:43 The Aegean Sept - Oct 2008 2
Sun 02 Nov 10:42 The Aegean Sept - Oct 2008 1
Oct 2008
Sun 12 Oct 14:22 Position update Marmairis Yacht Marina, Turkey 036.49:189N 028.18:531E 36:49.19N 28:18.53E
Sat 04 Oct 12:08 Position update Emincik Limani, Turkey 036.49:474N 028.33:913E 36:49.47N 28:33.91E
Sep 2008
Sat 27 Sep 05:53 Position update Bozburun, Turkey 036.41:438N 028.02:461E 36:41.44N 28:02.46E
Tue 23 Sep 11:09 Position update Orhaniye, Turkey 036.45:524N 028.07:656E 36:45.52N 28:07.66E
Sun 21 Sep 15:57 Position update Bencik, Turkey 036.46:797N 028.02:674E 36:46.80N 28:02.67E
Fri 19 Sep 15:23 The Aegean Aug - Sep 2008 1
Fri 19 Sep 11:11 The Aegean Aug - Sep 2008 2
Fri 19 Sep 04:37 Position update Symi, Greece 036.36:819N 027.51:481E 36:36.82N 27:51.48E
Tue 16 Sep 04:41 Position update Nisiros, Greece 036.36:900N 027.08:500E 36:36.90N 27:08.50E
Sun 14 Sep 12:51 Aegean July - August 2008 Part 2
Sun 14 Sep 12:43 The Aegean July - August Part 1
Fri 12 Sep 08:54 The Aegean June - July 2008
Thu 11 Sep 14:49 Position update English Harbour, Turkey 036.55:251N 028.09:421E 36:55.25N 28:09.42E
Thu 11 Sep 14:48 Position update Castle Is., Turkey 036.59:574N 028.12:652E 36:59.57N 28:12.65E
Fri 05 Sep 06:38 Position update Cokertme, Turkey 036.59:900N 027.47:600E 36:59.90N 27:47.60E
Thu 04 Sep 06:36 Position update Nisos Kos, Greece 036.53:680N 027.17:347E 36:53.68N 27:17.35E
Wed 03 Sep 06:35 Position update Nisos Leros, Greece 037.06:668N 026.51:757E 37:06.67N 26:51.76E
Tue 02 Sep 05:19 Position update Nisos Patmos, Greece 037.19:370N 026.32:950E 37:19.37N 26:32.95E
Aug 2008
Sun 24 Aug 11:50 Position update Bodrum, Turkey 037.02:061N 027.25:485E 37:02.06N 27:25.48E
Wed 20 Aug 15:44 Position update Nisos Donoussa, Greece 037.07:436N 025.49:256E 37:07.44N 25:49.26E
Sun 17 Aug 16:42 Position update Nisos Paros, Greece 037.08:606N 025.13:616E 37:08.61N 25:13.62E
Sat 16 Aug 15:40 Position update Serifos Greece 037.08:662N 024.31:014E 37:08.66N 24:31.01E
Wed 13 Aug 06:48 Position Update Spetsai, Greece 037.17:000N 023.06:004E 37:17.00N 23:06.00E
Mon 11 Aug 06:46 Position Update Hydra, Greece 037.21:277N 023.29:013E 37:21.28N 23:29.01E
Sun 10 Aug 06:45 Position Update Poros, Greece 037.30:410N 023.26:018E 37:30.41N 23:26.02E
Fri 08 Aug 06:43 Position Update Epidhavros, Greece 037.55:005N 023.10:200E 37:55.01N 23:10.20E
Tue 05 Aug 06:51 Position Update Athens, Greece 037.55:930N 023.39:220E 37:55.93N 23:39.22E
Jul 2008
Wed 30 Jul 08:08 Position Update Poros, Greece 037.31:065N 023.26:018E 37:31.07N 23:26.02E
Tue 29 Jul 04:10 Position Update Nisos Andhros, Greece 037.51:406N 024.46:910E 37:51.41N 24:46.91E
Sat 26 Jul 13:14 Gallipoli
Fri 25 Jul 16:09 Position Update Ayvalik, Turkey 039.15:009N 026.41:003E 39:15.01N 26:41.00E
Mon 21 Jul 06:26 Position Update Bademli Limani, Turkey 039.01:000N 026.47:000E 39:01.00N 26:47.00E
Sat 19 Jul 16:03 July 2008 - Istanbul 2
Sat 19 Jul 16:03 July 2008 - Istanbul 1
Fri 18 Jul 06:24 Position Update Sigri, Lesbos, Greece 039.12:539N 025.51:160E 39:12.54N 25:51.16E
Thu 17 Jul 06:45 Position Update Nisos Alonnisos, Greece 039.09:000N 023.54:000E 39:09.00N 23:54.00E
Mon 14 Jul 06:23 Position Update Niisos Alonnisos, Greece 039.07:997N 023.52:000E 39:08.00N 23:52.00E
Sun 13 Jul 11:42 Position Update Nisos Skopelos, Greece 039.04:997N 023.42:544E 39:05.00N 23:42.54E
Wed 09 Jul 14:42 Position Update Nisos Skiathos, Greece 039.09:545N 023.29:349E 39:09.54N 23:29.35E
Sun 06 Jul 15:02 Position Update Nisos Limnos, Greece 039.51:027N 025.14:596E 39:51.03N 25:14.60E
Thu 03 Jul 15:20 Position Update Cannakale, Turkey 040.09:314N 028.08:427E 40:09.31N 28:08.43E
Jun 2008
Sun 29 Jun 05:16 Position Update Instanbul, Turkey 040.58:314N 028.52:622E 40:58.31N 28:52.62E
Thu 26 Jun 15:47 Position Update Poyraz, Turkey 041.12:256N 029.07:755E 41:12.26N 29:07.75E
Sun 22 Jun 15:46 Position Update Instanbul, Turkey 040.58:314N 028.52:622E 40:58.31N 28:52.62E
Fri 20 Jun 17:57 Position Update Princes Islands, Turkey 040.29:000N 027.37:000E 40:29.00N 27:37.00E
Tue 17 Jun 12:56 May-June 2008 The Road to Istanbul 2
Tue 17 Jun 12:55 May-June 2008 The Road to Istanbul 1
Sat 14 Jun 08:27 Position Update Erdek, Turkey 040.23:051N 027.47:062E 40:23.05N 27:47.06E
Thu 12 Jun 15:28 Position Update Gallipoli, Turkey 040.24:346N 026.39:815E 40:24.35N 26:39.81E
Wed 11 Jun 15:27 Position Update Bozcaada, Turkey 039.50:144N 026.04:540E 39:50.14N 26:04.54E
Mon 09 Jun 15:26 Position Update Mithmina, Greece 039.22:000N 026.10:000E 39:22.00N 26:10.00E
Fri 06 Jun 14:39 Position Update Nisos Levsos, Greece 039.02:000N 026.31:000E 39:02.00N 26:31.00E
Thu 05 Jun 14:38 Position Update Nisos Oinoussa, Greece 038.30:000N 026.13:000E 38:30.00N 26:13.00E
Wed 04 Jun 14:36 Position Update Sarpdere, Turkey 038.11:000N 026.30:000E 38:11.00N 26:30.00E
May 2008
Sat 31 May 14:35 Position Update Pythagoras, Greece 037.41:379N 026.56:566E 37:41.38N 26:56.57E
Thu 29 May 14:59 Position Update Gumusluk, Turkey 37:03.00N 27:14.00E
Mon 26 May 15:40 Israel to Turkey
Sun 25 May 14:45 Position Update Marmaris, Turkey 036.49:204N 028.18:609E 36:49.20N 28:18.61E
Sun 18 May 05:08 Position Update Fethyia, Turkey 036.37:461N 029.05:654E 36:37.46N 29:05.65E
Sun 11 May 14:21 Position Update Finike, Turkey 036.17:558N 030.09:043E 36:17.56N 30:09.04E
Sun 11 May 14:19 Jordan
Tue 06 May 13:58 Position Update 034.25:606N 032.19:230E 34:25.61N 32:19.23E
Sun 04 May 05:29 Israel Part 4...Galillee and the Golan
Sun 04 May 05:29 Israel Part 3.....the Dead Sea
Sun 04 May 05:28 Israel Part 2.....Jerusalem
Sun 04 May 05:01 April 2008 Israel Part 1
Apr 2008
Thu 24 Apr 12:10 April 2008 - Suez Canal to Israel
Thu 10 Apr 19:12 Position Update Tel Aviv Marina 032.05:226N 034.46:042E 32:05.23N 34:46.04E
Tue 08 Apr 19:37 Position Update Ismailia Egypt 030.35:108N 032.16:367E 30:35.11N 32:16.37E
Sun 06 Apr 07:01 Position Update Port Suez Egypt 029.56:916N 032.34:441E 29:56.92N 32:34.44E
Fri 04 Apr 12:04 Egypt 3
Fri 04 Apr 11:23 Egypt 2
Fri 04 Apr 11:06 Egypt 1
Mar 2008
Wed 19 Mar 15:49 Position Update Abu Tig Marina, Egypt 027.24:434N 033.40:514E 27:24.43N 33:40.51E
Sat 15 Mar 08:33 The Maldives to Egypt
Thu 13 Mar 08:18 Position Update Port Ghalib Egypt 025.31:799N 034.38:184E 25:31.80N 34:38.18E
Sun 09 Mar 05:06 Position Update 020.31:000N 038.14:000E 20:31.00N 38:14.00E
Thu 06 Mar 05:24 Position Update 015.57:000N 041.48:000E 15:57.00N 41:48.00E
Tue 04 Mar 10:27 Position Update 012.34:000N 043.20:000E Bab El Mandeb (The Gates of Sorrow) 12:34.00N 43:20.00E
Feb 2008
Thu 28 Feb 17:59 Position Update Aden, Yemen 012.47:475N 044.58:707E 12:47.48N 44:58.71E
Tue 26 Feb 03:57 Position Update 013.32:000N 047.42E 13:32.00N 47:42.00E
Mon 18 Feb 12:53 Position Update Port Salalah Oman 016.56:231N 054.00:282E 16:56.23N 54:00.28E
Fri 15 Feb 05:24 Position Update 012.04:075N 061.24:070E 12:04.08N 61:24.07E
Wed 13 Feb 03:09 Position Update 08.44:044N 066.23:540E 8:44.04N 66:23.54E
Mon 11 Feb 13:57 Position Update 06.12:794N 069.47:744E 6:12.79N 69:47.74E
Fri 08 Feb 12:29 January 2008 - Thailand to the Maldives
Jan 2008
Sat 26 Jan 13:42 Position Update At anchor at Male in Maldiives 04.13:418N 073.32:195E 4:13.42N 73:32.20E
Thu 24 Jan 03:34 Position Update en route to Maldiives 04.28:200N 076.16:315E 160 miles to go 4:28.20N 76:16.32E
Mon 21 Jan 02:47 Position Update en route to Maldiives 05.56:570N 083.45:684E 5:56.57N 83:45.68E
Sat 19 Jan 09:46 Position Update en route to Maldiives 07.09:040N 086.52:080E - halfway! 7:09.04N 86:52.08E
Thu 17 Jan 09:55 Position Update en route to Maldiives 07.34:352N 092.10:970E 7:34.35N 92:10.97E
Mon 14 Jan 10:35 Position Update Koh Racha Yai, Thailand 07.49:986N 098.33:846E 7:49.99N 98:33.85E
Fri 11 Jan 12:16 December 2007 Thailand Part 2
Fri 11 Jan 12:00 December 2007 Thailand Part 1
Mon 07 Jan 12:23 Position Update Yacht Haven Marina, Phuket, Thailand 08.10:144N 098.20:695E 8:10.14N 98:20.70E
Tue 01 Jan 01:30 Position Update Patong Bay, Phuket, Thailand 07.54:312N 098.17:506E 7:54.31N 98:17.51E
2007
Dec 2007
Fri 21 Dec 23:15 Position Update Surin Islands, Thailand 09.25:608N 097.51:385E 9:25.61N 97:51.38E
Wed 19 Dec 00:43 Position Update Similan Islands, Thailand 08.39:985N 097.38:738E 8:39.98N 97:38.74E
Mon 17 Dec 14:53 Position Update Kata Beach, Phuket, Thailand 07.48:979N 098.17:584E 7:48.98N 98:17.58E
Thu 13 Dec 05:26 Position Update Koh Hong Thailand 08.04:965N 098.40:746E 8:04.96N 98:40.75E
Mon 10 Dec 13:07 Position Update Phi Phi Don Thailand 07.43:791N 098.46:211E 7:43.79N 98:46.21E
Tue 04 Dec 13:24 November 2007 - Northbound up the Malacca Straits
Sat 01 Dec 07:26 Position update Langkawi 06.11:636N 099.47:065E 6:11.64N 99:47.06E
Nov 2007
Sun 25 Nov 13:34 Position Update Penang 05.24:872N 100.20:577E 5:24.87N 100:20.58E
Wed 21 Nov 10:53 Position Update 21 November 2007 Pulau Pangkor Laut 04.11:508N 100.33:152E 4:11.51N 100:33.15E
Sat 17 Nov 01:41 Port Dickson 02.28:75N 101.50:40E 2:28.75N 101:40.60E
Mon 12 Nov 12:59 October update
Oct 2007
Fri 05 Oct 07:21 Miri to Singapore
Fri 05 Oct 06:52 Travels in Sarawak Part 2
Fri 05 Oct 06:32 Travels in Sarawak
Fri 05 Oct 05:39 Borneo Cup
Tue 02 Oct 14:39 Lat: 1:20.00N Lon: 103:38.00E Raffles Marina 1:20.00N 103:38.00E
Sep 2007
Thu 27 Sep 07:43 Position 27/9/07 Noon 02:52.931N 109:41.956E 2:52.93N 109:41.96E
Wed 12 Sep 05:52 Koh Samui to Labuan
Mon 10 Sep 09:23 O4:24.011 N 113:58.033 E Miri, Sarawak 4:24.01N 113:58.03E
Aug 2007
Thu 30 Aug 14:08 5:15.12 N 115: 14.32 E Labuan 5:15.12N 115:14.32E
Sat 25 Aug 01:30 07:12.764 N 106:39.571 E Position at 07:00 25/8/2007 7:12.76N 106:39.57E
Tue 21 Aug 14:07 August - missing pictures
Tue 21 Aug 13:13 August update
Wed 08 Aug 06:29 July Update Malaysia
Jul 2007
Tue 31 Jul 13:23 09:33.984N 100:01.790E 9:33.98N 100:01.79E
Sat 21 Jul 03:15 05:47.416N 103:01.214E 5:47.42N 103:01.21E
Sat 21 Jul 03:14 04:48.447N 103:49.440E 4:48.45N 103:49.44E
Sat 21 Jul 03:10 02:51.898N 104:09.043E 2:51.90N 104:09.04E
Fri 13 Jul 14:20 June Update
Jun 2007
Sun 03 Jun 10:47 May update
Apr 2007
Thu 26 Apr 11:46 April Update
Thu 26 Apr 11:28 103:38.082E 01:20.584N 1:20.58N 103:38.08E
Tue 10 Apr 06:33 103:57.525E 02:33.685N 2:33.69N 103:57.52E
Fri 06 Apr 10:51 104:09.474E 02:50.259N 2:50.26N 104:09.47E
Tue 03 Apr 01:42 104:09.800E 01:24.070N 1:24.07N 104:09.80E
Sun 01 Apr 14:03 March update 2
Sun 01 Apr 14:03 March update
Feb 2007
Fri 09 Feb 12:27 Phuket to Singapore 22 Dec 2006 to 2 January 2007
Jan 2007
Thu 18 Jan 04:35 103:38.000E 01:20.00N 1:20.00N 103:38.00E
2006
Dec 2006
Sat 09 Dec 06:51 Singapore to Phuket
Oct 2006
Thu 26 Oct 14:29 More pictures
Sep 2006
Mon 11 Sep 01:12 29 September 2006
Wed 06 Sep 11:47 The Launch
Aug 2006
Tue 29 Aug 10:37 August 29 2006
Thu 24 Aug 00:33 August 20 2006