Previous Diary Entries
2024
Jul 2024
2023
-
13 July 13:45 Lipari 38:28.070N 14:57.508E
-
12 July 16:00 Ganzirri 38:15.407N 15:36.949E
-
11 July 20:00 Riposto
Thu 11 Jul 20:00 -
8 - 10 July Cantania
Mon 8 Jul 20:00 -
7 July 14:30 Riposto 37:43.819N 15:12.615E
-
6 July 21:00 Syracusa
Sat 6 Jul 21:00 -
5 July 19:00 Syracusa 37:03.665N 15:16.796E
-
4 July 16:00 Taormina 37:50.517N 15:16.986E
-
3 July 22:00 Riposto, Mt Etna
Wed 3 Jul 22:00 -
2 July 10:00 Riposto 7:43.811N 16:12.607E
-
1 July 15:45 Taormina 37:50.686N 15:17.252E
-
30 June 17:00 Cala Oliva 38:14.216N 15:15.004E
-
30 June 12:30 Vulcano 38:24.783N 14:57.843E
-
29 June 12:45 Lipari 38:28.622N 15:47.535E
-
28 June 19:00 Ganzirri 38:15.389N 15:36.931E
-
27 June 23:30 Riposto
Thu 27 Jun 23:30 -
26 June 23:30 Riposto 37:43.811N 16:12.607E
-
26 June 14:00 Roccella Ionica 38:19.144N 16:24.347E
-
25 June 14:15 Le Castella, Italy 38:54.513N 17:01.112E
-
24 June 15:30 Crotone 39:05.755N 17:07.190E
-
23 June 13:00 Santa Maria di Leuca marina 39:47.740N 18:21.622E
-
22 June 15:10 Othoni island 39:50.362N 19:24.692E
-
21 June 18:00 NAOK
Fri 21 Jun 18:00 -
19 /20 June 18:00 NAOK
Wed 19 Jun 18:00 -
18 June 18:30 NAOK 39:37.170N 19:55.765E
-
18 June 14:50 Gouvia 39:39.143N 19:51.101E
-
17 June 18:45 Parga 39:16.812N 20:23.467E
-
16 June 13:00 Preveza 38:57.450N 20:45.307E
-
15 June Paxos 18:00 39:11.882N 20:11.402E
-
15 June 13:15 Anti Paxos 39:09.596N 20:13.635E
-
14 June 14:45 Paxos 39:11.847N 20:11.450E
-
13 June 12:30 Leukimmis Bay 39:26.686N 20:00.474E
-
12 June 17:30 Kalami beach 39:44.558N 19:56.054E
-
12 June 11:50 Stefanos 39:45.969N 19:56.994E
-
11 June 19:30 NAOK
Tue 11 Jun 19:30 -
10 June 14:25 NAOK 39:37.142N 19:55.632E
-
10 June 11:00 Limin Gouvion 39:39.600N 19:51.320E
-
9 June 13:30 Sayaidha 39:37.475N 20:10.722E
-
8 June 17:15 Mourtos 39:23.930N 20:13.411E
-
8 June 13:05 Valtou Cove, mainland Greece 39:16.957N 20:23.513E
-
7 June 14:15 O. Agrapidia, Antipaxos 39:09.246N 20:14.017E
-
6 June 13:10 Gaios, Paxos 39:11.826N 20:11.398E
-
5 June 13:30 Leukimmis Bay, Corfu 39:26.739N 20:00.464E
-
4 June 11:30 Corfu old town 39:37.109N 19:56.645E
-
3 June 13:45 Stefanos Bay, Corfu 39:45.954N 19:57.007E
-
2 June 12:45 Ereikoyssa island 39:52.621N 19:34.479E
-
1 June 14:50 Othoni 39:50.446N 19:24.176E
-
31 May 15:00 39:40.420N 19:42.593E Vr. Vigla, Palaiokastritsas Corfu
-
30 May 11:00 39:44.565N 19:58.041E Kalami, Corfu
-
29 May Corfu
Wed 29 May 17:00 -
28 May Corfu
Tue 28 May 17:00 -
Corfu 26/27 May
Mon 27 May 17:00 -
25 May 13:00 Corfu 39:37.096N 19:55.609E
-
24 May 15:00 Sarande 39:52.334N 20:00.447E
-
23 May 11:30 Kastrades 39:37.110N 19:55.581E
-
22 May 13:30 Mon Repos, Corfu 39:36.442N 19:55.773E
-
21 May 15:00 Leukimmis Bay 39:26.879N 20:00.461E
-
21 May 13:50 Paxos to Corfu 39:22.266N 20:08.262E
-
20 May 17:00 Gaios, Paxos 39:11.854N 20:11.447E
-
Sunday 19 May Preveza
Sun 19 May 08:00 -
Saturday 18 May
Sat 18 May 08:00 -
Friday 17 May
Fri 17 May 08:00 -
Thursday 16 May
Thu 16 May 08:00 -
Wednesday 15 May
Wed 15 May 08:00 -
Tuesday 14 May
Tue 14 May 08:00 -
Monday 13 May
Mon 13 May 08:00 -
Sunday 12 May Cleopatra marina
Sun 12 May 09:30 -
2024 sailing tour 38:57.518N 20:45.313E
Aug 2023
2022
-
15 Aug Preveza
Tue 15 Aug 00:00 -
14-Aug-23 Cleopatra Marina
Mon 14 Aug 09:00 -
13-Aug-23 Cleopatra Marina 07:00 39:39.004N 20:45.734E
-
11-Aug-23 Preveza 09:40 38:57.518N 20:45.313E
-
10-Aug-23 Lefkada 12:00 38:50.049N 20:42.733E
-
09-Aug-23 Athinos Meganisi 12:30 38:39.899N 20:47.954E
-
08-Aug-23 Kastos 13:05 38:34.122N 20:54.921E
-
08-Aug-23 Atokos Island 10:50 38:29.012N 20:49.342E
-
07-Aug-23 Vathy Ithaca 15:55 38:22.067N 20:42.647E
-
06-Aug-23 Ormos Polis 13:40 38:26.396N 20:38.303E
-
05-Aug-23 Fiskardo
Sat 5 Aug 00:00 -
04-Aug-23 Fiskardo 11:00 38:27.644N 20:34.545E
-
03-Aug-23 Akra Plakes 12:30 38:18.376N 20:43.512E
-
02-Aug-23 Mesolongi Port 14:15 38:21.593N 21:25.321E
-
01-Aug-23 Nisos Trizonia 16:30 38:22.076N 22:04.492E
-
31-Jul-23 Vouliagmeni Lagoon 19:40 38:01.476N 22:52.511E
-
30-Jul-23 Zea Marina 12:30 37:56.290N 23:38.959E
-
29-Jul-23 Ormos Aigina Marine 13:00 37:44.702N 23:32.663E
-
28-Jul-23 13:20 Fikadha Nisos Kynthos 37:24.770N 24:22.858E
-
27-Jul-23 Nissos Kea 14:50 37:34.644N 24:16.610E
-
26-Jul-23 17:15 Ormis Sounia 37:39.365N 24:01.253E
-
25-Jul-23 14:30 Zea Marina 37:56.290N 23:38.958E
-
24-Jul-23 12:40 Moni Island 37:41.375N 23:26.295E
-
23-Jul-23 12:25 Poros 37:30.748N 23:26.497E
-
22-Jul-23 13:30 Agistri 37:40.631N 23:19.460E
-
21-Jul-23 17:00 Aigina 37:44.453N 23:25.670E
-
19-Jul-23 14:00 Piraeus 37:56.290N 23:38.959E
-
18-Jul-23 16:00 Agistri 37:40.716N 23:19.562E
-
18-Jul-23 10:51 underway from Parialo Astros 37:17.043N 23:09:974E
-
17-Jul-23 12:30 Parialo Astros 37:24.836N 22:46.025E
-
16-Jul-23 16:15 Kyparissi Bay 36:58.007N 23:00.119E
-
16-Jul-23 16:15 Gusts to 52 knots 36:58.020N 23:00.135E
-
16-Jul-23 Rounding SE tip of the Peloponnese 11:34 36:28.203N 23:23.470E
-
15-Jul-23 08:00 Day in Porto Kagio
Sat 15 Jul 08:00 -
14-Jul-23 Porto Kagio 20:00 36:26.002N 22:28.993E
-
13 July Jude's birthday 08:00
Thu 13 Jul 08:00 -
12-Jul-23 Kalamata14:00 37:01.459N 22:06.342E
-
11-Jul-23 Methonis 12:45 36:48.810N 21:42.920E
-
10 July 14:10 0. Navarino 36:55.261N 21:42.079E
-
09-Jul-23 Katakolo, Peloponnisos 13:40 37:39.204N 21:19.630E
-
08-Jul-23 Port Polis, Ithaka 15:15 38:26.202N 20:38.404E
-
08-Jul-23 Fiskardo, Kefalonia 12:00 38:27.115N 20:34.834E
-
07-Jul-23 Lymi Point, Lefkas 16:48 38:47.486N 20:43.405E
-
06-Jul-23 Preveza 08:00
Thu 6 Jul 08:00 -
03-Jul-23 Preveza 10:30 38:57.373N 20:45.304E
-
02-Jul-23 Lygia, N. Lefkas 12:30 38:47.457N 20:43.280E
-
01-Jul-23 Kastos 16:00 38:34.157N 20:54.727E
-
01-Jul-23 Depart Port Polis 13:28 38:28.994N 20:49.319E
-
30-Jun-23 Depart Fiskardo 10:00 38:26.309N 20:38.464E
-
28-Jun-23 Depart Meganisi 12:15 38:27.647N 20:34.455E
-
27-Jun-23 Depart Lefkada 11:00 38:40.083N 20:47.582E
-
26-Jun-23 Arrived Lefkada 11:41 38.49.821N 20:42.817E
-
26-Jun-23 Depart Preveza
Mon 26 Jun 08:00 -
22-Jun-23 Cemal departs Preveza
Thu 22 Jun 08:00 -
21-Jun-23 Berthed at Preveza 13:04 38:57.503N 20:45.312E
-
21-Jun-23 Depart Vathy, Meganisi 09:33 hrs
Wed 21 Jun 09:23 -
20-Jun-23 Meganasi 13:30 hrs 38:39.966N 20:46.753E
-
20-Jun-23 Position 13:03 hrs 38:40.125N 20:44.41E
-
20-Jun-23 Position 12:49 hrs 38:38.32N 20:43.99E
-
20-Jun-23 Position 12:29 hrs 38:36.65N 20:45.9E
-
20-Jun-23 Position 11:16 hrs 38:27.33N 20:42.29E
-
20-Jun-23 10:48 hrs
Tue 20 Jun 10:48 -
19-Jun-23 Kioni 18:36hrs 38:26.817N 20:41.570E
-
19-Jun-23 Depart Frikes for Kioni 1655hrs
Mon 19 Jun 17:55 -
19-Jun-23 Position 17:23hrs 38:27.30N 20:42.34E
-
19-Jun-23 Position 17:16 hrs 38:27.79N 20:41.52E
-
19-Jun-23 Arrive Frikes 1106hrs 38:27.406N 20:40.425E
-
19-Jun-23 Position 10:24hrs 38:29.42N 20:40.9E
-
19-Jun-23 Position 10:11 hrs 38:30.495N 20:39.102E
-
19-Jun-23 Position 09:38 38:27.54N 20:34.92E
-
19-Jun-23 0900hrs Depart for Fiskardo
Mon 19 Jun 09:00 -
18-Jun-23 Fiskardo
Sun 18 Jun 06:00 -
17-Jun-23 20:50hrs 38:27.678N 20:34.647E
-
17-Jun-23 19:57 38:28.626N 20:33,995E
Sat 17 Jun 19:57 -
17-Jun-23 1944hrs 38:28.17N 20:31.98E
-
17-Jun-23 1944hrs 38:28.17N 20:31.98E
-
17-Jun-23 18:40 Depart Asos
Sat 17 Jun 18:40 -
17-Jun-23 Asos 1730hrs 38:22.745N 20:32.254E
-
17-Jun-23 15:43 38:34.538N 20:30.811E
-
17-Jun-23 Good winds 13:00 38:55.92N 20:43.57E
-
17-Jun-23 12:30 hrs Depart Preveza for Asos
Sat 17 Jun 12:30 -
16-Jun-23 12:25 38:57.452N 20:45.312E
-
16-Jun-23 Position 12:02 38:56.922N 20:45.588E
-
16-Jun-23 Position 11:45 38:56.051N20:43.390E
-
16-Jun-23 Position 08:50 39:13.664N 20:23.732E
-
16-Jun-23 Position 07:40 hrs 39:20.110N 20:16.394E
-
16-Jun-23 07:03 hrs 39:24.246N 20:12.324E
-
16-Jun-23 Position 04:29 hrs 39:41.425N 19:58.684E
-
16-Jun-23 Position 04:00 hrs 39:45.186N 19:57.944E
-
16-Jun-23 02:00 hrs Depart Sarande
Fri 16 Jun 00:00 -
15-Jun-23 Position Arrive Sarande 14:30 hrs 39:52.268N 20:00.544E
-
15-Jun-23 Position 1336hrs 39:45.186N 19:57.944E
-
15-Jun-23 Position 13:00 hrs 39:41.632N 19:57.600E
-
15 June 10:00 39.19.875N 20:15.241E Enroute to Sarande Motor sail
-
15 June 23 Position 07:00 38:57.452N 20:45.312E
-
15 June 06:00 Depart Preveza for Sarande, Albania
Thu 15 Jun 06:00 -
14 June 23 11:00 38:57.452N 20:45.312E
-
13 June 23 0800hrs Cemal arrives in Lefkada
Tue 13 Jun 08:00 -
12 June Work continues
Mon 12 Jun 08:00 -
11 June 23. 0800 Works continue
Sun 11 Jun 08:00 -
10 June Sorting out redundant items on boat 0800
Sat 10 Jun 08:00 -
9 June. Depart Preveza for Lefkada 38:49.750n 20:42.860e
-
8 June 23 Continue works on boat
Thu 8 Jun 08:30 -
7 June 2023. Works carried out on boat in Preveza
Wed 7 Jun 08:00 -
6 June Drive to Piraeus and back
Tue 6 Jun 10:00 -
Monday June 5 Boat liftthen to the Preveza town quay 38:57.5N 20:45.3E
Mon 5 Jun 08:30 -
4 June 2023 Boat prep Preveza
Sun 4 Jun 08:00 -
Arrive in Preveza June 3 2023
Sat 3 Jun 18:00
Sep 2022
2019
-
15 September 0900
Wed 14 Sep 06:14 -
11 September
Sun 11 Sep 10:51 -
11 September 1015 motor over to Cleopatra 38:56.941n 20:45.748e
-
10 September 1300 arrive Preveza town quay 38:57.334n 20:45.303e
-
10 September 1030 depart Vathy
Sat 10 Sep 10:30 -
9 September 17:00 Vathy Meganisi 28:39.055n 20:46.990e
-
9 September 1115 depart Artgostolli
Fri 9 Sep 11:15 -
7 September 1400 berthed Argostoli quay 38:10.699n 20:29.387e
-
7 September 1000 Depart Assos
Wed 7 Sep 10:00 -
6 September 1100 Anchored at Assos, Kefalonia 38:22.795n 20:32.235e
-
6 September 1030 Depart Frikes, Ithaka
Tue 6 Sep 10:30 -
5 September 1615 anchored near Frikes 38:27.998n 20:40.165e
-
5 September 1500 depart Paralia Filiatro
Mon 5 Sep 15:00 -
5 September 1230 anchored Paralia Filiatro 38:22.396n 20:44.640e
-
5 September 1200 depart Sarakiniko Cove
Mon 5 Sep 12:00 -
4 September 1415 anchored Sarakiniko Cove, Ithica 38:21.843n 20:44.271e
-
4 September 1045 depart Lefkes
Sun 4 Sep 10:45 -
3 September 2030 moored Lefkes, Kefallinia 38:08.825n 20:46.757e
-
3 September 1400 depart Kryoneri
Sat 3 Sep 14:00 -
2 September 1730 Anchored Kryoneri 38:20.420n 21:35.728e
-
2 September 1600 depart Patras
Fri 2 Sep 16:00 -
2 September 1330 Anchored Patras 38:15.732n 21:44.207e
-
2 September 1130 Depart Psathopyrgos
Fri 2 Sep 11:30 -
1 September 1730 Anchored at Psathopyrgos 38:19.6076n 22:52.6743e
-
31 August 1930 anchored at Aigia
-
31 August 1630 depart Galaixidi
Wed 31 Aug 16:30 -
31 August 1523 trip to Delphi
Wed 31 Aug 15:23 -
30 August 1430 Anchored at Galaxidi 38:22.861n 22:23.267e
-
30 August 1030 Depart Paralia
Tue 30 Aug 10:30 -
29 August 1647 Anchored at Paralia Saranti 38:14.080n 22:53.178e
-
29 August 1530 Depart Ag.Ionannou
Mon 29 Aug 15:30 -
29 August 1248 Anchored Agiou Ioannou 38:12.750n 22:57.878e
-
29 August 1030 Depart Vouliagmeni Lagoon
Mon 29 Aug 10:30 -
28 August 1800 Anchored at Vouliagmeni Lagoon (Gorgotis) 38:01.443n 22:52.503e
-
28 August 1630 commence transit of Corinth canal, East to West 37:54.9806n 23:00.5436e
-
28 August 1530 hrs arrived Corinth canal 37:54.981n 23:00.542e
-
28 August 1030 hrs Depart Piraeus
Sun 28 Aug 10:30 -
26 August 2100 Piraeus
Fri 26 Aug 21:00 -
25 August 1400hrs berthed at Zea Marina 37:56.286n 23:38.890e
-
25 August 1200hrs Depart Aigina Marina
Thu 25 Aug 12:00 -
24 August 1400 Anchored at Ormos Aigina Marina 37:44.583n 23:32.470e
-
24 August 1045hrs Depart Poros
Wed 24 Aug 10:45 -
23 August 1200hrs Depart Hydra
Tue 23 Aug 12:00 -
22 August 1930hrs Arrived at Hydra 37:21.262n 23:28.533e
-
22 August 1630 hrs depart Poros
Mon 22 Aug 16:30 -
21 August 2115hrs evening Poros
Sun 21 Aug 21:15 -
20 August 2100hrs evening at Poros
Sat 20 Aug 21:00 -
20 August 1200hrs Moored Poros 37:30.017n 23:27.107e
-
20 August 0930 Depart Angistri
Sat 20 Aug 09:30 -
19 August 1100 SW Agkistri opposite Nisos Dorousa 37:40.694n 23:19.54e
-
19 August 1030 Depart Angistri port
Fri 19 Aug 10:30 -
18 August 1100hrs anchored Angistri
-
18 August 1000 Depart Perdika
Thu 18 Aug 10:00 -
17 August 1911 Anchored at Perdika 37:41.436n 23:27.002e
-
17 August 1300 Anchored near Aegina Port 37:44.548n 23:25.718e
-
17 August 10:30 Depart Zea Marina
Wed 17 Aug 10:30 -
15 August 1300 berthed at Zea Marina, Piraeus 37:56.251N 23:38.855e
-
15 August 1000 hrs depart Perdika, Aigina
Mon 15 Aug 10:00 -
14 August 1700 Perdika, Aigina 37:41.381n 23:27.134e
-
14 August 1300 Aigina 37:44.483n 23:25.634e
-
14 August 1200 Depart Angistri for Aigina
Sun 14 Aug 12:00 -
14 Aug 1100 Argistri Island
Sun 14 Aug 11:00 -
13 Aug 1430 Anchored at Agkistri Is. 37:40.714n 23:19.561e
-
13 Aug 1030 depart Poros
Sat 13 Aug 10:30 -
12 Aug 1600 At anchor Poros 37:30.037n 23:26.762e
-
12 Aug 0900 Depart Spetses for Poros
Fri 12 Aug 09:00 -
11 August 1700 Berthed at Spetses 37:16.190n 23:09.276E
-
11 August 0900 Depart Mosemvasi
Thu 11 Aug 09:00 -
10 August 1538hrs anchored at Monemvasia 36:40.686N 23:03.619E
-
10 August 1000 Depart Elaphonisis Pos 1245 36:25.991N 23:11.725e
-
9 August 20:08 ashore Elaphonisos
Tue 9 Aug 20:08 -
9 August 1834hrs 36:30.739N 22:59.506E anchored Elafonisos
-
9 August 1430 Depart Kayio Bay, south Peloponnisos
Tue 9 Aug 14:30 -
8 Aug 2030 hrs Ashore Kayio Bay
Mon 8 Aug 20:30 -
8 August Kagio Bay 2009hrs 36.25.962N 22:29.110E
-
8 Aug 17:50 36:31.485N 22:19.920E
-
8 August 1230 Depart Kalamata
Mon 8 Aug 12:30 -
7 August 1700 Berthed Kalamata marina 37:01.472n 22:06.302e
-
7 August 1100 Depart Methoni Beach
Sun 7 Aug 11:00 -
6 August 1330 Anchored Methoni 36:54.106N 21:53.810E
-
6 Aug 1100 Depart Marathopoli
Sat 6 Aug 11:00 -
5 Aug 1825 Anchored off Marathopoli 37:03.917N 21:36.396E
-
5 Aug 1330 Depart Katakola
Fri 5 Aug 13:30 -
Pos 4 Aug 1730 Katakolo 37:39.170n 21:19.608e
-
4 Aug 1410 Depart Zankythos
Thu 4 Aug 14:10 -
4 Aug 1000 Arrive Zankythos Port 37:46.997n 20:54.121e
-
4 August 0800 depart Ag Nicolaos
Thu 4 Aug 08:00 -
3 Aug photos
Wed 3 Aug 14:51 -
3Aug 1442 Anchored at Ag. Nicolaos 37:54.100n 20:42.693e
-
3 Aug 1353 37:55.237n 20:39.269e
-
3 Aug 1224 Depart Vromi bay
Wed 3 Aug 12:24 -
2 August 1800 Vromi 37:49.012n 020:37.993e
-
2 Aug 1430 Depart Nisos Marathonisi
Tue 2 Aug 14:30 -
Pos 2 Aug 1230 Nsis Marathonisi 37:40.865n 20:52.121e
-
2 Aug 1205 Depart Keri Beack
Tue 2 Aug 12:05 -
Pos 1Aug 1500 anchored off Keri Beach 37:40.895n 20:50.566e
-
1 Aug 1200hrs Depart Zakynthos for Keri Beach
Mon 1 Aug 12:00
-
Pos 31 July 1145 arrive Zankynthos Port 37:47.083n 20:54.116e
-
31'July 09:30 Depart for Zakynthos Port
Sun 31 Jul 09:37 -
29 July Keri beach
Fri 29 Jul 22:15 -
29 July 1830 at anchor off Keri beach
Fri 29 Jul 18:30 -
Pos 29 July 1800hrs 37:41.440n 20:59.170e
-
Pos 29 jul 1745 37:43.523n 21:00.186e
-
Pos 29 July 1700 hrs 37:46.555n 20:56.777e
-
29 July 1630hrs Depart Zakynthos Port
Fri 29 Jul 16:30 -
27 July 0930 hrs Zakynthos port
Wed 27 Jul 09:30 -
26 July 1930 hrs arrive Nth Zakynthos, Orbost Ay Nikolaos N37:54.120n 20:42.684e
-
26 July, 1200hrs, Depart Frikes Bay
Tue 26 Jul 12:00 -
25 July 1856hrs Frikes Bay, Nisos Ithaca 38:27.628n 20:39.862E
-
Pos 25 Jul 18:12hrs 38:28.051n 20:40.703e
-
Pos 25 Jul 1721hrs 38:34.70n 20:42.30e
-
Pos 25 July 1650hrs 38:38.90n 20:43.70e
-
25 July 1623 hrs 38:41.04n 20:43.77e
-
25 July Nydri
Mon 25 Jul 11:36 -
24-Jul-22 Nydri 1730hrs 38:42.156N 20:42.609E
-
24 July 1330hrs Depart Preveza
Sun 24 Jul 13:30 -
23 July 1700hrs Preveza
Sat 23 Jul 17:00 -
22 July Preveza
Fri 22 Jul 17:00 -
21 July 1600hrs berthed Preveza Marina 38:57.6470N 020:45.3635E
-
Position 21 July 1448hrs 38:56.129N 20:44.260E Arrive Preveza entrance channel
-
Position 21 July 1412hrs 38:59.113N 20:38.975E Motor sail
-
Pos 19 Jul 1230hrs 39:11.331N 20:16.109E under motor
-
Position 21 Jul 1130 hrs 39.14.722N 20:08.261E under motor
-
21 July 11am Depart Lakka, Paxos island
Thu 21 Jul 11:00 -
20 July 1200hrs Depart Sarande for Lakka, Paxos Island, arriving 1800hrs. 39:14.287N 20:07.926E
-
Pos 19 July 1430 hrs 39:52.261N 20:00.230E arrive Sarande
-
Pos 19 July 1300hrs 39:45.551N E19:57.668E Motor sail 8kns
-
Pos 19 July 1230hrs 39:23.134N 20:11.072E motor sail
-
Pos 19 July 1000hrs 39:22.556N 20:11.755E Motor sail 8kns
-
Pos 19 Jul 0645hrs 38:56.087N 20:43.252E Motor sail
-
19 July 0615 hrs Depart Preveza for Sarande
-
Preveza marina 38:57.6470N 020:45.3635E
-
Cleopatra marina, Preveza 17 July 2022 38:56.9811N 20:45.8359E
Aug 2019
2018
-
Cleopatra marina, Preveza 29-Aug-19 1230hrs 39:39.004N 20:45.734E
-
Parga 28-Aug-19 1900hrs 39:16.865N 20:23.643E
-
Gouvia 25-Aug-19 1745hrs 39:38.947N 19:50.953E
-
San Stefano 24-Aug-19 1100hrs 39:45.967N 19:56.992E
-
Gouvia 15-Aug-19 1900hrs 39:38.947N 19:50.953E
-
Kalami Bay 15-Aug-19 1130hrs 39:44.549N 19:56.075E
-
Gouvia 11-Aug-19 1400hrs 39:38.947N 19:50.953E
-
Voukari 10-Aug-19 1845hrs 39:26.817N 20:00.468E
-
Gaois 10-Aug-19 1230hrs 39:11.828N 20:11.390E
-
Antipaxoi 09-Aug-19 1900hrs 39:09.252N 20:13.964E
-
Assos 08-Aug-19 1800hrs 38:15.178N 20:38.178E
-
Sami 08-Aug-19 1120hrs 38:15.754N 20:40.802E
-
Antisamos 07-Aug-19 1820hrs 38:15.755N 20:40.803E
-
Argostoli 02-Aug-19
Fri 2 Aug 06:21
-
Argostoli 27-Jul-19 1245hrs 38:22.750N 20:32.230E
-
Assos 26-Jul-19
Fri 26 Jul 00:00 -
Assos 25-Jul-19 1345hrs 38:22.750N 20:32.230E
-
Sami 24-Jul-19 1445hrs 38:15.188N 20:38.920E
-
Antisamos 24-Jul-19 1230hrs 38:03.939N 20:45.245E
-
Kato Katelios 23-Jul-19 1700hrs 38:03.938N 20:45.246E
-
Ay Nikolaos 23-Jul-19 1315hrs 37.54.372N 20:42.529E
-
Port Zakynthos 22-Jul-19 1230hrs 37:47.086N 20:54.117E
-
Keri, Kakynthos 21-Jul-19 1800hrs 37:40.919N 20:50.607E
-
Argostoli 20-Jul-19 1145hrs 38:10.279N 20:29.379E
-
Ay Nikolaos 19-Jul-19 1315hrs 38:10.714N 20:29.382E
-
Argostoli 17-Jul-19 1500hrs 38:10.721N 20:29.381E
-
Assos 16-Jul-19 1030hrs 38:27.115N 20:34.657E
-
Foci bay, Fiskardho 15-Jul-19 1455hrs 38:15.144N 20:38.767E
-
Sami 15-Jul-19 1020hrs 38:15.144N 20:38.767E
-
Ay Eufemia, Kefelonia 14-Jul-19 1110hrs 38:03.925N 20:45.262E
-
Kato Katelios 13-Jul-19 1510hrs 38:03.927N 20:45.262E
-
Argostoli, Kefelonia 12-Jul-19 1530hrs 38:10.711N 20:29.378E
-
Levkas 11-Jul-19 1340hrs 38:47.478N 20:43.405E
-
Preveza 10-Jul-19 1320hrs 38:57.560N 20:45.422E
-
Agrpida 09-Jul-19 1450hrs 39:40.389N 19:42.965E
-
Palaiokastrita 07-Jul-19 1625hrs 39:40.380N 19:42.675E
-
Kommeno Bay 06-Jul-19 1023hrs 39:39.691N 19:51.270E
-
Lakka 05-Jul-19 1215hrs 39:14.384N 20:08.114E
-
Agrapidia 04-Jul-19 1530hrs 39:09.286N 20:13.969E
-
Gouvia Marina 02-Jul-19 1645hrs 39:38.955N 19:50.947E
-
Sarande 30-Jun-19 1300hrs 39:52.324N 20:00.567E
-
Gouvia, Kommeno Bay 28-Jan-00 1600hrs 39:39.606N 19:51.391E
-
Gaios 27-Jun-19 1614hrs 39:11.834N 20:11.470E
-
Ormos Ammou, Nisis Othoni 26-Jun-19 1500hrs 39:50.534N 19:24.224E
-
Palaiokastrita 25-Jun-19 1045hrs 39:40.368N 19:42.662E
-
Ayios Yeoryiou (Agios Georgis) 24-Jun-19 1600hrs 39.43.025N 19:39.959E
-
Gouvia marina 23-Jun-19 1530hrs 39:38.917N 19:50.971E
-
Gaios 22-Jun-19 1600hrs 39:11.912N 20:11.450E
-
Gouvia 21-Jun-19 1230hrs 39:39.618N 19:51.373E
-
Old Corfu Town 20-Jun-19 1400hrs 39:36.972N 19:55.553E
-
Ormos Galiates 19-Jun-19 1500hrs 39:46.825N 19:56.431E
-
Kamani 18-Jun-19 1700hrs 39:44.591N 19:56.036E
-
Marina Gouvia 17-Jun-19 1200hrs 39:26.806N 20:00.454E
-
Voukari 16-Jun-19 1225hrs 39:27.039N 20:16.039E
-
Platarias 15-Jun-19 1430hrs 39:27.034N 20:16.383E
-
Igoumenitsa 15-Jun-19 1245hrs 39:28.964N 20:15.811E
-
Platarias 14-Jun-19 1600hrs 39:27.030N 20:16.410E
-
Gaios 13-Jun-19 1245hrs 39:14.404N 20:08.102E
-
Lakka 12-Jun-19 1620hrs 39:14.389N 20:08.101E
-
Voukari 11-Jun-19 1430hrs 39:27.264N 20:00:395E
-
Corfu 09-Jun-19 1715hrs 39:39.53N 19:51.34E
-
Butrint #2 8 Jun
Sat 8 Jun 10:00 -
Butrint #1 8 June
Sat 8 Jun 08:00 -
06 June 08:00hrs Blue hole, Drini valley, Girokaster castle
Thu 6 Jun 08:00 -
6 June 06:15hrs Sarande
Thu 6 Jun 06:15 -
Sarande 05-Jun-19 1415hrs 39:52.286N 20:00.194E
-
Palermo 04-Jun-19 1600hrs 40:03.205N 19:48.188E
-
Lorikum 03-Jun-19 1324hrs 40:20.561N 19:28.400E
-
Durres to Orikum 03-Jun-19 0651hrs 41:00.600N 18:22.930E
-
Durres 02-Jun-19 1400hrs 41:18.402N 19:27.009E
-
Shengjin June 1
Sat 1 Jun 10:00
-
Shengjin 31-May-19 1445hrs 41:48.804N 19:35.267E
-
Sukomorski Zaliv 30-May-19 1620hrs 42:08.127N 19:03.022E
-
28-May-19 Porto Montenegro 1600hrs 42:26.944N 18:41.599E
-
Position 26-May-19 1720hrs 42:34.950N 18:12.989E
-
Depart Uvala Kremena 26-May-19 0830hrs
Sun 26 May 08:30 -
Uvala Kremena 25-May-19 1930hrs 42:45.412N 16:48.662E
-
24-May-19 Frapa 1830hrs 43:31.914N 15:57.825E
-
Position 24-May-19 1620hrs 43:37.524N 15:38.305E
-
Position 24-May-19 1420hrs 43:45.407N 15:19.557E
-
24-May-19 1135hrs 44:01.6N 14:58.0E
-
23-May-19 1350hrs 45:36.120N 13:46.304E
-
Commence Westralia tour 23-May-19 1030hrs 45:26.293N 13:30.984E
Aug 2018
2017
