Preparations continues Course update!!!

Lazydawn
Thu 4 Aug 2005 16:53
Hi All
Just for your info the course and times from the course computer based on average times...


Position Reference Locations Lat /Long Course Dist Tot Dist Speed Time Total time Cumulative time from start

START GENERIC USER POINT 50°46.250 N 001°17.592 W 11:20:00
SCONCE BUOY GENERIC USER POINT 50°42.558 N 001°32.024 W 248° 9.85 5.50 01:47:28 13:07:28
NEEDLES FAIRWAY GENERIC USER POINT 50°40.243 N 001°36.294 W 229° 3.56 13.41 6.50 00:32:51 02:20:19 13:40:19
ANVIL POINT GENERIC USER POINT 50°35.970 N 001°55.103 W 250° 12.67 26.08 6.70 01:53:28 04:13:48 15:33:48
ST ALBANS HEAD GENERIC USER POINT 50°34.071 N 002°02.892 W 249° 5.30 31.38 6.50 00:48:54 05:02:42 16:22:42
PORTLAND BILL GENERIC USER POINT 50°29.906 N 002°27.123 W 255° 15.96 47.34 6.00 02:39:33 07:42:15 19:02:15
STARTS POINT GENERIC USER POINT 50°11.064 N 003°38.490 W 247° 49.29 96.63 5.00 09:51:29 17:33:45 1d 04:53:45
LIZARD POINT GENERIC USER POINT 49°55.635 N 005°11.100 W 255° 61.43 158.06 5.00 12:17:08 29:50:53 1d 17:10:53
RUNNEL STONE LT BUOY GENERIC USER POINT 50°00.367 N 005°41.150 W 284° 19.90 177.96 5.00 03:58:47 33:49:41 1d 21:09:41
TSS CENTER AREA GENERIC USER POINT 50°05.630 N 005°57.200 W 297° 11.57 189.53 5.00 02:18:51 36:08:33 1d 23:28:33
FASTNET ROCK!! GENERIC USER POINT 51°22.537 N 009°35.938 W 299° 158.37 347.90 5.00 31:40:25 67:48:59 3d 07:08:59
BISHOPS ROCK LT HOUSE GENERIC USER POINT 49°51.211 N 006°26.963 W 128° 150.73 498.62 5.00 30:08:44 97:57:43 4d 13:17:43
SCILLY CLEARING WP GENERIC USER POINT 49°47.975 N 006°22.132 W 136° 4.49 503.12 5.00 00:53:54 98:51:38 4d 14:11:38
LIZARD POINT RETURN GENERIC USER POINT 49°54.590 N 005°13.203 W 82° 44.93 548.05 5.00 08:59:09 107:50:48 4d 23:10:48
FINISH LINE GENERIC USER POINT 50°19.531 N 004°08.785 W 59° 48.25 596.30 5.00 09:39:00 117:29:49 5d 08:49:49


So looks like a Friday Finish unless the wind improves or we make some good speed!!!