logo The Big Adventure

Position Map

Profile


Doug Gillis/Shirley Hunter/Chief of Security Rags


US/ UK


Island Packet


38


To boldly go where we have never gone before !


http://www.hunterinterests.us

RSS Feed


Click here to see these positions in Google Earth. Note that you must have Google Earth installed

Previous Diary Entries

Date Subject Position
2012
May 2012
Fri 04 May 17:23 hip update
Apr 2012
Wed 25 Apr 22:20 recovery
Fri 06 Apr 19:47 27:58.349N 82:49.319W 27:58.35N 82:49.32W
Fri 06 Apr 19:36 Still in holding mode !
Mar 2012
Sat 10 Mar 23:06 27:58.15N 82:48.14w 27:58.15N 82:48.14W
Sat 10 Mar 22:47 29:51.64N 84:40.25W 29:51.64N 84:40.25W
Sat 10 Mar 22:44 29:44.19N 84:59.35W 29:44.19N 84:59.35W
Sat 10 Mar 22:43 29:53,15N 85:14.54w
Sat 10 Mar 22:42 29:50.99N 85:18.25W 29:50.99N 85:18.25W
Sat 10 Mar 22:40 Port Saint Joe
Feb 2012
Thu 23 Feb 01:03 29:48.55n 85:18.38w 29:48.55N 85:18.38W
Thu 23 Feb 00:41 30:24.11n 87:12.80w 30:24.11N 87:12.80W
Thu 23 Feb 00:34 32:39.22n 86:06.58w 32:39.22N 86:06.58W
Thu 23 Feb 00:32 32:10.23n 90:04.58w 32:10.23N 90:04.58W
Thu 23 Feb 00:30 29:59.10n 98:19.59w 29:59.10N 98:19.59W
Thu 23 Feb 00:28 51:28.49n 0:27.07w 51:28.49N 0:27.07W
Thu 23 Feb 00:26 51:28.49n 0:27.07W 51:28.49N 0:27.07W
Thu 23 Feb 00:19 48:51.34n 2:17.40e 48:51.34N 2:17.40E
Thu 23 Feb 00:00 London
Wed 22 Feb 23:54 51:10.44N 1:49.44w 51:10.44N 1:49.44W
Wed 22 Feb 23:48 51:50.45n 2:12.53w 51:50.45N 2:12.53W
Wed 22 Feb 23:40 53:58.06n1:04.59w
Wed 22 Feb 23:34 Date confusion
Wed 22 Feb 23:21 55:27.307n 4:37.53w 55:27.31N 4:37.53W
Wed 22 Feb 23:12 57:19.28N 4:26.28w 57:19.28N 4:26.28W
Wed 22 Feb 23:04 56:49.11n 5:06.18w 56:49.11N 5:06.18W
Wed 22 Feb 22:57 56:00.02N 3:50.303W 56:00.02N 3:50.30W
Wed 22 Feb 22:51 53:49.00N 2:03.18w 53:49.00N 2:03.18W
Wed 22 Feb 22:43 54:21.53N 2:55.12W 54:21.53N 2:55.12W
Wed 22 Feb 22:40 53:57.48N 2:00.55W 53:57.48N 2:00.55W
Wed 22 Feb 22:35 53:57.48N 2:00.55E 53:57.48N 2:00.55E
Wed 22 Feb 22:27 54:21'530n 2:55'12W
Wed 22 Feb 22:19 53:57'48N 2:00'55W
Wed 22 Feb 22:06 53:40'12N 49:47'39W
Jan 2012
Wed 18 Jan 12:14 53:44'36.87n 1:53'33.65w
Wed 18 Jan 12:00 53:58'56.91n 1:58'13.57w
Wed 18 Jan 11:46 53:48'48.04n 1:32'54.46w
Wed 18 Jan 11:39 53:51.068n 1:41.027w 53:51.07N 1:41.03W
Wed 18 Jan 11:37 53:43.375n 1:51.267w 53:43.38N 1:51.27W
Sat 07 Jan 16:21 Warwick Castle 51:31.091N 0:12.201W 51:31.09N 0:12.20W
2011
Dec 2011
Thu 29 Dec 21:01 Landed at Heathrow 51:28.18n 0:27.148w 51:28.18N 0:27.15W
Thu 29 Dec 20:51 :Leaving Dec 14th 29:59.489n 95:20.494w 29:59.49N 95:20.49W
Thu 29 Dec 20:47 Last days in Houston 29:45.153n 95:33.225w 29:45.15N 95:33.23W
Thu 29 Dec 20:45 Seabrook/Kemah 29:34'172n 95:00.238w
Thu 29 Dec 14:39 Christmas Vacation 32:39.221n 86:06.582w 32:39.22N 86:06.58W
Nov 2011
Wed 09 Nov 19:57 30:24.196n 87:12.848w 30:24.20N 87:12.85W
Wed 09 Nov 19:56 30:18.569n 87:27.180w 30:18.57N 87:27.18W
Wed 09 Nov 19:50 30:18.558n 87:27.413w 30:18.56N 87:27.41W
Wed 09 Nov 19:49 30:18.038n 87 ;34.672w
Wed 09 Nov 19:48 30:17.987n 87:37.525w 30:17.99N 87:37.52W
Wed 09 Nov 19:47 30:16.768n 87 ;29.279w
Mon 07 Nov 15:44 30:16.909n 87:41.117w 30:16.91N 87:41.12W
Mon 07 Nov 15:43 30:25.085N 88:00.882w 30:25.09N 88:00.88W
Fri 04 Nov 18:39 30:34.053n 88:05.596w 30:34.05N 88:05.60W
Fri 04 Nov 18:39 30:34.053n 88:05.596w 30:34.05N 88:05.60W
Thu 03 Nov 21:51 30:34.010n 88:05.553
Thu 03 Nov 21:27 30;17.010n 88:05.553
Thu 03 Nov 21:25 30:17.224n 88:08.059w 30:17.22N 88:08.06W
Thu 03 Nov 21:24 30:15.971n 88:13.715w 30:15.97N 88:13.71W
Thu 03 Nov 21:21 (no subject)
Thu 03 Nov 21:20 30:12.442n 88:26.445
Thu 03 Nov 21:10 30:16.401n 88:37.917w 30:16.40N 88:37.92W
Thu 03 Nov 21:10 30:17.629n 88:46.491
Tue 01 Nov 14:22 security on guard
Tue 01 Nov 14:20 two Island Packets together in Biloi
Tue 01 Nov 14:18 leaving Biloi
Tue 01 Nov 14:18 leaving Biloi
Oct 2011
Thu 27 Oct 15:46 30:25.509n 88:53.034w 30:25.51N 88:53.03W
Thu 27 Oct 15:45 30:17.510n 88:58.403w 30:17.51N 88:58.40W
Wed 26 Oct 14:41 (no subject)
Wed 26 Oct 14:39 Long Beach Entrance
Wed 26 Oct 14:37 The French Quarter
Wed 26 Oct 14:35 L & N Railroad bridge
Wed 26 Oct 14:33 Dolphins in Mississippi Sound
Wed 26 Oct 14:22 (no subject)
Wed 26 Oct 14:22 New Orleans from the water
Tue 25 Oct 16:03 30:20.652n 89:08.569w 30:20.65N 89:08.57W
Sun 23 Oct 20:43 Sunday and still in New Orleans
Fri 21 Oct 16:34 security
Fri 21 Oct 16:33 Houma
Fri 21 Oct 16:32 Morgan City
Thu 20 Oct 22:15 30:01.449N 90:01.954w 30:01.45N 90:01.95W
Tue 18 Oct 20:10 (no subject)
Tue 18 Oct 17:29 Houma
Tue 18 Oct 14:25 (no subject)
Mon 17 Oct 22:15 29:35.942N 90:42.668W 29:35.94N 90:42.67W
Mon 17 Oct 22:14 29:41.702N 91:12.627W 29:41.70N 91:12.63W
Mon 17 Oct 15:14 29:57.784N 92:45.036w 29:57.78N 92:45.04W
Mon 17 Oct 14:33 29 ;47.966n 92:05.396
Mon 17 Oct 14:31 30:12.463n 93:15.669w 30:12.46N 93:15.67W
Mon 17 Oct 14:30 27:58.979N 93:55.217w 27:58.98N 93:55.22W
Mon 17 Oct 13:40 29:21.359N 094:45.707W 29:21.36N 94:45.71W
Mon 17 Oct 13:39 29:21.359N 094:45.707W 29:21.36N 94:45.71W