logo Dany II to the Philippines

Position Map

Profile


John Ridsdel


Complicated


Jeanneau Sun Kiss


47


Get the damn boat to where she can be used!

RSS Feed


Click here to see these positions in Google Earth. Note that you must have Google Earth installed

Previous Diary Entries

Date Subject Position
2010
Wed 13 Jan 13:03 Dany II arrives in Manila! 14:33.70N 120:59.00E
Sun 03 Jan 08:34 Kota Kinabalu, Malaysia 5:58.10N 116:03.40E
2009
Dec 2009
Sun 06 Dec 03:17 Arrived in Singapore 1:14.70N 103:50.50E
Thu 03 Dec 13:56 Dany II on the move - to Singapore 2:28.00N 101:40.00E
Sep 2009
Tue 15 Sep 12:21 06 21N 99 41E 6:21.00N 99:41.00E
Mon 14 Sep 12:22 06 13N 98 23E 6:13.00N 98:23.00E
Sun 13 Sep 13:04 06 16N 96 11E 6:16.00N 96:11.00E
Sat 12 Sep 12:18 06 00N 94 17E 6:00.00N 94:17.00E
Fri 11 Sep 11:45 05 41N 92 43E 5:41.00N 92:43.00E
Thu 10 Sep 11:43 05 16N 90 52E 5:16.00N 90:52.00E
Wed 09 Sep 12:00 04 56N 88 21E 4:56.00N 88:21.00E
Tue 08 Sep 11:54 04 31N 85 27E 4:31.00N 85:27.00E
Mon 07 Sep 12:06 04 41N 82 26E 4:41.00N 82:26.00E
Sun 06 Sep 13:51 04 46N 79 32E 4:46.00N 79:32.00E
Sat 05 Sep 11:49 05 51N 76 16E 5:51.00N 76:16.00E
Fri 04 Sep 12:09 06 50N 73 42E 6:50.00N 73:42.00E
Thu 03 Sep 12:55 07 04N 72 56E 7:04.00N 72:56.00E
Wed 02 Sep 13:27 07 04N 72 49E 7:04.00N 72:49.00E
Tue 01 Sep 12:42 7 39N 72 16E 7:39.00N 72:16.00E
Aug 2009
Mon 31 Aug 13:13 9 36N 70 24E 9:36.00N 70:24.00E
Sun 30 Aug 11:54 11 38N 68 29E 11:38.00N 68:29.00E
Sat 29 Aug 12:15 13 38N 66 19E 13:38.00N 66:19.00E
Fri 28 Aug 11:54 14 52N 63 34E 14:52.00N 63:34.00E
Thu 27 Aug 12:12 15 26N 60 51E 15:26.00N 60:51.00E
Wed 26 Aug 10:44 15 56N 5 744E 15:56.00N 57:44.00E
Tue 25 Aug 05:10 16 55N 54 04E 16:55.00N 54:04.00E
Mon 24 Aug 04:12 16 56N 54 00E 16:56.00N 54:00.00E
Sun 23 Aug 13:19 16 56N 54 00E 16:56.00N 54:00.00E
Sat 22 Aug 06:41 16 15N 53 10E 16:15.00N 53:10.00E
Fri 21 Aug 12:35 15 16N 51 51E 15:16.00N 51:51.00E
Fri 21 Aug 06:36 14 58N 51 21E 14:58.00N 51:21.00E
Thu 20 Aug 05:59 14 19N 49 32E 14:19.00N 49:32.00E
Wed 19 Aug 06:06 13 27N 47 26E 13:27.00N 47:26.00E
Tue 18 Aug 05:12 12 45N 44 58E 12:45.00N 44:58.00E
Mon 17 Aug 06:52 12 47N 44 58E 12:47.00N 44:58.00E
Mon 17 Aug 06:36 12 47N 44 58E 12:47.00N 44:58.00E
Mon 17 Aug 05:59 12 36N 43 21E 12:36.00N 43:21.00E
Sat 15 Aug 06:25 13 05N 43 01E 13:05.00N 43:01.00E
Fri 14 Aug 10:35 15 00N 41 47E 15:00.00N 41:47.00E
Thu 13 Aug 07:21 17 10N 40 03E 17:10.00N 40:03.00E
Wed 12 Aug 07:55 19 05N 38 50E 19:05.00N 38:50.00E
Tue 11 Aug 05:57 Dany II 21:00.00N 37:37.00E
Mon 10 Aug 07:11 22 39N 36 35E 22:39.00N 36:35.00E
Sat 08 Aug 07:08 Dolphin Reef 24:10.10N 35:40.50E
Fri 07 Aug 05:57 Port Galib
Thu 06 Aug 11:32 Port Galib 25 32N 34 38E 25:32.00N 34:38.00E
Wed 05 Aug 05:43 Hurghada to Luxor
Wed 05 Aug 05:34 photos from Hurghada, Egypt
Wed 05 Aug 05:25 New Hurghada Marina 27 13N 33 50E 27:13.00N 33:50.00E
Jul 2009
Mon 27 Jul 09:19 Port Suez to Hurgada
Mon 27 Jul 08:27 27 13N 33 50E 27:13.00N 33:50.00E
Sat 25 Jul 07:21 29 46N 32 30E 29:46.00N 32:30.00E
Sat 25 Jul 07:20 29 48N 32 30E 29:48.00N 32:30.00E
Thu 23 Jul 18:50 Pyramids of Giza
Thu 23 Jul 18:46 Suez Canal
Thu 23 Jul 18:42 Malta to Suez Canal
Thu 23 Jul 18:35 Trapani to Malta
Thu 23 Jul 18:31 Trapani to Malta
Thu 23 Jul 18:27 Trapani to Malta
Thu 23 Jul 18:24 Trapani to Malta
Sat 18 Jul 07:25 31 15N 32 18E 31:15.00N 32:18.00E
Wed 15 Jul 07:38 position 33 27N 25 59E 33:27.00N 25:59.00E
Tue 14 Jul 14:23 position report 34:02.00N 24:05.00E
Sun 12 Jul 06:42 enroute to Egypt 35:32.00N 17:07.00E
Sat 04 Jul 15:41 Malta 35:53.00N 14:29.90E
Sat 04 Jul 15:15 view from the top of Erice
Wed 01 Jul 09:47 blog entry 38:00.00N 12:29.90E
Jun 2009
Sat 27 Jun 13:35 Dany II in Carloforte Italy 39:08.70N 8:18.60E
Sat 20 Jun 15:31 Dany II is en route to the Philippines 36:48.86N 2:33.61W