Previous Diary Entries
2013
2010
2009
Dec 2009
-
Dec 30
Wed 30 Dec 21:52 -
dec 23
Thu 24 Dec 01:28 -
Dec 20 14:38.878N 060:56.937W
-
Dec 19 14:08.477N 059:25.850W
-
Ron Dec 16 15:02.351N 053:32.669W
-
Ron Dec 13 15:12.041N 048:07.803W
-
Ron Dec 10 19:13.712N 043:08.071W
-
Ron Dec 9 18:54.362N 040:39.660W
-
Kevin Dec 6 18:59.085N 33:55.602W
-
Dec.5 Brian 18:26.703N 031:29.308W
-
Ron Dec 3 16:59.520N 026:24.869W
-
Andy: Day 10 Revising the plans
-
Andy: Day 9 Cape Verdes Safe Arrival
-
Andy: Day 7 - fresh fish for lunch!
-
Andy: Day 4 - Diverting to Cape Verde
-
Nov 24 from Ron
Tue 24 Nov 18:12 -
Andy: And they are off, Day 1 - our start
-
Andy: Day 1- the non start
-
Andy: Day 2 - 24 hours at sea
-
Andy: Sunday Morning Sunrise
-
Andy: The last night - It's time to go
-
Andy: Access to the ARC site, news and fleet positions viewer
-
Andy: Be prepared, be good little boy scouts
-
Nov 20 Crew Details 28:07.65N 15:25.70W From capt Ron
-
Andy: Food to go - 4 Days to the start
-
Nov 18 from Cap Ron
-
Andy: Gibraltar to Las Palmas de Grand Canaria
-
Andy: All dressed up and 8 days to go
-
Nov 14 28:07.679N 15:25.617W
-
Nov 11 Remembrance Day 28:07.679N 15:25.617W
-
Nov 9 28:07.679N 15:25.617W
-
Nov 6 33:13.6N 11:10.7W
-
Nov 4 35:16.145 007:39.223W
Wed 4 Nov 13:27 -
Nov 3,2009 Monday in Gibraltar
Mon 2 Nov 21:23
-
Oct 23 36:09.677N 005:21.653W
-
Oct 22 36:29.071N 004:57.168W
-
Fw: Oct 19 36:32.461N 004:37.014W
-
Oct 17 36:43.400N 03:31.732W
-
Oct 15 36:41.756N 002:47.621W
-
Oct 12 37:23.695N 001:35.856W
-
Oct 9 37:35.833N 00:58.985 W
-
thursday Oct 8 38:11.365N 00:33.727E
-
wed Oct 7 38:41.069N 000:08.714 E
-
Oct 6 38:34.229N 001:26.884E
-
Oct 3 39:34.032N 02:37.867E
-
Sept 30 39:25.414N 03:15.756E
-
Sept 28 39: 53.442 N 004: 16.596E
-
38:07.57N 15:39.12E
-
[Fwd: Week 2]
Wed 9 Sep 18:26 -
[Fwd: Week one]
Thu 3 Sep 18:52