Positions

Gemini1
Thu 27 Jun 2019 17:50
9 June.”50:54.19N”. “01:23.08W”
10 June. “50:45.13N” “01:31.40W”
11 June. “50:36.57N” “02:26.58W”
12 June. “50:20.66N” “03:33.96W”
13 June. “50:20.04N” “04:10.07W”
14 June. “50:19.65N” “04:38.54W”
15 June. “50:06.19N” “05:32.58W”
16 June. “50:32.51N” “04:56.17W”
20 June. “51:09.83N” “04:39.27W”
21 June. “51:49.15N” “05:08.50W”
22 June. “52.53.20N” “04:23.20W”
25 June. “52:47.80N” “04:41.90W”
26 June. “53:08.51N” “04:16.83 W”

Sent from my iPad