logo Great Escape

Position Map

Profile


Phil Munday/ Dave Wheeler


British


Jeanneau Sun Odyssey 52.2


50


ARC 2009


http://www.sail-great-escapes.co.uk/arc.asp

RSS Feed


Click here to see these positions in Google Earth. Note that you must have Google Earth installed

Previous Diary Entries

Date Subject Position
2010
Apr 2010
Wed 07 Apr 12:56 18 25.66n 64 39.62w 18:25.66N 64:39.62W
Mon 05 Apr 23:06 18.19n 64.37w 18:19.00N 64:37.00W
Fri 02 Apr 21:27 18.24n 64.38w 18:24.00N 64:38.00W
Thu 01 Apr 11:55 18.30n 64.22w Day 4 18:30.00N 64:22.00W
Thu 01 Apr 11:21 18.30n 64.22w Day 3 18:30.00N 64:22.00W
Thu 01 Apr 10:57 18. 27n 64. 31w 18:27.00N 64:31.00W
Mar 2010
Mon 29 Mar 23:28 18. 24n 64. 38w 18:24.00N 64:38.00W
Feb 2010
Fri 26 Feb 00:41 15.51n 61.18w 15:51.00N 61:18.00W
Thu 25 Feb 22:33 15.51n 61.25w 15:51.00N 61:25.00W
Thu 25 Feb 15:05 15 49n 61 36w 15:49.00N 61:36.00W
Wed 24 Feb 11:59 17.09n 62.02w 17:09.00N 62:02.00W
Tue 23 Feb 12:22 17.20n 63.03w Great escape Class 2 17:20.00N 63:03.00W
Mon 22 Feb 19:51 17.11n 61.42w Great Escape Class 2 17:11.00N 61:42.00W
Fri 19 Feb 03:35 16.08N 061.50W 16:08.00N 61:50.00W
2009
Dec 2009
Thu 10 Dec 08:07 14 03N 60 58W 14:03.00N 60:58.00W
Tue 08 Dec 21:28 14 07N 059 24W 14:07.00N 59:24.00W
Mon 07 Dec 19:26 14 26N 056 60W 14:26.00N 56:60.00W
Sun 06 Dec 17:59 14 35N 052 39W 14:35.00N 52:39.00W
Sat 05 Dec 18:13 14 41N 050 27W 14:41.00N 50:27.00W
Fri 04 Dec 22:33 15 08N 47 14W 15:08.00N 47:14.00W
Thu 03 Dec 19:38 16 00N 45 30W 16:00.00N 45:30.00W
Wed 02 Dec 19:32 16 50N 042 51W 16:50.00N 42:51.00W
Tue 01 Dec 22:59 17 57N 39 53W 17:57.00N 39:53.00W
Nov 2009
Mon 30 Nov 19:15 19 17N 037 03W 19:17.00N 37:03.00W
Sun 29 Nov 17:52 19 15N 033 54W 19:15.00N 33:54.00W
Sat 28 Nov 23:55 20 26N 30 26W 20:26.00N 30:26.00W
Fri 27 Nov 17:49 21 12N 029 01W 21:12.00N 29:01.00W
Thu 26 Nov 17:17 23 08N 024 56W 23:08.00N 24:56.00W
Wed 25 Nov 15:10 24 10N 022 28W 24:10.00N 22:28.00W
Tue 24 Nov 15:57 25 23N 19 32W 25:23.00N 19:32.00W
Mon 09 Nov 12:22 28.51.44n 13.48.95w 28:51.44N 13:48.95W
Oct 2009
Sat 24 Oct 18:49 28.51.44N 13.48.95W 28:51.44N 13:48.95W
Thu 22 Oct 12:30 31.11.08N 12.00.21W 31:11.08N 12:00.21W
Wed 21 Oct 12:00 33.19.46N 11.33.08W 33:19.46N 11:33.08W
Tue 20 Oct 13:11 35.39.71N 10.47.37W 35:39.71N 10:47.37W
Mon 19 Oct 10:48 38.24.95N 9.36.38W 38:24.95N 9:36.38W
Sat 17 Oct 13:57 39.18.04N 9.38.61W 39:18.04N 9:38.61W
Fri 16 Oct 10:38 41.56.79N 9.01.02W 41:56.79N 9:01.02W
Wed 14 Oct 13:14 43.13.04N 9.20.17W 43:13.04N 9:20.17W
Tue 13 Oct 14:32 45.29N 7.05W 45:29.00N 7:05.00W
Tue 13 Oct 14:27 48.14.36N 5.13.81W 48:14.36N 5:13.81W
Mon 12 Oct 11:06 50.52.24N 1.18.64W UK to Canaries Trip 50:52.24N 1:18.64W
Sep 2009
Fri 18 Sep 13:18 50.52.13N 01.18.36w Great Escape is preparing for ARC 2009 50:52.13N 1:18.36W