logo Great Escapes Yacht Charters SY Great Escape

Position Map

Profile


GE Partnership/Emily Bower


British


Jeanneau Sun Odyssey 52.2


50


Antigua to UK via Azores


http://www.sail-great-escapes.co.uk/transatlanticadventure.aspx

RSS Feed


Click here to see these positions in Google Earth. Note that you must have Google Earth installed

Previous Diary Entries

Date Subject Position
2012
May 2012
Mon 21 May 13:00 35 26N 44 17W 35:26.00N 44:17.00W
Sun 20 May 13:32 34 17N 47 00W 34:17.00N 47:00.00W
Sat 19 May 14:02 33 21N 49 59W 33:21.00N 49:59.00W
Fri 18 May 15:19 31 52N 52 20W 31:52.00N 52:20.00W
Thu 17 May 14:37 30 02N 54 04W 30:02.00N 54:04.00W
Wed 16 May 13:37 27 38N 55 21W 27:38.00N 55:21.00W
Tue 15 May 14:05 25 20N 56 40W 25:20.00N 56:40.00W
Mon 14 May 17:31 23 20N 57 42W 23:20.00N 57:42.00W
Sun 13 May 15:04 20 58N 58 58W 20:58.00N 58:58.00W
Sat 12 May 14:14 18 41N 60 14W 18:41.00N 60:14.00W
Thu 10 May 21:41 17 00N 61 46W 17:00.00N 61:46.00W
Wed 02 May 23:06 17 00n 61 45w 17:00.00N 61:45.00W
Wed 02 May 22:26 17 00n 61 45w 17:00.00N 61:45.00W
Apr 2012
Sun 22 Apr 10:50 Fw: 18 02n 63 05w 18:02.00N 63:05.00W
Wed 18 Apr 20:50 18.02n 63.05w 18:02.00N 63:05.00W
Jan 2012
Sat 28 Jan 22:56 12 02n 61 45w 12:02.00N 61:45.00W
Wed 25 Jan 18:15 12 37n 61 21w 12:37.00N 61:21.00W
2011
Dec 2011
Thu 08 Dec 13:07 (no subject)
Wed 07 Dec 13:32 14 09N 60 52W 14:09.00N 60:52.00W
Tue 06 Dec 14:32 14 56N 58 28W 14:56.00N 58:28.00W
Mon 05 Dec 12:40 15 38N 55 38W 15:38.00N 55:38.00W
Sun 04 Dec 12:44 16 18N 52 44W 16:18.00N 52:44.00W
Sat 03 Dec 12:39 17 13N 49 43W 17:13.00N 49:43.00W
Fri 02 Dec 14:55 17 24N 46 59W 17:24.00N 46:59.00W
Thu 01 Dec 13:52 17 47N 43 55W 17:47.00N 43:55.00W
Nov 2011
Wed 30 Nov 12:58 17 50N 40 44W 17:50.00N 40:44.00W
Tue 29 Nov 11:59 18 22N 37 47W 18:22.00N 37:47.00W
Mon 28 Nov 11:36 19 36N 34 51W 19:36.00N 34:51.00W
Sun 27 Nov 11:00 19 31N 31 54W 19:31.00N 31:54.00W
Sat 26 Nov 11:00 20 04N 29 28W 20:04.00N 29:28.00W
Fri 25 Nov 12:28 21 14N 27 11W 21:14.00N 27:11.00W
Thu 24 Nov 10:56 22 41N 24 33W 22:41.00N 24:33.00W
Wed 23 Nov 10:02 day 4 25:30.00N 21:54.00W
Tue 22 Nov 10:35 25 36N 19 05W 25:36.00N 19:05.00W
Mon 21 Nov 10:56 26 13N 16 16W 26:13.00N 16:16.00W
Sun 20 Nov 17:55 27 39N 15 17W 27:39.00N 15:17.00W
Sat 19 Nov 22:46 28 07n 15 25w 28:07.00N 15:25.00W
Sat 19 Nov 10:11 28 07n 15 25w 28:07.00N 15:25.00W
Oct 2011
Sun 23 Oct 09:12 29 53N 13 05W 29:53.00N 13:05.00W
Sat 22 Oct 09:33 31 55N 12 20W 31:55.00N 12:20.00W
Fri 21 Oct 09:42 33 54N 11 31W 33:54.00N 11:31.00W
Thu 20 Oct 09:51 36 10N 10 36W 36:10.00N 10:36.00W
Mon 17 Oct 09:39 39 09N 09 35W 39:09.00N 9:35.00W
Sun 16 Oct 08:40 41 32N 09 26W 41:32.00N 9:26.00W
Sat 15 Oct 09:15 43 27N 09 07W 43:27.00N 9:07.00W
Fri 14 Oct 14:12 45 34N 7 40W 45:34.00N 7:40.00W
Fri 14 Oct 14:10 45.34n 7.40w 45:34.00N 7:40.00W
Fri 14 Oct 09:17 46 41N 06 42W 46:41.00N 6:42.00W
Thu 13 Oct 08:35 48 38.9N 04 52.5W 48:38.90N 4:52.50W
Wed 12 Oct 08:45 50 17N 02 57W 50:17.00N 2:57.00W
Tue 11 Oct 13:27 50 45N 01 32W 50:45.00N 1:32.00W