logo Great Escapes Yacht Charters SY Great Escape

Position Map

Profile


GEP /Phil Munday/ Ocean skipper Emily Bower


British


Jeanneau Sun Odyssey 52.2


50


ARC 2012


http://www.sail-great-escapes.co.uk/

RSS Feed


Click here to see these positions in Google Earth. Note that you must have Google Earth installed

Previous Diary Entries

Date Subject Position
2013
Jun 2013
Wed 12 Jun 08:32 Marine traffic Photo
Wed 12 Jun 08:26 50 54n 1 18w 50:54.00N 1:18.00W
Sat 08 Jun 11:26 50 43N 01 30W 50:43.00N 1:30.00W
Fri 07 Jun 14:43 50 14N 04 02W 50:14.00N 4:02.00W
Thu 06 Jun 09:35 50 00N 06 48W 50:00.00N 6:48.00W
Wed 05 Jun 12:13 49 35N 10 09W 49:35.00N 10:09.00W
Tue 04 Jun 14:43 48 25N 12 41W 48:25.00N 12:41.00W
Mon 03 Jun 14:25 46 57N 16 04W 46:57.00N 16:04.00W
Sun 02 Jun 15:57 45 40N 19 57W 45:40.00N 19:57.00W
Sat 01 Jun 12:21 44 00N 23 46W 44:00.00N 23:46.00W
May 2013
Fri 31 May 13:04 42 29N 26 17W 42:29.00N 26:17.00W
Thu 30 May 13:10 40 40N 27 42W 40:40.00N 27:42.00W
Wed 29 May 14:40 38 41N 28 34W 38:41.00N 28:34.00W
Fri 24 May 10:30 38 30N 28 38W 38:30.00N 28:38.00W
Thu 23 May 12:55 38 35N 31 24W 38:35.00N 31:24.00W
Wed 22 May 13:37 37 12N 33 56W 37:12.00N 33:56.00W
Tue 21 May 15:02 36 21N 36 43W 36:21.00N 36:43.00W
Mon 20 May 16:52 35 29N 39 47W 35:29.00N 39:47.00W
Sun 19 May 15:20 34 30N 43 07W 34:30.00N 43:07.00W
Sat 18 May 15:17 33 26N 45 53W 33:26.00N 45:53.00W
Fri 17 May 17:45 31 53N 47 48W 31:53.00N 47:48.00W
Thu 16 May 15:34 30 48N 49 50W 30:48.00N 49:50.00W
Wed 15 May 13:43 29 02N 52 32W 29:02.00N 52:32.00W
Wed 15 May 12:29 Fw: 27 30N 54 27W 27:30.00N 54:27.00W
Wed 15 May 12:15 Fw: 27 30N 54 27W 27:30.00N 54:27.00W
Tue 14 May 17:31 27 30N 54 27W 27:30.00N 54:27.00W
Mon 13 May 14:05 25 15N 56 16W 25:15.00N 56:16.00W
Sun 12 May 14:22 23 05N 57 43W 23:05.00N 57:43.00W
Sat 11 May 14:53 21 03N 59 28W 21:03.00N 59:28.00W
Fri 10 May 15:13 19 08N 60 55W 19:08.00N 60:55.00W
Thu 09 May 18:13 17 00N 61 34W 17:00.00N 61:34.00W
Wed 01 May 14:29 17 00 50n 61 45 85w Antigua Sailing Week Day 3 17:00.50N 61:45.85W
Apr 2013
Tue 30 Apr 12:31 17 00 50n 61 45 84w Antigua Race Week Day 2 17:00.50N 61:45.84W
2012
Dec 2012
Thu 13 Dec 13:30 Day 17 Great Escape 14 57N 58 46W 14:57.00N 58:46.00W
Wed 12 Dec 11:45 Day 16 Great Escape 15 07N 55 31W 15:07.00N 55:31.00W
Tue 11 Dec 12:19 Day 15 Great Escape 15 44N 52 13W 15:44.00N 52:13.00W
Mon 10 Dec 15:41 Day 14 Great Escape 15 46N 49 42W 15:46.00N 49:42.00W
Sun 09 Dec 10:52 Day 13 Great Escape 15 19N 46 37W 15:19.00N 46:37.00W
Sat 08 Dec 14:14 Day 12 Great Escape 15 19N 44 18W 15:19.00N 44:18.00W
Fri 07 Dec 14:50 Day 11 Great Escape 15 52N 41 51W 15:52.00N 41:51.00W
Thu 06 Dec 12:26 Day 10 Great Escape 16 09N 39 46W 16:09.00N 39:46.00W
Wed 05 Dec 13:07 Day 9 Great Escape 17 20N 36 56W 17:20.00N 36:56.00W
Tue 04 Dec 11:35 Day 8 Great Escape 19 10N 34 09W 19:10.00N 34:09.00W
Mon 03 Dec 11:19 Day 7 Great Escape 20 35N 31 23W 20:35.00N 31:23.00W
Sun 02 Dec 12:09 Day 6 Great Escape 22 06N 28 56W 22:06.00N 28:56.00W
Sat 01 Dec 10:31 Day 5 Great Escape 24 24N 26 20W 24:24.00N 26:20.00W
Nov 2012
Fri 30 Nov 12:41 Day 4 Great Escape 24 59N 23 32W 24:59.00N 23:32.00W
Thu 29 Nov 11:55 Day 3 Great Escape 25 57N 20 25W 25:57.00N 20:25.00W
Wed 28 Nov 11:15 Day 2 Great Escape 26 51N 17 49W 26:51.00N 17:49.00W
Tue 27 Nov 15:15 27 40n 15 20w 27:40.00N 15:20.00W
Oct 2012
Mon 22 Oct 12:18 29 31N 14 31W 29:31.00N 14:31.00W
Sun 21 Oct 11:41 31 42N 12 54W 31:42.00N 12:54.00W
Sat 20 Oct 10:56 33 45N 11 42W 33:45.00N 11:42.00W
Fri 19 Oct 10:13 36 11N 10 35W 36:11.00N 10:35.00W
Thu 18 Oct 12:23 38 15N 09 37W 38:15.00N 9:37.00W
Tue 16 Oct 11:01 39 21N 09 25W 39:21.00N 9:25.00W
Mon 15 Oct 10:05 41 45N 09 01W 41:45.00N 9:01.00W
Sat 13 Oct 09:59 42 22N 09 16W 42:22.00N 9:16.00W
Fri 12 Oct 09:50 44 32N 08 26W 44:32.00N 8:26.00W
Thu 11 Oct 08:54 47 03N 06 22W 47:03.00N 6:22.00W
Wed 10 Oct 10:18 48 55N 04 37W 48:55.00N 4:37.00W
Tue 09 Oct 07:34 50 42 00N 1 30 00w 50:42.00N 1:30.00W