Previous Diary Entries
2015
Aug 2015
2014
-
HAMBLE - N50 51.15 E001 18.69
-
N54 10.76 E09 26.46 - GIESLAU, KIEL CANAL
-
N56 39.66 E016 22.02 - KALMAR, Sweden
-
N59 16.51 E18 18.92 - STOCKHOLM
-
N60 05.96 E19 55.39 - MARIEHAMN, Aland Islands
-
N 60 09.65 E 24 57.85 - HELSINKI
-
59 57.94N 30 14.15E - ST PETERSBURG, Russia
-
N59 28.12 E024 49.34 - TALLINN, Estonia
-
N 58 23.9 E19 12.0 - Gotsa Sandon, Sweden
-
N57 38.34 E18 17.02 - Visby, Gotlands
-
55 05.63N 014 41.60E - RONNE, BORNHOLM
-
ROSTOCK, Germany - 54 10.97N 012 05.90E
-
COPENHAGEN - 55 40.65N 12 35.91E
-
HELSINGOR, Sjaelland, Denmark - 56 02.67N 012 37.02E
-
Ballen on Samso, Denmark - 55 48.97N 010 38.39E
-
SVENDBORG - 55 03.65N 010 36.88E
-
SONDERBORG - 54 54.52N 009 47.11E
-
MIDDLEFART, DENMARK - 55 30.45N 009 43.57E
-
HADERSLEV, DENMARK - 055 14.95N 009 30.20E
-
OFF AGAIN
Thu 23 Apr 11:33
Sep 2014
2013
-
Mamaroneck NY - 40 56.89N 073 43.75W
-
Newport RI - 41 49.39N 071 23.80W
-
Onset, Cape Cod Canal MA - 041 44.17N 070 39.07W
-
Orrs-Bailey YC, Casco Bay, ME - 43 43.77N 070 02.52W
-
Winter Harbour ME - 44 23.05N 068 05.39W
-
Southwest Harbour, Mount Desert Island -
-
Camden ME - 44 12.38N 069 03.22W
-
Boothbay Harbour - 43 50.9N 69 38.1W
-
Portland, Maine - 43 39.75N 070 14.49W
-
Portsmouth NH - 43 04.44N 070 43.04W
-
Nantucket MA - 41 17.38N 070 05.03W
-
Edgartown, Martha's Vineyard - 41 23.48N 070 31.16W
-
Newport, Rhode Island - 41 28.57N 71 19.67W
-
Mystic Seaport, CT - 41 20.57N 071 58.40W
-
Cape May, NJ - 38 57.01N 074 53.06W
-
The Chesapeake & Delaware Canal, DE - 39 31.67N 75 48.64W
-
Annapolis, MD - 38 58.33N 076 29.11W
-
Chesapeake - 38 20.38N 076 27.54W
-
Norfolk, Virginia N 36 51.1 W 076 17.91
-
Beaufort, North Carolina - 34 42.9N 076 39.9W
-
Charleston SC - 032 47.32N 079 55.44W
-
Brunswick, Georgia - 31 09.79N 081 25.13W
-
St Augustine, Florida - 29 53.69N 081 18.56W
-
Eleuthera - 25 11.7N 76 14.9W
-
Warderick Wells Cay, The Exuma Park - 24 23.58N 076 38.12W
-
The Exuma Cays - 24 10.27N 76 26.61W
-
Georgetown, Exuma's - 23 31.07N 075 45.49W
Dec 2013
2012
-
Happy New Year from the Dominican Republic - 19 11.94N 069 19.92W
-
The Mona Passage - 18 01.40N 067 10.70W
-
San Juan, Puerto Rico
Tue 24 Dec 12:16 -
Salinas, Puerto Rico - 17 57.65N 066 17.57W
-
From Reggie to Latin American - N18 18.3 W 065 17.9
-
St John's, US Virgin Islands N 18 21.61 W 064 44.76
-
Saba - N 017 38.15 W 063 15.43
-
The Odyssey Resumes
Sun 17 Nov 17:43
-
Coming Home
Sun 26 May 23:26 -
Jolly Harbour, Antigua - 17 04.51N 061 53.73W
-
The British Virgin Isles - 18 24.8N 64 36.7W
-
ST THOMAS & ST JOHNS, USVI - 18 20.0N 64 48.0W
-
CHRISTIANSTED, ST CROIX - 17 44.92N 064 42.09W
-
Road Bay, Anguilla - 18 11.96N 063 05.55W
-
St Martins - 018 02.35N 063 05.58W
-
St Barts - 17 54.1N 62 51.25W
-
Statia - 17 28.87N 62 58.67W
-
NEVIS & ST KITTS - 17 15.03N 062 39.56W
-
Monserrat - 16 48.10N 062 12.48W
-
BARBUDA - 017 32.83N 061 44.80W
-
ANTIGUA (still here)
Wed 27 Mar 16:39 -
Jolly Harbour Antigua - 17 04.63N 61 53.22W
-
GUADELOUPE - 16 10.26N 61 46.80W
-
The Saintes - 15 51.77N 061 36.03W
-
Portsmouth, Dominica - 15 34.77N 61 27.58W
-
Martinique - 14 35.96 N 061 04.14 W
-
Rodney Bay, St Lucia - 14 04.47N 060 56.97W
-
Union Island, The Grenadines - 12 35.69N 061 24.91W
Dec 2012
-
SEASONS GREETINGS FROM BEQUIA
Sat 29 Dec 02:28 -
Bequia - N013 00.47 W 061 14.39
-
WE'VE MADE IT - N14 04.54 W 060 56.96
-
TOMORROW MAY COME - N 14 59.84 W 58 22.37
-
N 15 07.54 W 55 03.84
-
3 DAYS TO GO - N 15 23.43 W 51 37.2
-
IN BAD HUMOUR - N 15 34.34 W 48 47.57
-
1,000 NM TO GO - N 15 35.71 W 45 47.69
-
TOMORROW FINALLY CAME - N 15 23.91 W 43 35.37
-
TOMMORROW - N15 25.23 W40 34.00
-
TURBULENT FLIGHT - N17 13.17 W38 22.67
-
THE CREW - N 19 01.63 W36 17.82
-
ONE THIRD THE WAY - N20 40.99 W34 13.74
-
1/3 DISTANCE - N 21 53.81 W31 40.81
-
IN THE TROPICS - N 23 04.67 W 28 43.87
-
SETTLING DOWN - N24 55.17 W23 40.40
-
A TOUGH START - N25 59.38 W20 46.46
-
WE'RE OFF - STARTING 1100 TUES 27 NOV
Mon 26 Nov 18:35 -
DECISION DRAMA
Sun 25 Nov 09:56 -
24 HOURS TO GO
Sat 24 Nov 13:39 -
A WEEK TO GO !
Sun 18 Nov 14:58 -
Las Palmas, Gran Canaria - 28 07.53N 015 25.58W
-
San Miguel - 28 01.15N 016 36.80W
-
Stuck in Gomera?
Thu 8 Nov 12:37 -
Still in La Gomera
Sat 3 Nov 22:12
-
San Sebastián, La Gomera 28 05.34N 017 06.52W
-
San Miguel, Tenerife 28 01.15N 016 36.81W
-
Puerto Mogan 27 49.02N 15 45.90W
-
Punta Jandia 28 07.11N 14 25.38W
-
Gran Tarajal, Fuerteventura 28 12.24N 14 1.35W
-
Playa Blanca 28 47.53N 13 48.55W
-
Puerto Calero - 028 55.06N 013 42.08W
-
La Graciosa - 29 13.69N 013 30.19W
-
South of the 30th Parallel - 30 00.00N 12 16.30W
-
Essouira - 031 30.50N 009 46.46W
-
Mohammedia - 33 42.79N 007 23.91W
-
Reflections from Rabat
Tue 18 Sep 12:45 -
Imlil, The High Atlas
Sat 15 Sep 15:52 -
Imlil in the High Atlas, Morocco
Thu 13 Sep 21:51 -
Marrakech
Wed 12 Sep 16:46 -
Rabat
Mon 10 Sep 17:14 -
Rabat - 34 10.82N 006 39.29W
-
Africa Here We Come
Fri 7 Sep 06:11 -
BACK TO CADIZ
Wed 5 Sep 20:52 -
Cadiz - 36 32.48N 006 17.05W
-
Chipiona - 36 44.77N 06 25.74W
-
Mazagon - 37 07.92N 006 49.93W
-
Vila Real de Santo Antonio - 37 11.71N 007 007 24.79W
Fri 31 Aug 07:00 -
Vilamoura - 37 04.62N 008 07.21W
-
Lagos - 37 06.54N 008 40.44W
-
Cabo de Sao Vincente - 37 01.00N 009 00.7W
-
Sines - 37 57.04N 008 51.97W
-
Cascais - 38 41.44N 009 25.17W
-
Ilha da Berlenga - 39 24.70N 009 30.47W
-
Nazare 39 35.01N 009 04.49W
-
Figueroa de Foz - 40 08.84N 008 51.58W
-
Porto - 41 11.16N 008 42.33W
-
Viana do Castelo - 42 09.68N 008 49.32W
-
Baiona 42 07.24N 008 50.59W
-
Aldan - 42 16.84N 008 49.72W
-
Portosin - 42 45.84N 008 56.78W
-
Camarinas 43 07.59N 009 10.92W
-
La Coruna 43 22.07N 008 23.73W
-
Cedeira 43 39.27N 008 03.78W
-
Viveiro 43 41.76N 007 34.93W
-
Ribadeo 43 32.40N 007 02.19W
-
Cudellero 43 34.02N 006 08.98W
-
GIJON 43 32.73N 005 40.0W
-
Lastres 43 30.93N 005 15.85W
-
San Vicente de la Barquera, 43 23.3N 004 23.7W
-
Santander - 43 27.85N 003 46.61W.
-
St Dennis - Ile d'Oleron 46 02.86N 001 21.40W
-
Thornbury, Bristol
Sat 28 Jul 21:53 -
THORNBURY
Mon 16 Jul 09:05 -
La Rochelle - 46 09.26N 001 09.05W
-
SAINT MARTIN, ILE DE RE - 46 12.39N 001 22.09W
-
Les Sables d''Olonne - 46 29.79N 001 47.47W
-
Ile de Yeux - 46 43.59N 002 20.70W
-
La Trinity - 47 35.3N 003 01.49W
-
Ile de Groix - 47 38.64N 003 26.77W
-
LESCONIL - 48 00.78N 004 12.82W