Previous Diary Entries
2009
Oct 2009
2008
-
Passage to Cheasapeake River position 39:30.47N 75:54.34W
-
Passage to Cheasapeake River position 38:54.92N 74:57.19W
-
Passage to Annapolis Cheasapeake River position 41:29.46N 71:19.37W
-
Final Blog from "The Great West Atlantic Passage" - The Invasion of NPRI
Tue 2 Jun 12:43 -
Matchmaker all checked in - position 41:29.46N 71:19.37W
-
Matchmaker Berths in Newport - position 41:29.46N 71:19.37W
-
May 29th Position 41:03.21N 71:06.41W
-
May 28th Position 38:57.55N 68:55.75W
-
May 27th Position 37:21.13N 64:10.19W
-
May 26th Position 35:07.75N 66:17.63W
-
May 25th Position 32:56.15N 64:51.76W
-
May 24th Position 32:37.24N 64:40.18W
-
May 23rd Position 32:22.74N 64:40.25W
-
May 22nd Position 30:24.00N 64:03.82W
-
May 21st Position 27:24.00N 64:03.82W
-
May 20th Position 25:16.49N 63:07.04W
-
May 19th Position 22:56.06N 62:43.04W
-
May 18th Position 20:16.47N 62:33.70W
-
May 17th Position 17:19.98N 62:00.00W
-
April 19th Position 17:04.53N 61:53.74W
-
April 17th Position 17:04.53N 61:53.74W
-
April 14th Position 17.46.65N 63.18.93W
-
April 15th Position 17:17.45N 62:45.84W
-
April 12th Position 18.28.29N 64.34.69W
-
April 12th Position 18.26.55N 64.45.07W
-
April 11th Position 18.21.39N 64.34.23W
-
April 10th Position 18.30.14N 64.21.81W
-
April 9th Position 18.27.27N 64.26.58W
-
April 8th Position 17.44.22N 62:33.24W
-
April 8th Position 61.45.84N 61:45.84W
-
April 5th Position 61.45.84N 61:45.84W
-
April 6th Position 61.45.84N 61:45.84W
-
April 2nd & 3rd Position 61.45.84N 61:45.84W
-
April 1st Position 17.04.57N 61:53.56W
-
April 4th Position 61.45.84N 61:45.84W
-
March 30th Position 17:00.67N 61:46.69W
-
March 31st Position 17.03.97N 61:53.05W
-
March 29th Position 16:32.047N 61:46.76W
-
March 28th Position 16:32.047N 61:46.76W
-
March 27th Position 15:34.644N 61:27.72W
-
March 26th Position 15:34.644N 61:27.72W
-
March 25th Position 14:44.419N 61:10.743W
-
March 24th Position 14:29.175N 61:04.067W
-
March 23rd Position 14:05.419N 60:57.081W
-
March 22nd Position 14:04.530N 60:57.026W
-
March 7th & 8th Position 14:04.481N 60:57.01W
-
March 6th Position 14:05.376N 60:57.79W
-
March 5th Position 13:00.162N 61:14.55W
-
March 3rd Position 12:32.056N 61:23.190W
-
March 4th Position 12:38.182N 61:21.741W
-
March 2nd Position 12:48.76N 61:22.10W
-
March 1st Position 12:36.19N 61:27.00W
-
February 25th Position 13:57.99N 61:01.67W
-
February 27th Position 13:00.52N 61:19.75W
Dec 2008
-
Dec 31st Position 13:00.50N 61:14.60W
-
Dec 28th Position 13:51.46N 61:03.73W
-
Christmas Day 2008 Position 14:29.28N 61:04.95W
-
23rd Dec 2008 Position 14:35.86N 61:04.18W
-
22nd Dec 2008 Position 14:30.09N 61:05.26W
-
Day 20 Position 014:04N 060:56.9W
-
Day 19 Position 14:30.70N 57:36.9W
-
Day 19 Position 14:38.10N 54:52.19W
-
Day 17 Position 15:49.75N 52:18.32W
-
Day 16 Position 15:00.79N 48:55.38W
-
Day 15 Position 14:43.33N 45:50.92W
-
Day 14 Position 14:59.50N 43:21.62W
-
Day 13 Position 14:22.65N 40:27.31W
-
Day 12 Position 14:40.22N 37:44.58W
-
Yahtzee
Wed 3 Dec 12:10 -
Day 11 Position 14:39.67N 35:10.98W
-
Day 10 Position 15:06.53N 32:42.19W
-
Day 9 Position 15:03.25N 30:26.19W
-
Day 8 Position 16:30.09N 28:34.19W
-
Doris Dorade
Fri 28 Nov 12:50 -
Day 5 Position 20:49.90N 21:27.61W
-
Birthday Party in the Atlantic - Position:22:36.97N 20:10.73W
-
Birthday Party in the Atlantic - Position:22:36.97N 20:10.73W
-
Day 4 Position 23:09.23N 19:57.16W
-
Day 3 Position 24:07.23N 17:56.49W
-
Off we go... ARC2008 Position:25:57.57N 15:44.17W
-
Day - 1
Sat 22 Nov 19:51 -
Ready to go - Day -1 Simon Peter Jen Katherine and Calum
Sat 22 Nov 19:51 -
Return to Las Palmas 28:07.55N 15:25.49W
-
Tests and Trials
Mon 3 Nov 18:02 -
Emailing: P1010375
Mon 3 Nov 18:01 -
Emailing: P1010341
Mon 3 Nov 17:59 -
Sail to Fuerteventura - position: 28:02.75N 14:20.96W
-
28:07.55N 15:25.49W
-
Skipper sorting out worldwide communication systems!
Sat 1 Nov 18:31 -
Todays Report Saturday 1st November2009
Sat 1 Nov 18:07 -
Position 28'07:55n 15'25:49w
Sat 1 Nov 17:43