logo QuietPlace

Position Map

Profile


Jan Innstø


Norway


Jeanneau Sun Odyssey


42


Langtur med S/Y QuietPlace


http://quietplace.info

RSS Feed


Click here to see these positions in Google Earth. Note that you must have Google Earth installed

Previous Diary Entries

Date Subject Position
2011
Oct 2011
Sun 02 Oct 18:41 Porto Mogan 27:49.00N 15:45.80W
Sep 2011
Mon 26 Sep 20:13 Posisjon 32:38.70N 16:54.66W
Fri 23 Sep 12:12 Havkryss - dag 3 33:24.73N 15:54.53W
Thu 22 Sep 10:56 Havkryss - dag 2 36:16.86N 14:01.97W
Wed 21 Sep 15:14 Havkryss - dag 1 36:19.53N 12:26.92W
Wed 21 Sep 07:20 Havkryss mot Madeira 36:56.39N 11:32.62W
Thu 15 Sep 13:15 Oeaires 38:40.05N 9:18.90W
Tue 13 Sep 19:55 Peniche 39:19.40N 9:24.20W
Fri 09 Sep 11:21 Bayona 42:07.60N 8:50.30W
Wed 07 Sep 19:01 Porto Novo 42:23.50N 8:48.70W
Mon 05 Sep 21:59 Posisjon 43:07.47N 9:10.70W
Sat 03 Sep 12:08 Posisjon 43:22.05N 8:23.80W
Thu 01 Sep 13:20 Biscaya 2 46:27.73N 6:22.14W
Aug 2011
Wed 31 Aug 11:05 Biscaya 48:37.51N 4:50.66W
Mon 29 Aug 09:56 Guernsey 49:27.25N 2:32.06W
Sun 28 Aug 08:39 Posisjon 50:46.56N 0:03.50E
Fri 26 Aug 12:44 UK Ramsgate 51:19.51N 1:25.50E
Tue 23 Aug 18:45 Amsterdam 52:22.97N 4:53.92E
Sun 21 Aug 21:26 Posisjon 52:57.22N 4:47.31E
Thu 18 Aug 18:37 Det gode liv! 54:21.29N 9:53.14E
Wed 17 Aug 18:42 "We are sailing" 55:30.49N 9:43.49E
Tue 16 Aug 14:46 Første etappe unnagjort 57:19.24N 11:17.39E
Mon 15 Aug 18:33 Første etappe 58:48.09N 10:37.85E
Sun 14 Aug 11:40 Dagen før avreise! 59:06.98N 10:13.67E