logo Ellatrout3's Web Diary

Position Map


Click here to see these positions in Google Earth. Note that you must have Google Earth installed

Previous Diary Entries

Date Subject Position
2008
Apr 2008
Wed 02 Apr 10:39 Travelogue 25 Somerset, Tasmania 41:03.50S 145:47.08
Mar 2008
Tue 18 Mar 07:53 Travelogue 24 Orua Bay 37:05.00S 174:36.00E 37:05.00S 174:36.00E
Fri 14 Mar 09:13 Travelogue 23 Orere Point
Thu 13 Mar 08:35 Travelogue 22 Pauanui 36:01.00 175:52.00
Mon 10 Mar 08:54 Travelogue 21 Taupo 38:40.00S 176:03.00E 38:40.00S 176:03.00E
Sun 09 Mar 05:44 Travelogue 20 Taupo 38:40.00S 176:03.00E 38:40.00S 176:03.00E
Fri 07 Mar 09:21 Travelogue 19 Wanganui 40:10.00S 174:55.00E 40:10.00S 174:55.00E
Mon 03 Mar 08:37 Trvelogue 18 41:21.00S 173:12.00E 41:21.00S 173:12.00E
Feb 2008
Tue 26 Feb 20:55 Travelogue 16 Pohara 40:51.00S 172:53.00E 40:51.00S 172:53.00E
Sat 23 Feb 09:25 Travelogue 15 Havelock 41:17.10S 173:48.50E 41:17.10S 173:48.50E
Thu 21 Feb 07:33 Travelogue 14 Hanmer Springs 42:31.00S 172:50.00E 42:31.00S 172:50.00E
Wed 20 Feb 02:38 Travelogue 13 The flight 42:31.00S 172:50.00E 42:31.00S 172:50.00E
Sun 17 Feb 08:15 Travelogue 12 Fox and Gillespies Beach 42:26.00S 171:12.00E 42:26.00S 171:12.00E
Fri 15 Feb 21:06 Travelogue 11 Skippers Mine 43:28.00S 170:01.0E 43:28.00S 170:01.00E
Tue 12 Feb 19:07 Travelogue 10 Glenorchy 44:40.00 168:50.00
Sun 10 Feb 08:53 Travlogue 8 Te Anau 45:20.00S 167':40.00E
Sun 10 Feb 08:52 Traelogue 9 Frankton 45:00.00S 168:40.00E 45:00.00S 168:40.00E
Sun 10 Feb 07:51 Travelogue 7 Milford Sound - Kiosk Creek 44:40.00S 167:50.00E 44:40.00S 167:50.00E
Sat 09 Feb 09:15 Trvelogue 3 Otago Peninsular 45:50.00S 170:45.00E 45:50.00S 170:45.00E
Sat 09 Feb 09:14 Travelogue 6 Monowai Lake 45:50.00S 167:30.00E 45:50.00S 167:30.00E
Sat 09 Feb 06:48 Travelogue 5 Oreti Beach 46:50.00S 168:10.00
Sat 09 Feb 06:47 Travelogue 4 Papatowai 46:40.00S 169:30.00E 46:40.00S 169:30.00E
Sun 03 Feb 03:25 Travelogue 2 amendment 44:35.00S 171:20/00E
Jan 2008
Thu 31 Jan 20:49 Travelogue 2 Ups and Downs
Mon 28 Jan 08:38 Travelogue 1 amendment 43:45S 172:55E 43:45.00S 172:55.00E
Sun 27 Jan 08:31 Travelogue No 1 The journey to NZ 172º 55'E 43º 45'S
Thu 17 Jan 23:29 test 50:23.50N 4:17.30W