logo Ellatrout3's Web Diary

Position Map


Click here to see these positions in Google Earth. Note that you must have Google Earth installed

Previous Diary Entries

Date Subject Position
2012
Jul 2012
Tue 24 Jul 22:30 Pwllheli Home Safe 52:53.20N 04:24.20W 52:53.20N 4:24.20W
Mon 23 Jul 12:30 Arrived Dun Laoghaire 53:17.98N 06:08.37W 53:17.98N 6:08.37W
Sun 22 Jul 15:37 More awsomeness!! !2noon position 22/7 51:42.07N 07:27.03W 51:42.07N 7:27.03W
Sat 21 Jul 12:17 Best day yet!! 50:18.9N 11:07.8W 50:18.90N 11:07.80W
Thu 19 Jul 18:21 Thursday latest 48:38.7N 14:41.7W 48:38.70N 14:41.70W
Tue 17 Jul 13:39 An Amazing Sail 45:43.00N 20:32.05W 45:43.00N 20:32.05W
Mon 16 Jul 12:21 16 July Noon 44:13.09N 23:09.40W 44:13.09N 23:09.40W
Sun 15 Jul 21:01 15 July Noon 42:33N 25:22W 42:33.00N 25:22.00W
Sun 15 Jul 21:00 Saturday A Sunny Day 41:24.8N 26:19.2W 41:24.80N 26:19.20W
Sun 15 Jul 20:58 14 July Noon 41:03N 26:30W 41:03.00N 26:30.00W
Sun 15 Jul 20:56 Noon 13 July 40:05N 25:45W 40:05.00N 25:45.00W
Fri 13 Jul 19:37 Leaving Praia
Jun 2012
Sat 16 Jun 22:04 Azores; first few days 2
Wed 13 Jun 14:27 The Azores First Few Days 1
Sat 09 Jun 07:31 Ella Trout III arrives in The Azores
Fri 08 Jun 14:17 8 June 15:00 BST 39:06.8N 26:25.17W 39:06.80N 26:25.17W
Fri 08 Jun 14:06 8 June Noon 39:12N 26:17W 39:12.00N 26:17.00W
Thu 07 Jun 13:01 7 June Noon 40:09N 25:20W 40:09.00N 25:20.00W
Wed 06 Jun 21:01 6 June Noon 41:33N 23:12W 41:33.00N 23:12.00W
Wed 06 Jun 12:00 A Stormy Passage Part 2 42:34.73N 22:58.77W 42:34.73N 22:58.77W
Wed 06 Jun 11:00 A Stormy Passage Part 1 42:50.48N 22:50.49W 42:50.48N 22:50.49W
Tue 05 Jun 22:11 5 Jun report 42:54.84N 22:55.42W
Mon 04 Jun 20:06 4 June Noon 42:41N 21:16W 42:41.00N 21:16.00W
Sun 03 Jun 20:39 3 June Noon 43:52.09N 19:18.18W 43:52.09N 19:18.18W
Sat 02 Jun 13:04 2 June Noon 44:22N 17:08W 44:22.00N 17:08.00W
Sat 02 Jun 12:41 A Very Busy Day 45:34.62N 15:37.01W 45:34.62N 15:37.01W
May 2012
Thu 31 May 21:20 Settling down 46:50.04N 13:07.43W 46:50.04N 13:07.43W
Wed 30 May 21:41 May 30 Noon 47:46.7N 10:38.8W 47:46.70N 10:38.80W
Tue 29 May 21:55 The Off, 47:49.46N 009:07.1W 47:49.46N 9:07.10W
Tue 29 May 20:55 Tues 29 May 48:01N 08:13W 48:01.00N 8:13.00W
Mon 28 May 19:01 Head Winds, 49:08N 007:06W 49:08.00N 7:06.00W
Wed 23 May 09:34 Pwllheli to Plymouth
2010
Aug 2010
Tue 17 Aug 08:00 Arrived Southampton by ship 50:45.31N 01:45.21W 50:45.31N 1:45.21W
Jul 2010
Wed 21 Jul 01:53 Leaving Newport
Jun 2010
Wed 30 Jun 13:09 An eventful Final Day
Mon 28 Jun 19:45 Arrived 1731hrs 59' UTC 27th June 2010 41:29.3N 71:19.1W 41:29.30N 71:19.10W
Sun 27 Jun 14:12 June 27 Noon 41:21.5N 71:06.5W 41:21.50N 71:06.50W
Sat 26 Jun 21:57 It's Just over the next wave 41:05.3N 70:33.0W 41:05.30N 70:33.00W
Sat 26 Jun 17:26 26 June Noon 40:45.0N 69:39.1W 40:45.00N 69:39.10W
Fri 25 Jun 21:34 Newport tanterlisingly close 40:45.4N 68:44.5W 40:45.40N 68:44.50W
Thu 24 Jun 12:13 Still Going 40:47.6N 65:56.7W 40:47.60N 65:56.70W
Wed 23 Jun 15:15 June 23 Noon 40:12.4N 63:43.7W 40:12.40N 63:43.70W
Tue 22 Jun 22:15 Broken free of the Gulf Stream 39:54.0N 62:11.0W 39:54.00N 62:11.00W
Tue 22 Jun 12:40 June 22 Noon 39:34.8N 61:15.6W 39:34.80N 61:15.60W
Mon 21 Jun 22:10 Not so sunny weather
Mon 21 Jun 13:44 June 21 Noon 38:58.2N 59:49.0W 38:58.20N 59:49.00W
Sun 20 Jun 21:03 June 20 Noon 39:09.2N 58:12.6W 39:09.20N 58:12.60W
Sun 20 Jun 20:57 Sunny weather 39:03.1N 58:32.2W 39:03.10N 58:32.20W
Sat 19 Jun 21:19 June 19 Noon 38:41.6N 57:12.8W 38:41.60N 57:12.80W
Fri 18 Jun 12:16 On Line Again 38:27.1N 54:41.1W 38:27.10N 54:41.10W
Thu 17 Jun 20:08 June 17 Noon 37:45.4N 52:12.8W 37:45.40N 52:12.80W
Wed 16 Jun 21:42 June 16 Noon 38:32.6N 51:59.3W 38:32.60N 51:59.30W
Tue 15 Jun 21:56 June 15 Noon 40:12.6N 51:19.2W 40:12.60N 51:19.20W
Mon 14 Jun 21:12 June 14 Noon 40:39.5N 49:26.5W 40:39.50N 49:26.50W
Sun 13 Jun 20:09 June 13 Noon 41:31.34N 46:56.58W 41:31.34N 46:56.58W
Sat 12 Jun 21:24 June 12 Noon 41:41.4N 44:16.9W 41:41.40N 44:16.90W
Fri 11 Jun 19:53 June 11 Noon 42:51.2N 41:58.24W 42:51.20N 41:58.24W
Thu 10 Jun 21:40 June 10 Noon 43:05.0N 41:28.37W 43:05.00N 41:28.37W
Wed 09 Jun 20:10 June 09 Noon 43:02.84N 38:51.53W 43:02.84N 38:51.53W
Tue 08 Jun 21:50 Over half way!
Tue 08 Jun 21:33 Catch up news from the saddle
Tue 08 Jun 14:09 June 08 Noon 44:17.0N 38:07.4W 44:17.00N 38:07.40W
Mon 07 Jun 14:09 June 07 Noon 46:11.44N 37:13.98W 46:11.44N 37:13.98W
Sun 06 Jun 21:45 June 06 Noon 46:42.1N 35.33.6W 46:42.10N 35:33.60W
Sat 05 Jun 16:02 June 05 Noon 47:37.3N 34:22.8W 47:37.30N 34:22.80W
Sat 05 Jun 15:12 June 04 11.30UTC 48:07.7N 32:45.54W 48:07.70N 32:45.54W
Thu 03 Jun 16:33 June 03 Noon 49:12.6N 31:36.4W 49:12.60N 31:36.40W
Wed 02 Jun 20:18 The Stowaway 49:18.1N 30:15.2W 49:18.10N 30:15.20W
Wed 02 Jun 13:40 June 02 Noon 49:14.9N 29:29.5W 49:14.90N 29:29.50W
Tue 01 Jun 17:07 first report 50:20.1N 26:47.5W 50:20.10N 26:47.50W
Tue 01 Jun 15:38 June 01 Noon 50:20.1N 26:47.5W 50:20.10N 26:47.50W
May 2010
Mon 31 May 21:50 May 31 noon 49:34N 24:22W 49:34.00N 24:22.00W
Sun 30 May 22:43 30th May 23:30 Update
Sun 30 May 14:31 May 30 noon 49:48.3N 23:02.6W 49:48.30N 23:02.60W
Sun 30 May 14:17 May 29 noon 49:38.3N 20:17.3W 49:38.30N 20:17.30W
Fri 28 May 22:28 May 28 Noon 49:12.7N 18:25.0W 49:12.70N 18:25.00W
Thu 27 May 06:41 May 26 noon 49:30.8N 13:21.8W 49:30.80N 13:21.80W
Thu 27 May 05:40 May 25 noon 49:41.5N 09:38.9W 49:41.50N 9:38.90W
Wed 26 May 21:44 May 24 noon 49:48.2N 06:12.5W 49:48.20N 6:12.50W
Tue 18 May 22:37 Plymouth 50:21.8N 04:07.9W 50:21.08N 4:07.90W
Mon 17 May 16:52 Fw: Pwllheli to Plymouth 50:03.8N 05:45.9W 50:03.80N 5:45.90W
Mon 17 May 15:39 Pwllheli to Plymouth 50:03.8N 05:45.9/w Lands End
2009
Oct 2009
Sun 18 Oct 20:46 Beat Round Ireland
2008
Jul 2008
Thu 17 Jul 21:48 Final Report 52:53.20N 04:24.20W 52:53.20N 4:24.20W
Fri 11 Jul 22:06 Return, 6th report 51:07.759N 09:13.79W 51:07.76N 9:13.79W
Thu 10 Jul 22:59 Return, 5th report 50:08.49N 11:48.15W 50:08.49N 11:48.15W
Thu 10 Jul 11:21 Return, 4th report 49:11.82N 14:12.15W 49:11.82N 14:12.15W
Tue 08 Jul 13:06 Return, 3rd report 46:34.42N 17:15.74W 46:34.42N 17:15.74W
Mon 07 Jul 08:39 Return, 2nd report 40:27.31N 20:06.22W 40:27.31N 20:06.22W
Sat 05 Jul 10:50 Return, first report 42:45.26N 22:46.38W 42:45.26N 22:46.38W
Jun 2008
Sat 14 Jun 21:16 Finish Praia de Vitoria, Terceira 38:43.47N 27:03.41W 38:43.47N 27:03.41W
Sat 14 Jun 20:09 11th 24hrs 39:14.73N 25:35.90W 39:14.73N 25:35.90W
Thu 12 Jun 03:40 Finished
Wed 11 Jun 17:30 10th 24hrs 40:42.12N 23:06.20W 40:42.12N 23:06.20W
Wed 11 Jun 17:27 9th 24hrs 42:00.00N 20:35.24W 42:00.00N 20:35.24W
Mon 09 Jun 13:48 8th 24 hours 42:50.87N 17:45.10W 42:50.87N 17:45.10W
Mon 09 Jun 13:13 7th 24 hours 43:38.87N 15:45.40W 43:38.87N 15:45.40W
Sun 08 Jun 11:55 6th 24 hours 44:12.38N 15:06.62W 44:12.38N 15:06.62W
Fri 06 Jun 16:37 6th 24 hours 44:12.38N 15:06.62W 44:12.38N 15:06.62W
Fri 06 Jun 11:25 5th 24 hours 44:24.75N 14:28.03W 44:24.75N 14:28.03W
Fri 06 Jun 10:32 4th 24 hrs 45:02.64N 11:46.85W 45:02.64N 11:46.85W
Fri 06 Jun 10:13 3rd 24 hours 46:46.06N 10:49.15W 46:46.06N 10:49.15W
Tue 03 Jun 22:11 2nd 24 hours 47:50.71N 08:38.01
Mon 02 Jun 14:24 1st 24hours 49:12.9N 06:01.85WHello, 49:12.90N 6:01.85W
May 2008
Tue 27 May 23:19 Pwllheli to Plymouth nearly 50:09.2N 05:00.9W 50:09.20N 5:00.90W