MailASail AZAB 2023
Account | Position | As At (GMT) | Dist Wpt.(km) |
syfryd | 50:09.5622N 5:04.4322W | 2023-06-28 | |
arethusaofyealm | 50:09.564N 5:04.314W | 2023-06-28 | |
polishedmanx | 50:09.564N 5:04.428W | 2023-06-29 | |
chimaera | 50:09.5676N 5:04.4262W | 2023-06-29 | |
confusion | 50:08.88N 5:02.19W | 2023-06-29 | |
raspa | 50:09.5676N 5:04.425W | 2023-06-29 | |
bombardino | 50:09.5652N 5:04.4298W | 2023-06-29 | |
bonkers | 50:09N 5:03W | 2023-06-29 | |
ventura | 42:07.74N 18:56.016W | 2023-06-29 | |
colemere | 50:09.576N 5:04.44W | 2023-06-29 | |
sybliss | 50:09.5646N 5:04.431W | 2023-06-28 | |
symoana | 50:09.57N 5:04.422W | 2023-06-29 | |
m.spirit | 50:09.5688N 5:04.4262W | 2023-06-29 | |
jackdaw | 50:09.558N 5:04.44W | 2023-06-28 | |
syseamonster | 50:09.5664N 5:04.4238W | 2023-06-29 | |
jacydo | 50:09.57N 5:04.4268W | 2023-06-29 | |
amigos | 50:09.57N 5:04.4172W | 2023-06-27 | |
sysundance | 50:09.5688N 5:04.443W | 2023-06-29 | |
hotpursuit | 50:09.5712N 5:04.425W | 2023-06-29 | |
inspirit | 50:09.5682N 5:04.4442W | 2023-06-28 | |
graciosa | 50:09.2286N 5:03.9288W | 2023-06-27 | |
havenkjenigma | 50:09.57N 5:04.4172W | 2023-06-28 | |
oneway | 50:09.57N 5:04.4172W | 2023-06-27 | |
fidelitas | 50:09.564N 5:04.428W | 2023-06-28 | |
hultaj | 50:09.57N 5:04.476W | 2023-06-29 | |
stornahoga | 50:09.5688N 5:04.4226W | 2023-06-29 | |
asgard | 50:09.57N 5:04.416W | 2023-06-26 | |
suenos | 50:09.57N 5:04.4172W | 2023-06-27 | |
barenecessities | 50:09.558N 5:04.44W | 2023-06-28 | |
pinta | 50:09.57N 5:04.428W | 2023-06-29 | |
sycarrick | 50:09.5694N 5:04.4244W | 2023-06-29 | |
frida | 50:09.5676N 5:04.4346W | 2023-06-27 | |
andrillot2 | 50:09.57N 5:04.4172W | 2023-06-28 | |
chriswilliams | 50:09.564N 5:04.428W | 2023-06-28 | |
doris | 50:09.312N 5:03.816W | 2023-06-29 | |
sysuperbigou | 50:09.57N 5:04.428W | 2023-06-27 | |
lapromesse | 50:09.558N 5:04.422W | 2023-06-28 |
Recent Posts:
Recent blog posts from these users
Thu 29 Jun 2023
Tue 27 Jun 2023
-
bonkers
Day 8 - Nearly there
-
andrillot2
Give a man a fish and he will eat for a day. Give him a rod and he will eat for life.
Tue 27 Jun 14:03 -
andrillot2
Getting closer!
Tue 27 Jun 02:59
-
bonkers
Day 7 - A breakage today
-
andrillot2
Slow rolling progress
Mon 26 Jun 11:49 -
andrillot2
three hundred nm to Lizard
Mon 26 Jun 00:25
-
andrillot2
Beautiful day!
Sun 25 Jun 16:31 -
bonkers
Day 6 - Hooray a little bit of Reaching
-
andrillot2
Fast Reaching Day 6
Sun 25 Jun 09:13
-
andrillot2
busy day!
Sat 24 Jun 20:58 -
bonkers
Day 5 - A few hours reaching
-
andrillot2
Half way and how big was that fish
Sat 24 Jun 13:22 -
andrillot2
Grey morning!
Sat 24 Jun 06:13
-
andrillot2
The "B-Team"
Fri 23 Jun 18:23 -
bonkers
Day 4 - Downwind Rocking & Rolling
-
andrillot2
3 full days in
Fri 23 Jun 11:29 -
andrillot2
Friday early morning
Fri 23 Jun 04:56
-
bonkers
Day 3 - Gybes, reefs
-
andrillot2
Thursday 22 June afternoon
Thu 22 Jun 14:03 -
andrillot2
Thursday
Thu 22 Jun 07:38
-
bonkers
Day 2 - Wet & Windy
-
andrillot2
Day 2 update
Wed 21 Jun 16:31
-
bonkers
Day1 - Return leg Started
-
andrillot2
Under way again!
Tue 20 Jun 21:17 -
chimaera
Chimaera 1 - Leg 2 Underway
Tue 20 Jun 15:17 -
fidelitas
Leg 2
Tue 20 Jun 15:09 -
bonkers
AZAB Return Leg
-
andrillot2
Update from a wet Ponta Delgada!
Sun 18 Jun 13:56
-
fidelitas
Saturday and Sunday Morning
Fri 16 Jun 19:11 -
fidelitas
Friday 7th
Fri 16 Jun 19:11 -
fidelitas
Thursday 6th
Fri 16 Jun 19:11
-
fidelitas
Day 5 Wednesday
Tue 13 Jun 15:26 -
fidelitas
Day 4 Tuesday
Tue 13 Jun 15:26 -
fidelitas
Day 3
Tue 13 Jun 15:26 -
fidelitas
156 Miles
Tue 13 Jun 15:26 -
fidelitas
Start
Tue 13 Jun 15:26 -
fidelitas
Sat Phone
Tue 13 Jun 15:26 -
fidelitas
Scrutineering
Tue 13 Jun 15:26