logo TravelingLight

Position Map

Profile


Randall B Griepp


USA


Atlantic


42

RSS Feed


Click here to see these positions in Google Earth. Note that you must have Google Earth installed

Previous Diary Entries

Date Subject Position
2010
Jul 2010
Tue 13 Jul 15:30 44 16.07N 68 17.866W 44:16.07N 68:17.87W
Tue 13 Jul 05:00 43 50.68N 67 00.438W 43:50.68N 67:00.44W
Mon 12 Jul 21:00 43 34.02N 65 59.20W 43:34.02N 65:59.20W
Mon 12 Jul 14:00 43 02.0811N 65 25.808W 43:02.08N 65:25.81W
Mon 12 Jul 01:00 42 13.23N 65 34.11W 42:13.23N 65:34.11W
Sun 11 Jul 19:00 42 09.22N 66 09.11W 42:09.22N 66:09.11W
Sun 11 Jul 09:00 42 08.557N 67 40.132W 42:08.56N 67:40.13W
Sun 11 Jul 05:00 42 09.791N 68 14.953W 42:09.79N 68:14.95W
Sat 10 Jul 17:01 42 06.40N 69 58.22W 42:06.40N 69:58.22W
Fri 09 Jul 16:57 41:42.81N 70:45.92W 41:42.81N 70:45.92W
Thu 08 Jul 17:41 41:29.08N 71:19.01W 41:29.08N 71:19.01W
Wed 07 Jul 11:33 41:29.20N 70:35.81W 41:29.20N 70:35.81W
Tue 06 Jul 16:33 41 17.52N 071:27.944W 41:17.52N 71:27.94W
Mon 05 Jul 01:14 40:53.98N 73:25.93W 40:53.98N 73:25.93W
Jun 2010
Wed 23 Jun 19:05 40:53.98N 73:25.93W 40:53.98N 73:25.93W