Previous Diary Entries
2011
May 2011
-
27 May 2011 37:06.64N 08:40.52W
-
36:19.12N 11:41.56W
-
22 May 2011 37:58.66N 22:19.33W
-
21 May 37:41.97N 25:25.81W
-
18 May 38:17.51N 28:13.53W
-
14 May 2011 28:29.11N 32:15.49W
-
13 May 36:09.84N 33:32.34W
-
12 May 34:50.68N 35:18.71W
-
10 may 33:59.90N 38:31.02W
-
10 May, 2011 32:56.30N 41:36.16W
-
8 may 31:51.51N 46:04.21W
-
7 may 31:31.78N 49:52.21W
-
31:06.97N 54:03.11W
-
Wednesday 4 may 32:08.23N 55:53.28W
-
32:43.37N 61:23.85W