Previous Diary Entries
2009
Dec 2009
-
Crossed the finish line : 14.04N 60.57W
-
Day 18 : 14.09N 60.26W
-
Day 17, Part 2 : 14.26N 57.47W
-
Day 17 : 14.29N 57.29W
-
Day 16 : 15.12N 54.50W
-
Day 15 : 15.36N 52.13W
-
Three fishermen from the West country, one stupid fish
Sun 6 Dec 12:03 -
Day 14 : 15.55N 49.33W
-
Day 13 : 16.29N 46.43W
-
Day 12 : 17.07N 44.39W
-
Day 11 : 17.26N 42.12W
-
Day 10 : 17.42N 40.35W
-
Day 9 : 18.28N 37.02W
-
Day 8 : 19:30N 34:06W
-
Day 7 : 20:01N 31:32W
-
Day six : 20:35N 28:47W
-
Day five : 21:09N 26:12W
-
Day four : 21:55N 23:12W
-
Day three : 23:09N 20:56W
-
Day two : 24:48.82N 18:35.51W
-
Day one : 26:23.14N 16:54.1W
-
3 days to go
Thu 19 Nov 22:52