Previous Diary Entries
2010
2009
Dec 2009
Sep 2009
-
06 21N 99 41E
-
06 13N 98 23E
-
06 16N 96 11E
-
06 00N 94 17E
-
05 41N 92 43E
-
05 16N 90 52E
-
04 56N 88 21E
-
04 31N 85 27E
-
04 41N 82 26E
-
04 46N 79 32E
-
05 51N 76 16E
-
06 50N 73 42E
-
07 04N 72 56E
-
07 04N 72 49E
-
7 39N 72 16E
-
9 36N 70 24E
-
11 38N 68 29E
-
13 38N 66 19E
-
14 52N 63 34E
-
15 26N 60 51E
-
15 56N 5 744E
-
16 55N 54 04E
-
16 56N 54 00E
-
16 56N 54 00E
-
16 15N 53 10E
-
15 16N 51 51E
-
14 58N 51 21E
-
14 19N 49 32E
-
13 27N 47 26E
-
12 45N 44 58E
-
12 47N 44 58E
-
12 47N 44 58E
-
12 36N 43 21E
-
13 05N 43 01E
-
15 00N 41 47E
-
17 10N 40 03E
-
19 05N 38 50E
-
Dany II
-
22 39N 36 35E
-
Dolphin Reef
-
Port Galib
Fri 7 Aug 05:57 -
Port Galib 25 32N 34 38E
-
Hurghada to Luxor
Wed 5 Aug 05:43 -
photos from Hurghada, Egypt
Wed 5 Aug 05:34 -
New Hurghada Marina 27 13N 33 50E
-
Port Suez to Hurgada
Mon 27 Jul 09:19 -
27 13N 33 50E
-
29 46N 32 30E
-
29 48N 32 30E
-
Pyramids of Giza
Thu 23 Jul 18:50 -
Suez Canal
Thu 23 Jul 18:46 -
Malta to Suez Canal
Thu 23 Jul 18:42 -
Trapani to Malta
Thu 23 Jul 18:35 -
Trapani to Malta
Thu 23 Jul 18:31 -
Trapani to Malta
Thu 23 Jul 18:27 -
Trapani to Malta
Thu 23 Jul 18:24 -
31 15N 32 18E
-
position 33 27N 25 59E
-
position report
-
enroute to Egypt
-
Malta
-
view from the top of Erice
Sat 4 Jul 15:15 -
blog entry