logo Oyster Bandido Sailboat

Position Map

Profile


Roger S/Edwin S


American


Oyster 625


64


See the world!


http://www.oysterbandido.com

RSS Feed


Click here to see these positions in Google Earth. Note that you must have Google Earth installed

Previous Diary Entries

Date Subject Position
2012
May 2012
Tue 15 May 18:03 Bandido in Newport Rhode Island 41:38.00N 71:12.90W
Mar 2012
Sat 24 Mar 11:57 Bandido back in Ft. Lauderdale 26:07.80N 80:06.80W
Tue 20 Mar 19:49 Made it to the Bahamas 25:04.90N 77:19.30W
Sun 18 Mar 18:59 Bandido's day one on the way to Nassau, Bahamas 26:02.90N 78:45.50W
2011
Dec 2011
Mon 12 Dec 23:55 Tuesday morning (12.13.11) 14:07.10N 60:43.80W
Mon 12 Dec 11:18 Tueday Big Catch (12.12.11) 3:06.00N 59:01.30W
Mon 12 Dec 02:04 Monday early morning (12.12.11) 14:04.20N 57:50.30W
Sun 11 Dec 13:58 Sunday (12.11.11) 14:02.30N 56:11.00W
Sat 10 Dec 15:15 Saturday Afternoon (12.10.11) 14:21.50N 53:05.00W
Sat 10 Dec 09:04 Saturday morning (12.10.11) 14:27.60N 52:13.20W
Fri 09 Dec 21:00 Friday evening (12.09.11) 14:30.10N 50:39.80W
Fri 09 Dec 09:31 Friday morning (12.09.11) 14:33.00N 49:13.40W
Fri 09 Dec 02:09 riday (12.09.11) 14:34.10N 48:17.50W
Thu 08 Dec 15:29 Thursday afternoon (12.08.11) 14:36.30N 46:57.90W
Thu 08 Dec 03:42 Thursday (12.08.11) 14:36.80N 45:28.10W
Wed 07 Dec 15:15 Wednesday Afternoon (12.07.11) 14:37.70N 43:50.10W
Wed 07 Dec 09:49 Wednesday mid morning (12.07.11) 15:01.20N 43:13.50W
Wed 07 Dec 03:58 Wednesday (12.07.11) 15:30.90N 42:34.30W
Tue 06 Dec 17:51 Tuesday Evening (12.06.11) 16:18.60N 41:33.10W
Tue 06 Dec 13:50 Tuesday Noon (12.06.11) 16:35.50N 41:09.60W
Tue 06 Dec 06:30 Tuesday December 6, 2011 17:06.10N 40:21.10W
Mon 05 Dec 21:01 Monday Evening (12.05.11) 17:51.00N 39:22.80W
Mon 05 Dec 08:50 Monday Morning (12.05.11) 18:46.60N 37:59.50W
Mon 05 Dec 00:58 Monday (12.05.11) 18:27.10N 37:02.00W
Sun 04 Dec 01:57 Sunday morning (12.04.11) 18:40.50N 34:39.20W
Sat 03 Dec 17:54 Saturday Evening (12.03.11) 19:15.10N 33:58.50W
Sat 03 Dec 15:02 Squall Alert Saturday Afternoon 19:25.70N 33:40.30W
Sat 03 Dec 09:39 Sat Morning 19:46.60N 33:02.60W
Sat 03 Dec 04:35 Saturday (December 3, 2011) 20:08.00N 32:34.90W
Thu 01 Dec 21:53 Thursday evening (12.01.2011) 21:21.70N 29:18.10W
Thu 01 Dec 09:04 Thursday December 1st, 2011 (It's beginning to feel like X-mas) 21:50.70N 27:39.10W
Nov 2011
Wed 30 Nov 16:51 Second update of the day 11.30.11 21:49.80N 25:51.10W
Wed 30 Nov 11:13 Wednesday November 30th 2011 (Another "Big Catch" day) 22:18.60N 25:28.00W
Tue 29 Nov 11:28 Tuesday November 29th, 2011
Mon 28 Nov 21:18 Monday Evening, November 28th, 2011 25:19.80N 22:02.30W
Mon 28 Nov 07:26 Monday November 28th, 2011 25:56.90N 20:35.30W
Sun 27 Nov 13:39 Sunday November 27, 2011 (Fish day) 26:39.90N 18:47.30W
Sat 26 Nov 14:38 Bandido's location & weather update
Sat 26 Nov 09:14 ARC 2011 Restart. Saturday, November 26th, 2011 27:42.70N 15:41.40W
Fri 25 Nov 11:34 Friday November 25th, 2011 27:44.40N 15:37.30W
Thu 24 Nov 12:10 Thursday November 2011 (Thanksgiving day)
Tue 22 Nov 11:56 ARC tuesday November 22, 2011
Mon 21 Nov 18:00 Monday (November 21, 2011)
Wed 16 Nov 18:02 November 16th 2011
Thu 10 Nov 13:01 Arrival in Las Palmas 10 Nov 28:07.66N 15:25.50W
Sat 05 Nov 13:24 Position Update 37:06.44N 8:40.45W
Oct 2011
Fri 14 Oct 11:26 Yacht Handover 52:02.04N 1:09.04E