Previous Diary Entries
2010
Aug 2010
2009
-
8/8/10 - 12.00UTC - 17.43.8S 177.07.6E
-
7/8/10 - 12.00UTC - 17.27.6S 177.02.7
Sat 7 Aug 22:21 -
6/8/10 - 12.00 UTC - 16.54.8S 177.22.9E
-
5/8/10 - 12.00 UTC - 16.54.8S 177.22.9E
-
4/8/10 - 12.00 UTC - 16.56.6S 177.22.1E
-
3/8/10 - 12.00 UTC - 17.05.04S 177.16.6E
-
2/8/10 - 12.00 UTC - 17.37.2S 177.20.63E
-
1/8/10 - 12.00 UTC - 17.19.4S 177.07.9E - Our first Sevu Sevu
-
31/7/10 12.00 UTC - 17.19.4S 177.07.9E
-
30-7-10 12.00 UTC - 17.39.2S 177.15.4E
-
29/8/10 - Diving in Fiji - 17.46.3S 177.11.2E
-
28/7/10 - 17.45.7S 177.12.6E - Musket Cove
-
27/7/10 - 17.45.7S 177.12E
-
26/7/10 - 17.38.7S 177.21.9E - Arrival in Fiji
-
25/7/10 - 12.00 UTC - 22.09S 177.18E
-
24/7/10 - 12.00 UTC - 24.53S 177.28E
-
23/7/10 - 12.00 UTC - 26.53S 175.50E
-
22/7/10 - UTC 12.00 - 28.45S 173.26E
-
21/7/10 - UTC 12.00 - 28.45S 173.26E
-
20/7/10 - UTC 12.00 - 30.51S 174.44E
-
19/7/10 - UTC 12.00 - 33.45S 173.37E - Strike 2
-
18/7/10 - UTC 12.00 - 35.18.74S 174.07.3E OPUA
-
17/7/10 - UTC 12.00 - 35.18.74S 174.07.3E OPUA
-
16/7/10 - UTC 12.00 - 35.18.74S 174.07.3E OPUA
-
15/7/10 - UTC 12.00 - 34.53S 173.51E
-
14/7/10 - UTC 12.00 - 33.47S 172.02E
-
13/7/10 - UTC 12.00 - 32.30S 172.52E - self rescued!
-
12/7/10 - 12.00 UTC - 32.19.89S 174.01.82E agggghhhh
-
11/7/10 - 12.00 UTC - 35.02.49 S 174.40.23E first night at sea
-
10/7/10 - UTC - 36.34.97S 174.55.82E Departed!
-
9/7/10 UTC - 36.50.40S 174.44.94E - Ready to Go!
-
8/7/10 UTC - 36.50.40S 174.44.94E - Auckland prep
Nov 2009
-
10/11/09 - 36.50.15S 174.47.73E
-
9/11/09 - 35.36.66S 174.44.13E
-
8/11/09 - 32.52.19S 173.00.55E
-
7/11/09 - 31.18.46S 174.30.69E
-
6/11/09 - 28.46.15S 175.07.70E
-
5/11/09 - 26.06.68S 175.18.5E
-
4/11/09 - 22.39.49S 176.15.42E
-
3/11/09 - 20.47.14S 177.12.19E
-
2/11/09 - 18.08S 178.25E - Shark Dive and leave
-
1/11/09 - 18.08S 178.25E - Fiji Zipline
-
31/10/09 - 18.08S 178.25E - Fiji
-
30/10/09 - 18.08S 178.25E - Rafting Upper Navua
-
29/10/09 - 18.08S 178.25E - Viti Levu, Fiji
-
28/10/09 - 18.08S 178.25E at 23.12 - Crossed geographical dateline and arrived Suva, Fiji
-
27/10/09 - 19.22.14S 178.39.85W - passage to Fiji
-
26/10/09 - 19.47.37S 175.25.91W - back at sea, heading for Fiji
-
25/10/09 - 19.51S 174.25W
-
24/10/09 - 19.48S 174.22W - Pangai
-
23/10/09 - 18.43.3S 174.05.9W
-
22/10/09 - 18.43.3S 174.05.9W - Beach BBQ
-
21/10/09 - 18.38S 174.00W - Karting
-
19/10/09 - 18.38S 174.00W - Tonga landfall
-
18/10/09 - 18.50.12S 171.44.75W at 17.00 local - sailing to Tonga
-
17/10/09 - 19.03.15S 169.56.4W - Niue dive day 2
-
16/10/09 - 19.03.15S 169.56.4W - Niue diving
-
15/10/09 - 19.03.15S 169.56.4W - Niue caves
-
14/10/09 - 19.03.15S 169.56.4W - Niue
-
13/10/09 - 18.43.52S 167.53.61W - at sea
-
12/10/09 - 18.19.84S 165.26.32W - at sea
-
11/10/09 - 18.02.84S 163.11.53W - Church!
-
10/10/09 - 18.02.84S 163.11.53W - Palmerston
-
9/10/09 - 17.48.7S 160.07.2W - en rout to Palmerston
-
8/10/09 - 17.26.95S 157.21.37W - at sea
-
7/10/09 - 17.17.90S 155.55.49W - sailing with kite
-
6/10/09 - 16.46.61S 153.13.66W - at sea
-
5/10/09 - 16.30.40S 151.45.70W - Bora bora
-
4/10/09 - 16.42.7S 151.02.3W - Horsing
-
3/10/09 - 16.45.8S 151.04.1W - Huahine
-
2/10/09 - 17.35S 149.37W - Tahiti departure
-
1/10/09 - 17.35S 149.37W - Kayaking II
-
30/9/09 - 17.35S 149.37W - back in Tahiti, Kayaking
-
29/9/09 - 16.55S 148.16W - Fakarava abort
-
28/9/09 - 17.34.41S 149.36.61W - on the way to Fakarava
-
27/9/09 - 17.34.41S 149.36.61W - Tahiti
-
26/9/09 - 17.34.41S 149.36.61W - Tahiti
-
25/8/09 - 17.30.1S 149.45.70W - Whale day
-
26/8/09 - 17.30.31S 149.45.70W - Sofitel Moorea
-
24/8/09 - 16.29.42S 151.45.75W - Last day on Bora Bora
-
23/8/09 - 16.32.09S 151.42.35W - Coral Garden Bora Bora
-
22/8/09 - 16.32.09S 151.42.35W - Pool Party
-
27/8/09 - 17.29.24S 149.52.65W - Last day in Moorea
-
26/8/09 - 17.30.31S 149.45.70W - Sofitel Moorea
-
21/8/09 - 16.32.08S 151.42.36W
-
20/8/09 - 16.28S 151.45W - Elvis leaves the building
-
19/8/09 - 16.31.4S 151.46.7W - Ella's birthday
-
18/8/09 - 16.48.75S 150.59.5W - Baie d'Avea
-
17/8/09 - 16.48.75S 150.59.50W
-
16/8/09 - 16.43.5S 151.2.35W - Joel House
-
15/8/09 - 16.43.5S 151.2.35W - J&J Arrival
-
14/8/09 - 16.44.70S 151.1.0W - Port Bourayne
-
13/8/09 - 16.44.70S 151.1W
-
12/8/09 - 16.43.10S 151.02.29W - Huahine
-
11/8/09 - 16.38.25S 151.25.7W - Tahaa
-
10/8/09 - Olympics - Elvis versus FC
Mon 10 Aug 06:42 -
9/8/09 - Aoppomau River
Sun 9 Aug 06:27 -
8/8/09 - 16.48.92S 151.24.85W - Raiatea
-
7/8/09 - 16.55.15S 151.25.9W - Sailing to Raiatea
-
6/8/09 - 17.29.30S 149.52.5W - Ray day
-
5/8/09 - 17.30S 149.49W
-
4/8/09 - 17.30S 149.49W
-
3/8/09 - 17.34.6S 149.37.3W
-
2/8/09 - 17.34.6S 149.37.3W
-
1/8/09 - 17.34.6S 149.37.3W - Hay arrival!
-
31/7/09 - 17.34.6S 149.37.3W
-
30/7/09 - 17.30.24S 149.45.74W
-
29/7/09 - 17.30.24S 149.45.74W
-
28/7/09 - 17.30.4S 149.51.1W - Tuesday is Tatoo day
-
27/7/09 - 17.30.4S 149.51.1W - Tiki Divers
-
25/7/09 - 17.30.4S 149.51.1W
-
24/7/09 - 17.30.4S 149.51.1W
-
23/7/09 - 17.30.4S 149.51.1W
-
22/7/09 - 17.29.41S 149.51.12W
-
21/7/09 - 17.28.8S 149.48W
-
20/7/09 - 17.28.85S 149.48W
-
19/07/09 - 17.28.8S 149.48W
-
18/7/09 - 17.34.6S 149.37.3W
-
08/07/09 - 17.34.60 S 149.37.30 W
-
7/7/09 - 17.34.6S 149.37.3W
-
6/7/09 - 17.34.65S 149 37.3W
-
5/7/09 - 14.58.1S 147.38.3W as at 18.00 UTC
-
4/7/09 - 14.27.9S 146.02.2W as at 18.00 UTC
-
3/7/09 - 14.27.9S 146.02.2W as at 18.00 UTC
-
2/7/09 - 12.17S 143.39W at 18.00 UTC
-
1/7/09 - 10.02S 141.1W at 18.00 UTC
-
30/6/09 - 08.56.7S 140.09.9W at 18.00 UTC
-
29/6/09 - 8.55S 140.06.3W at 18.00 UTC
-
28/6/09 - 08.55S 140.06W at 18.00 UTC
-
27/6/09 - 08.55.6S 139.32W as at 18.00 UTC
-
26/6/09 - 09.07.6S 138.09.8W at 18.00 UTC
-
25/6/09 - 08.50.3S 134.14.3W at 18.00 UTC
-
24/6/09 - 08.42S 130.15 W at 18.00 UTC
-
23/6/09 - 08.27S 126.47W as at 18.00 UTC
-
22/6/09 - 7.59.6S 123.08W as at 18.00 UTC
-
21/609 - 07.03.90S 119.32.30W at 1800 UTC
-
20/6/09 - 06.40.45S 115.51W at 18.00 UTC
-
19/6/09 - 5.55.45S 112.23.28W at 18.00 UTC
-
18/6/09 - 04.49.8S 109.10.2W as at 18.00 UTC
-
17/6/09 - 3.39S 105.46W at 17.00 UTC
-
16/6/09 - 2.45.60S 102.08.23W as at 17.00 UTC
-
15/6/09 - 1.12.3S 98.49.4W 18.00 UTC
-
14/6/09 - 0.24.74S 96.49.93W
-
13/6/09 - 0.17.09N 93.55.07W
-
12/6/09 - 0.21.92N 91.57.75W
-
11/6/09 - 0.44.67S 90.18.29W
-
10/6/09 - 0.44.67S 90.18.29W
-
9/6/09 - 0.57.00S 91.00W - Isabella, Galapagos
-
8/6/09 - 0.44.67S 90.18.29W
-
7/6/09 - 0.44.67S 90.18.29W - Glorious Sunday
-
6/6/09 - 0.34.96S 90.08.91W - Gordon Rocks
-
5/6/09 - 0.24.12S 90.17.61W
-
4/6/09 - 0.29.2S 90.17.2W
-
3/6/09 - 0.29.2S 90.17.2W
-
2/6/09 - 0.28.5S 90.18.2W
-
1/6/09 - 0.16.7S 90.33.5W
-
31/5/09 - 0.14.S 90.51.6W
Sun 31 May 20:48 -
30/5/09 - 0.28.75S 90.18.36W
-
29/5/09 - 0.24S 90.17W
-
28/5/09 - 0.48.6S 89.53.4W
-
27/5/09 1.20.63S 89.39.04W
-
26/5/09 - 1.13.2S 90.25.7W
-
26/5/09 - 1.13.2S 90.25.7W
-
25/5/09 - 0.45S 90.18W
-
22/05/09 00.45.00S - 90.18.00W
-
21/05/09 - 01.54.00N 86.41.00W
-
20/05/09 - 03.23.00N 84.20.00W
-
20/05/09 - 03.23.00N 84.20.00W
-
20/05/09 - 03.23.00N 84.20.00W
-
18/05/09 - 06.35.00N 80.36W
-
18/05/09 - 06.35.00N 80.36W
-
17/5/09 - 9.05.5N 79.41.0W
-
16/5/09 - 9.05.5N 79.41.0W - Part 2
-
16/5/09 - 9.05.5N 79.41.0W Part 1
-
15/5/09 - 9.15.6N 79.55.1W
-
14/5/09 - 9.22.09N 79.57.02W
-
11/5/09 - 9.22.09N 79.57.02W
-
9/5/09 - 9.35.2N 78.52.9W
-
8/5/09 - 9.33.39N 78.56.89W
-
7/5/09 - 11.02.97N 76.13.38W
-
6/5/09 - 11.47.10N 74.10.39W
-
4/5/09 - 12.14.46N 68.33.71W
-
3/5/09 - 12.09.54N 68.16.91W
-
2/5/09 - 12.09.54N 68.16.91W
-
1/5/09 - 12.09.54N 68.16.91W
-
Noonday update 30/4/09 - 12.44.43N 66.28.25W
-
29/04/09 - 13.42.73N 63.13.80W
-
27+28/4/09 - 14.28.00N 60.52.00W
-
25/04/09 - 14.28.00N 60.52.00W
-
24/04/09 - 14.28.00N 60.52.00W
-
23/04/09 - 14.28.00N 60.52.00W
-
22/04/09 - 14.28.00N 60.52.00W
-
21/04/09 - 14.28.00N 60.52.00W
-
too quick on the trigger
Sun 19 Apr 19:28 -
19/4/09 - 14.05.2N 60.57.6W
-
18/4/09 - 14.05.2N 60.57.6W
-
17/4/09 - 14.05.2N 60.57.6W
-
16/4/09
-
15/4/09
-
14/4/09
-
13/4/09
-
12/4/09
-
11/4/09
-
10/4/09 - 15.52.02N 61.35.29W
-
9/4/09 - 16.18.4N 61.47.9W
-
8/4/09 - 16.18.44N 61.47.93W
-
7/4/09 - 17.09.2N 61.45.20W
-
6/4/09 - 17.08.02N 61.46W
-
5/4/09 - 17.33N 61.46W
-
4/4/09 - 17.41.0N 61.52.30W
-
3/4/09 -
-
2/4/09 - 17.09.6N 61.51.5W