ARC 2012
| Account | Position | As At (GMT) | Dist Wpt.(km) |
| greatescape | |||
| satika | |||
| eh01 | |||
| sundowner | 14:04.608N 60:56.95W | 2012-12-11 | |
| girlsforsail | |||
| talulahruby2 | |||
| elmundo | |||
| patience | 14:04N 60:57W | 2012-12-16 | |
| challenger2 | |||
| skiathos | |||
| karmadaze | 14:05N 60:57W | 2012-12-22 | |
| viaconme | |||
| carrick | 14:05N 60:58W | 2012-12-13 | |
| salsa | 13:14N 61:16W | 2012-12-29 | |
| dreamer | |||
| ailsa1 | 12:00.42N 61:43.7W | 2012-12-30 | |
| yachtjuno | |||
| 655_proteus | |||
| skippermatt | |||
| lancelot40 | |||
| coraliv | 13:50.071N 61:03.691W | 2012-12-22 | |
| puddlejumper5 | |||
| loupan | |||
| openblue | 14:07.1N 60:29W | 2012-12-14 | |
| roysterer | 14:04.419N 60:57.02W | 2012-12-19 | |
| solit | |||
| spiritofvenice | |||
| lupiclass40 | |||
| arbella | 18:23.85N 64:38.18W | 2012-12-20 | |
| oojah | 13:00.47N 61:14.39W | 2012-12-24 | |
| lavida.laboe | |||
| persephone | 14:31.7N 61:05.31W | 2012-12-21 | |
| guardianangel | |||
| arabella2012 | |||
| bwone | 17:28.39N 31:58.49W | 2012-12-30 | |
| maloo | 13:00.18N 61:14.53W | 2012-12-30 | |
| maunie | |||
| alize | 14:04.521N 60:57.014W | 2012-12-16 | |
| finnrose | 14:04.64N 60:57.64W | 2012-12-20 | |
| pocoloco | |||
| ceilidhoflorne | 14:33.46N 60:02.33W | 2012-12-13 | |
| coco-de-mer | |||
| littlepea | 14:05.9N 60:32.4W | 2012-12-12 | |
| raven | |||
| bardeau | 14:02N 61:00W | 2012-12-18 | |
| phantom | |||
| fabiola | |||
| trilogic | |||
| all-linn | |||
| sailing.ee | |||
| syhakunamatata | 13:00.3N 61:14.45W | 2012-12-23 | |
| mhaecki | |||
| oystermist | 14:04.46N 60:56.97W | 2012-12-17 | |
| memento | |||
| poespas | |||
| sy.thaleia | |||
| hera | |||
| lacapitana | |||
| kalimba | |||
| frilaens | |||
| atlantis | |||
| katherine | 14:17.33N 59:38.47W | 2012-12-10 | |
| joakim | |||
| syhighyield | 14:23.031N 59:41.312W | 2012-12-12 | |
| svmatilda | |||
| maryjo | |||
| sumatra | |||
| troskala | |||
| vaquita | |||
| primadonna | |||
| purusha | |||
| boatjayjay | |||
| qi |
Recent Posts:
Recent blog posts from these users
Sun 30 Dec 2012
-
coraliv
Fint å endelig være her
Sun 30 Dec 20:08 -
ailsa1
Clarkes Court Bay, Grenada.
-
ailsa1
Prickly Bay, Grenada
-
salsa
Pirates of the Carribean 13.14N 61.16W
-
persephone
Photo from 19 Dec 2012 - Anse Dufour, Martinique
Sat 29 Dec 13:32 -
persephone
Approaching Martinique
Sat 29 Dec 13:26 -
persephone
Nigel discovers land - Martinique
Sat 29 Dec 13:26 -
persephone
A trip to Martinique
Sat 29 Dec 13:25 -
persephone
Relaxing on Board
Sat 29 Dec 13:21 -
persephone
Street Parade in Rodney Bay
Sat 29 Dec 13:15 -
persephone
Looking across the bay from Doolittle's Restaurant
Sat 29 Dec 13:14 -
persephone
On the beach at Marigot
Sat 29 Dec 13:14 -
persephone
Dinner at the Rainforest Hideway Marigot Bay
Sat 29 Dec 13:12 -
persephone
Marigot Bay
Sat 29 Dec 13:11 -
persephone
Marigot Bay
Sat 29 Dec 13:10 -
persephone
More of Marigot Bay
Sat 29 Dec 13:10 -
persephone
Photo from 19 Dec 2012 - Marigot Bay
Sat 29 Dec 13:08 -
persephone
Entering Rodney Bay Marina
Sat 29 Dec 13:04 -
persephone
Entering Rodney Bay and Pigeon Island
Sat 29 Dec 13:03 -
persephone
Approaching the Finishing Line at Rodney Bay
Sat 29 Dec 13:02 -
persephone
Wonderful St Lucia!
Sat 29 Dec 13:01 -
persephone
Karen getting a bit excited as we are nearly at the finish!
Sat 29 Dec 13:00 -
persephone
Nearly There!
Sat 29 Dec 12:56 -
persephone
Getting Closer!
Sat 29 Dec 12:55 -
persephone
The End is Nigh! - first sighting of St Lucia
Sat 29 Dec 12:54 -
persephone
more moody skies at night
Sat 29 Dec 12:53 -
persephone
Another beautiful sunset at sea
Sat 29 Dec 12:52 -
persephone
Gav hoping he doesn't get yet another wave over him!
Sat 29 Dec 12:51 -
persephone
"Look what I got to play with today" - Rich enjoying himself
Sat 29 Dec 12:50 -
persephone
Happy with our speed - On average covered at least 180-185 nautical miles a day
Sat 29 Dec 12:48 -
persephone
There's a lot of sea out there!
Sat 29 Dec 12:47 -
persephone
Photo from 11 Dec 2012 - Nigel just enjoying it all!
Sat 29 Dec 12:46 -
persephone
Gav suitably relaxed
Sat 29 Dec 12:44 -
persephone
At last a day when we were not fighting the weather - Rich just chilling
Sat 29 Dec 12:43 -
persephone
Photo from 5 Dec 2012 - The Boys on Tour
Sat 29 Dec 12:41 -
persephone
The countdown to Christmas begins!
Sat 29 Dec 12:39 -
persephone
Photo from 4 Dec 2012 - Flying Fish
Sat 29 Dec 12:38 -
persephone
Lunch has arrived!
Sat 29 Dec 12:36 -
persephone
Photo from 3 Dec 2012 -
Sat 29 Dec 12:35 -
persephone
Moody Skies
Sat 29 Dec 12:32