ARC 2009
| Account | Position | As At (GMT) | Dist Wpt.(km) | 
| ciao | |||
| greatescape | |||
| kayachtcharter | |||
| escape | 13:00.104N 61:14.585W | 2009-12-23 | |
| mojomo | |||
| tucanon | 14:04.54035N 60:56.95996W | 2009-12-30 | |
| starchaser | |||
| mattsillars | |||
| rapparee | |||
| blondemoment | 14:04.59112N 60:56.8821W | 2009-12-19 | |
| merlin800 | 12:34.97308N 61:26.23567W | 2009-12-30 | |
| ghost | 12:38.137N 61:21.726W | 2009-12-29 | |
| circus | |||
| amazinggrace | 14:04N 60:56W | 2009-12-09 | |
| eh01 | |||
| briansnail | 45:34N 18:13W | 2009-12-06 | |
| peejay | 13:00.17051N 61:14.71915W | 2009-12-28 | |
| nightsong | 13:47N 53:26W | 2009-12-07 | |
| spalax | 14:04.42627N 60:57.12583W | 2009-12-20 | |
| tioram | 14:04.665N 60:57.877W | 2009-12-13 | |
| ruud | 13:00.62N 61:14.2W | 2009-12-27 | |
| juniper | 14:04.46N 60:57.02W | 2009-12-29 | |
| pipistrelle | 13:00.37N 61:14.51W | 2009-12-27 | |
| brindabella | 13:58.03758N 61:01.72105W | 2009-12-29 | |
| rivendell | |||
| akarana | 12:02.63766N 61:44.94541W | 2009-12-27 | |
| armenistis | |||
| ranja | 14:04.67N 60:56.888W | 2009-12-15 | |
| pelican | |||
| yachtfizz | 14:03N 60:58W | 2009-12-09 | |
| thesnark | 14:04.47N 60:56.94W | 2009-12-14 | |
| alady | 12:35.68166N 61:24.6967W | 2009-12-30 | |
| elaine | |||
| issa | 13:58.01123N 61:01.67528W | 2009-12-28 | |
| staycalm | |||
| amoress2 | 12:35.71441N 61:24.92079W | 2009-12-30 | |
| lamawaje | |||
| saxton | 18:08.98877N 30:24.26117W | 2009-12-01 | |
| cantare | |||
| thorvi | 14:04.45148N 60:56.91187W | 2009-12-17 | |
| marinara | 13:57.99829N 61:01.46628W | 2009-12-13 | |
| gwylan | 14:04.45251N 60:57.00479W | 2009-12-08 | |
| jalanjalan | |||
| nightlife | |||
| tillymint.fortescue | 12:37.95N 61:21.5W | 2009-12-28 | |
| zahara | 14:04.47006N 60:56.90884W | 2009-12-25 | |
| nika | 14:04.46N 60:56.94W | 2009-12-18 | |
| maggyv | 12:38.5N 61:21.3W | 2009-12-30 | |
| noeluna | 14:04.60179N 60:56.88156W | 2009-12-30 | |
| raylawry | 14:04.475N 60:56W | 2009-12-15 | |
| masquerade | 19:40.12N 35:43.28W | 2009-12-13 | |
| sarabi | 14:54N 57:45W | 2009-12-06 | |
| yachtmaximillian | |||
| erasmos | 14:38.878N 60:56.937W | 2009-12-20 | |
| spray | 14:24.295N 59:24.696W | 2009-12-08 | |
| ariane | 14:15.35957N 60:00.88316W | 2009-12-11 | |
| boundless | |||
| relax | |||
| mmandula | |||
| sytinati | 13:00.5N 61:24W | 2009-12-26 | |
| gins.pt | 14:04.46517N 60:57.01158W | 2009-12-16 | |
| beoga | 14:25.8N 60:14.5W | 2009-12-08 | |
| espumeru | |||
| sysunboy | |||
| escapada | 14:04.32N 60:56.55W | 2009-12-12 | |
| celox | 14:04.9N 60:57.71W | 2009-12-11 | |
| elixir | 14:04N 60:57W | 2009-12-12 | |
| alba | |||
| knightime | |||
| battcat | |||
| tranquilizer | |||
| santaisabella | 14:04.42N 60:57.02W | 2009-12-11 | |
| avenir | |||
| farfar2 | |||
| raylah | 20:14N 32:24W | 2009-12-04 | |
| woolloomooloo | |||
| kittiwake | |||
| bluevoyager | |||
| mabitwo | |||
| svfurther | |||
| irma | |||
| satori | |||
| fenella | |||
| fandango | |||
| nel_maria | |||
| campechano | |||
| trinity | 
Recent Posts:
Recent blog posts from these users
Wed 30 Dec 2009
    
    - 
  armenistisTyller bay night showWed 30 Dec 22:02
- 
  brindabellaTuesday 29th December (Lini’s Journal)Wed 30 Dec 21:59
- 
  armenistisTyller BayWed 30 Dec 21:56
- 
  brindabellaMonday 28th December (Lini’s Journal)Wed 30 Dec 21:54
- 
  brindabellaSunday 27th December (Lini’s Journal)Wed 30 Dec 21:52
- 
  erasmosDec 30Wed 30 Dec 21:52
- 
  brindabellaSaturday 26th December (Lini’s Journal)Wed 30 Dec 21:50
- 
  brindabellaFriday 25th December (Lini’s Journal)Wed 30 Dec 21:46
- 
  brindabellaThursday 24th December (Lini’s Journal)Wed 30 Dec 21:45
- 
  brindabellaWednesday 23rd December (Lini’s Journal)Wed 30 Dec 21:43
- 
  maggyvGodt Nyttår!
- 
  armenistisFrom PSV to Tyller BayWed 30 Dec 15:56
- 
  ruudMustique
- 
  alady"A LADY" trip around the world, ( presently in Union Island , the Grenadines, Carribbean)Wed 30 Dec 14:32
- 
  ghostMustique
- 
  juniperArrved Back In Rodney Bay, St Lucia
- 
  aladyA LADY TRIP Looking across Tabago Cays, and the beech where we had the B.B.Q. lobster party in the fore ground.Tue 29 Dec 22:30
- 
  alady" A LADY " TRIP AROUND THE WORLD< presently in the Grenadines, CarribbeanTue 29 Dec 22:25
- 
  ranjaBequia
- 
  beogaall ashoreTue 29 Dec 15:45
- 
  armenistisPSV picturesTue 29 Dec 12:32
- 
  tillymint.fortescuePostcards from Tobago CaysTue 29 Dec 00:03
- 
  juniperPirates of the Carribbean Bay
- 
  aladyTABAGO CAYS , the carribbean viewed from the top of " A LADY's " mast .......28/12/09Mon 28 Dec 22:31
- 
  aladyA View of the Lovely "A LADY" in tropical waters, from the top of the mast.28/12/09Mon 28 Dec 22:08
- 
  armenistisPetit St VincentMon 28 Dec 20:43
- 
  aladyA LADY TRIP , passing QUEEN MARY 2 in St LuciaMon 28 Dec 15:15
- 
  aladyA LADY TRIP LOBSTER B.B.Q. The remainsMon 28 Dec 15:05
- 
  aladyMr Fabolous, with the crew of A LADY at the Lobster B.B.Q. Tabago Cay'sMon 28 Dec 15:01
- 
  alady" A LADY " TRIP AROUND THE WORLD (at present, the Grenadines, Carribbean )Mon 28 Dec 14:44
- 
  tillymint.fortescuethe neighbours
- 
  ghostAnchored of the Tobago Cays
- 
  armenistisUnion Island continuedMon 28 Dec 12:14
- 
  armenistisGoing to Union Island & arrivalMon 28 Dec 12:13
- 
  maggyvVel overstått jul og GODT NYTT ÅR!!!!Mon 28 Dec 00:23
- 
  tillymint.fortescueTicklish turtlesMon 28 Dec 00:19
- 
  tillymint.fortescuedive dive diveMon 28 Dec 00:15
- 
  tillymint.fortescuehigh dives and funny facesMon 28 Dec 00:13
- 
  tillymint.fortescueFishes and busesMon 28 Dec 00:00
