logo STA MARIA ROUTE

Position Map

Profile


wavecatamarans


Polish


Wave58


58


Luxury catamaran


http://www.wave58.com

RSS Feed


Click here to see these positions in Google Earth. Note that you must have Google Earth installed

Previous Diary Entries

Date Subject Position
2012
May 2012
Sat 12 May 18:13 53:27.50N 14:35.57E 53:27.50N 14:35.57E
Sat 12 May 02:57 54:44.33N 13:24.03E 54:44.33N 13:24.03E
Thu 10 May 17:07 54:22.07N 10:08.47E 54:22.07N 10:08.47E
Thu 10 May 04:58 53:54.37N 8:40.95E 53:54.37N 8:40.95E
Wed 09 May 06:39 53:17.07N 4:46.56E 53:17.07N 4:46.56E
Tue 08 May 06:53 51:14.77N 1:50.16E 51:14.77N 1:50.16E
Mon 07 May 10:03 50:23.58N 1:57.45W 50:23.58N 1:57.45W
Sat 05 May 10:29 50:21.57N 4:07.33W 50:21.57N 4:07.33W
Fri 04 May 07:47 49:03.99N 6:12.04W 49:03.99N 6:12.04W
Thu 03 May 13:40 47:35.32N 7:22.66W 47:35.32N 7:22.66W
Wed 02 May 08:12 44:55.88N 10:11.60W 44:55.88N 10:11.60W
Tue 01 May 12:19 43:17.97N 13:03.29W 43:17.97N 13:03.29W
Apr 2012
Mon 30 Apr 10:11 40:58.66N 16:13.82W 40:58.66N 16:13.82W
Sun 29 Apr 09:10 39:27.15N 20:04.49W 39:27.15N 20:04.49W
Sat 28 Apr 11:45 38:42.45N 23:00.29W 38:42.45N 23:00.29W
Fri 27 Apr 15:03 37:44.20N 26:38.32W 37:44.20N 26:38.32W
Mon 23 Apr 14:01 37:44.20N 25:39.32W 37:44.20N 25:39.32W
Mon 23 Apr 10:42 37:42.9N 26:20.13W 37:42.90N 26:20.13W
Sun 22 Apr 12:20 37:34.23N 29:09.35W 37:34.23N 29:09.35W
Sat 21 Apr 12:22 37:22.23N 32:14.49W 37:22.23N 32:14.49W
Fri 20 Apr 13:04 37:03.53N 35:33.19W 37:03.53N 35:33.19W
Thu 19 Apr 12:11 36:21.20N 38:47.9W 36:21.20N 38:47.90W
Wed 18 Apr 12:31 35:15.60N 42:08.39W 35:15.60N 42:08.39W
Wed 18 Apr 12:21 35:15.60N 42:08.39W 35:15.60N 42:08.39W
Tue 17 Apr 11:11 33:52.60N 45:20.39W 33:52.60N 45:20.39W
Mon 16 Apr 13:04 33:29.08N 48:28.27W 33:29.08N 48:28.27W
Sun 15 Apr 18:59 33:43.0N 50:47.0W 33:43.00N 50:47.00W
Sun 15 Apr 12:14 34:13.6N 51:35.6W 34:13.60N 51:35.60W
Sat 14 Apr 12:03 33:59.4N 55:08.6W 33:59.40N 55:08.60W
Fri 13 Apr 12:03 33:46.4N 58:22.6W 33:46.40N 58:22.60W
Thu 12 Apr 10:53 33:01.3N 62:26.05W 33:01.30N 62:26.05W
Thu 12 Apr 04:46 32:41.9N 63:34.9W 32:41.90N 63:34.90W
Wed 11 Apr 18:30 32:22.3N 64:39.05W 32:22.30N 64:39.05W
Sat 07 Apr 09:01 32:22.4N 64:40.26W 32:22.40N 64:40.26W
Sat 07 Apr 07:43 32:16.26N 64:37.24W 32:16.26N 64:37.24W
Fri 06 Apr 13:10 29:49.0N 65:08.02W 29:49.00N 65:08.02W
Wed 04 Apr 22:18 26:06.0N 65:24.02W 26:06.00N 65:24.02W
Tue 03 Apr 12:41 23:3.0N 65:13.02W 23:03.00N 65:13.02W
Mon 02 Apr 17:39 20:23.48N 63:42.26W 20:23.48N 63:42.26W
Sun 01 Apr 20:37 18:31.0N 64:23.02W 18:31.00N 64:23.02W
Mar 2012
Mon 26 Mar 05:46 18:04.01N 63:05.25W 18:04.01N 63:05.25W
Sat 24 Mar 10:42 17:53.48N 62:51.26W 17:53.48N 62:51.26W
Thu 22 Mar 19:45 16:49.47N 61:51.09W 16:49.47N 61:51.09W
Sun 18 Mar 18:55 14:44.22N 61:10.38W 14:44.22N 61:10.38W
Fri 16 Mar 16:03 18:15.08N 64:34.32W 18:15.08N 64:34.32W
Fri 09 Mar 09:40 18:21.32N 64:44.45W 18:21.32N 64:44.45W
Fri 02 Mar 17:06 18:03.57N 63:05.32W 18:03.57N 63:05.32W
Feb 2012
Tue 07 Feb 11:44 18:20.15N 64:55.41W 18:20.15N 64:55.41W
Jan 2012
Fri 13 Jan 11:58 18:20.15N 064:55.41W 18:20.15N 64:55.41W
Thu 12 Jan 12:01 18:04.08N 063:05.29W 18:04.08N 63:05.29W
2011
Dec 2011
Sat 17 Dec 08:44 18:04.08N 063:05.29W 18:04.08N 63:05.29W
Thu 15 Dec 22:24 14:23.45N 61:14.40W 14:23.45N 61:14.40W
Mon 12 Dec 12:35 14:27.22N 60:51.57W 14:27.22N 60:51.57W
Sun 11 Dec 20:35 14:04.38N 060:57.02W 14:04.38N 60:57.02W
Mon 05 Dec 19:23 14:04.38N 060:57.02W 14:04.38N 60:57.02W
Mon 05 Dec 10:54 14:08.29N 060:54.89W 14:08.29N 60:54.89W
Sun 04 Dec 04:04 15:15.09N 057:45.01W 15:15.09N 57:45.01W
Fri 02 Dec 15:44 16:49.7N 052:47.02W 16:49.70N 52:47.02W
Nov 2011
Tue 29 Nov 17:49 20:42.10N 042:55.74W 20:42.10N 42:55.74W
Fri 25 Nov 12:21 23:14.55N 030:46.17W 23:14.55N 30:46.17W
Tue 22 Nov 06:51 24:46.90N 019:15.84W 24:46.90N 19:15.84W
Mon 21 Nov 03:13 26:31.80N 016:00.90W 26:31.80N 16:00.90W
Sun 20 Nov 12:30 28:07.19N 015:25.26W 28:07.19N 15:25.26W
Wed 09 Nov 12:16 28:07.19N 15:25.26W 28:07.19N 15:25.26W
Tue 08 Nov 22:28 28:50.26N 13:52.08W 28:50.26N 13:52.08W
Mon 07 Nov 22:13 28:51.14N 13:49.30W 28:51.14N 13:49.40W
Mon 07 Nov 18:04 29:12.3N 14:02.3W 29:12.30N 14:02.30W
Mon 07 Nov 08:30 30:22.21N 14:30.10W 30:22.21N 14:30.10W
Fri 04 Nov 19:21 37:05.13N 8:32.39W 37:05.13N 8:32.39W
Fri 04 Nov 19:05 37:06.44N 8:31.82W 37:06.44N 8:31.82W
Tue 01 Nov 14:15 37:06.22N 8:31.46W 37:06.22N 8:31.46W
Tue 01 Nov 13:10 37:04.20N 8:38.31W 37:04.20N 8:38.31W
Tue 01 Nov 13:01 37:03.38N 8:40.13W 37:03.38N 8:40.13W
Tue 01 Nov 11:41 37:00.38N 8:50.30W 37:00.38N 8:50.30W
Tue 01 Nov 10:36 36:59.10N 8:57.04W 36:59.10N 8:57.04W
Tue 01 Nov 10:02 37:00.58N 9:00.33W 37:00.58N 9:00.33W
Tue 01 Nov 09:25 37:04.43N 9:02.00W 37:04.43N 9:02.00W
Tue 01 Nov 08:15 37:13.02N 9:04.23W 37:13.02N 9:04.23W
Tue 01 Nov 07:01 37:21.02N 9:07.26W 37:21.02N 9:07.26W
Tue 01 Nov 06:06 37:24.31N 9:13.55W 37:24.31N 9:13.55W
Oct 2011
Mon 31 Oct 22:05 38:30.16N 9:22.45W 38:30.16N 9:22.45W
Mon 31 Oct 21:09 38:36.47N 9:22.58W 38:36.47N 9:22.58W
Mon 31 Oct 20:57 38:31.-7N 9:22.38W
Mon 31 Oct 20:21 38:40.38N 9:17.52W 38:40.38N 9:17.52W
Mon 31 Oct 19:55 38:41.11N 9:16.46W 38:41.11N 9:16.46W
Mon 31 Oct 19:14 38:41.18N 9:13.16
Sat 29 Oct 17:54 38:40.30N 9:10.13W 38:41.83N 9:10.13W
Sat 29 Oct 16:52 38:41.18N 9:18.18W 38:40.08N 9:18.18W
Sat 29 Oct 16:01 38:40.42N 9:26.32W 38:40.42N 9:26.32W
Sat 29 Oct 15:48 38:41.55N 9:29.20W 38:41.55N 9:29.20W
Sat 29 Oct 15:12 38:45.58N 9:30.59W 38:45.58N 9:30.59W
Sat 29 Oct 11:21 39:22.57N 9:25.43W 39:22.57N 9:25.43W
Sat 29 Oct 09:23 39:34.03N 9:07.07W 39:34.03N 9:07.07W
Sat 29 Oct 09:11 39:35.09N 9:05.34W 39:35.09N 9:05.34W
Sat 29 Oct 08:35 39:35.16N 9:04.28W 39:35.16N 9:04.28W
Sat 29 Oct 08:25 39:36.51N 9:06.12W 39:36.51N 9:06.12W
Sat 29 Oct 03:23 40:00.2N 9:12.18W 40:00.20N 9:12.18W
Fri 28 Oct 22:57 40:22.49N 9:06.27W 40:22.49N 9:06.27W
Fri 28 Oct 18:14 40:58.32N 9:20.30W 40:58.32N 9:20.30W
Fri 28 Oct 07:08 42:24.17N 9:31.49W 42:24.17N 9:31.49W
Fri 28 Oct 05:27 42:39.21N 9:32.15W 42:39.21N 9:32.15W
Thu 27 Oct 21:37 43:35.3N 9:23.30W 43:35.30N 9:23.30W
Thu 27 Oct 16:19 position of sta maria 45:15.22N 8:27.15W
Thu 27 Oct 08:25 45:15.22N 8:27.12W 45:15.22N 8:27.12W
Wed 26 Oct 19:36 47:08.41N 8:31.10W 47:08.41N 8:31.10W
Wed 26 Oct 04:20 47:31.16N 5:53.47W 47:31.16N 5:53.47W
Tue 25 Oct 20:23 48:41.21N 6:20.31W 48:41.21N 6:20.31W
Mon 24 Oct 22:34 49:59.31N 4:55.39W 49:59.31N 4:55.39W
Mon 24 Oct 11:19 50:21.55N 4:07.45W 50:21.55N 4:07.45W
Sat 22 Oct 20:22 50:21.55N 004:07.45W 50:21.55N 4:07.45W
Fri 21 Oct 22:10 51:02.06N 001:22.40E 51:02.06N 1:22.40E
Thu 20 Oct 20:31 53:32.45N 005:01.26E 53:32.45N 5:01.26E
Wed 19 Oct 21:09 53:51.38N 008:42.41E 53:51.38N 8:42.41E
Mon 17 Oct 22:30 53:51.38N 008:42.41E 53:51.38N 8:42.41E
Mon 17 Oct 05:11 54:18.37N 009:40.53E 54:18.37N 9:40.53E
Sun 16 Oct 08:30 54:45.52N 013:19.28E 54:45.52N 13:19.28E
Sun 16 Oct 00:05 53:56.01N 014:16.45E 53:56.01N 14:16.45E
Sat 15 Oct 20:18 53:27.52N 014:35.58E 53:27.52N 14:35.58E