World ARC 2010

Account Position As At (GMT) Dist Wpt.(km)
eowyn 17:04.262N 61:53.215W 2017-02-17
tzigane 18:20.46824N 64:40.54578W 2014-05-06
tucanon 43:22.06944N 8:23.07419W 2012-10-14
alady 53:17.9511N 6:08.35494W 2012-08-25
issa 48:23.547N 4:25.834W 2019-09-18
crazyhorse 39:09.17459N 76:29.95873W 2015-10-30
skylark
thorvi 38:45.21646N 9:05.66441W 2011-08-16
noeluna 7:58.05148N 98:23.48097E 2011-12-25
ariane 38:50.40076N 0:07.19435E 2011-08-11
chessie 27:48.55752S 153:25.46877E 2019-03-11

Recent Posts:

Recent blog posts from these users