World ARC 2008

Account Position As At (GMT) Dist Wpt.(km)
quasarv
andy.scott
cleone
andante
southernprincess 33:47S 151:49E 2010-04-22
storyteller 7:57N 98:26E 2011-03-18
graptolite 12:29.897N 70:01.056W 2024-01-03
blueflyer 33:22.58395S 151:43.41485E 2018-07-18
kasuje 14:04N 60:57W 2007-12-17
svharmonie 12:27.39N 61:29.392W 2014-02-07
chantelle 36:37.45492N 29:06.14023E 2011-10-17
kealoha8 34:40.282N 9:53.564W 2014-11-10
boris

Recent Posts:

Recent blog posts from these users