Round the Worlders

Account Position As At (GMT) Dist Wpt.(km)
jjmoon 50:45.42529N 1:31.87322W 2013-09-11
rahula
astra 50:45.67715N 1:17.65602W 2021-10-16
cape 10:40.75N 61:38.07W 2015-03-23
tucanon 43:22.06944N 8:23.07419W 2012-10-14
sylph 34:46.49S 138:29.4E 2024-12-18
calliope 11:59.9142N 61:45.08269W 2018-01-31
gryphon 52:28.3N 1:46E 2015-09-27
w2n 34:02.8S 23:02.7E 2009-06-21
dawnbreaker 57:39.59N 11:50.38E 2024-09-09

Recent Posts:

Recent blog posts from these users