logo Ixion's Web Diary

Position Map

Profile


Antilochus Ltd


British


Oyster 62-08


62


We are cruising not racing but don't tempt us!!

RSS Feed


Click here to see these positions in Google Earth. Note that you must have Google Earth installed

Previous Diary Entries

Date Subject Position
2011
Sep 2011
Mon 12 Sep 15:53 Position Report 49:06.65N 4:30.78W
Sun 11 Sep 15:57 Position Report 46:18.45N 7:17.57W
Sat 10 Sep 15:55 Position Report 43:32.62N 9:09.23W
Fri 09 Sep 16:08 Position Report 40:41.00N 9:18.65W
Thu 08 Sep 15:51 Position Report 37:45.00N 9:12.10W
Wed 07 Sep 16:09 Position Report 36:13.25N 6:24.37W
Aug 2011
Tue 30 Aug 16:28 Position Report 36:08.13N 5:21.34W
Mon 29 Aug 15:52 Position Report 36:47.61N 1:57.55W
Sun 28 Aug 15:59 Position Report 38:35.44N 0:59.53E
Thu 18 Aug 16:06 Position Report 38:51.86N 1:18.78E
Wed 17 Aug 14:45 Position Report 38:54.61N 1:27.45E
Tue 16 Aug 16:34 Position Report 38:38.38N 4:07.26E
Mon 15 Aug 15:05 Poaition Report 38:38.00N 7:56.75E
Sun 14 Aug 14:59 Position Report 38:43.97N 10:48.32E
Sat 13 Aug 15:01 Position Report 38:24.28N 14:17.95E
Fri 12 Aug 14:59 Position Report 37:57.90N 17:09.00E
Thu 11 Aug 15:08 Position Report 38:37.62N 20:35.80E
Wed 10 Aug 15:13 Position Report 38:48.95N 20:32.99E
Tue 09 Aug 13:47 Position Report 38:37.40N 20:41.01E
Mon 08 Aug 13:34 Position Report 37:54.25N 20:42.67E
Sun 07 Aug 15:54 Position Report 37:54.24N 20:42.66E
Sat 06 Aug 14:04 Position Report 38:18.06N 20:36.09E
Fri 05 Aug 14:24 Position Report 38:28.82N 20:40.35E
Thu 04 Aug 14:39 Position Report 38:26.89N 20:41.45E
Wed 03 Aug 15:09 Position Report 38:22.17N 20:43.04E
Tue 02 Aug 15:20 Position Report 38:15.77N 20:40.70E
Jul 2011
Wed 06 Jul 15:39 Position Report 39:45.93N 19:57.08E
Tue 05 Jul 14:07 Position Report 39:37.32N 20:10.40E
Jun 2011
Sun 26 Jun 13:42 Position Report 39:39.93N 19:51.48E
Sat 18 Jun 15:04 Position Report 39:45.91N 19:57.64E
Fri 17 Jun 15:43 Position Report 39:39.03N 19:51.12E
Thu 16 Jun 14:44 Position Report 39:45.20N 19:57.06E
Wed 15 Jun 13:25 Position Report 39:45.92N 19:45.07E
Tue 14 Jun 14:52 Position Report 39:11.68N 20:12.25E
Sun 12 Jun 13:28 Position report 38:37.40N 20:41.05E
Sat 11 Jun 14:54 Position Report 38:41.40N 20:42.35E
Fri 10 Jun 13:42 Position Report 39:11.86N 20:11.48E
Thu 09 Jun 14:50 Position Report 39:14.25N 20:07.98E
Mon 06 Jun 17:35 Position Report 39:46.89N 19:56.40E
Sat 04 Jun 12:26 Position Report 39:45.94N 19:57.00E
Fri 03 Jun 18:00 Position Report 36:39.04N 19:51.16E
May 2011
Mon 30 May 15:49 Position Report 38:31.50N 18:09.00E
Sun 29 May 15:51 Position Report 38:11.20N 15:37.25E
Sat 28 May 15:51 Position Report 38:23.35N 12:40.00E
Fri 27 May 15:50 Position Report 38:36.50N 9:55.00E
Thu 26 May 15:52 Position Report 38:22.40N 6:33.00E
Wed 25 May 15:58 Position Report 38:07.00N 2:48.90E
Tue 24 May 15:59 Position Report 37:25.50N 0:34.10W
Mon 23 May 15:52 Position Report 36:22.98N 3:17.20W
Thu 19 May 14:24 Position Report 36:08.13N 5:21.34W
Wed 18 May 16:59 Position Report 36:32.00N 7:13.73W
Mon 16 May 16:53 position report 36:52.50N 8:54.70W
Sun 15 May 16:55 Position Report 38:48.52N 9:32.30W
Sat 14 May 16:57 Position Report 41:41.00N 9:32.70W
Fri 13 May 17:13 Position Report 44:44.25N 8:45.30W
Fri 13 May 17:09 Position Report
Thu 12 May 17:12 Bay of Biscay
Mon 09 May 17:14 Dartmouth 50:21.45N 3:34.36W