Previous Diary Entries
2021
Apr 2021
Mar 2021
2020
-
S16 54.293 W151 25.729
-
S16 49.138 W151 24.978
-
S16 50.686 W151 21.676
-
S16 38.164 W151 29.164
-
S16 36.499 W151 24.948
-
S16 36.328 W151 33.474
-
S16 31.120 W151 46.475
-
S16 31.575 W151 44.578
-
S16 28.434 W152 15.039
-
S16 26.740 W152 14.649
-
S16 31.948 W151 42.378
-
S15 49.472 W148 16.750
-
S 15 48.199 W146 9.061
-
S16 3.468 W145 37.219
-
S16 3.493 W145 37.285
-
S16 26.952 W145 21.993
-
S16 30.373 W145 27.336
-
S16 50.994 W144 41.551
-
S16 57.104 W144 44.512
-
S16 56.396 W144 34.667
-
S17 49.656 W140 46.824
-
S17 46.607 W140 40.697
-
S17 51.387 W140 46.064
-
S17 51.373 W140 46.060
-
S17 50.920 W140 49.256
-
S18 3.470 W140 41.450
-
S18 10.650 W140 28.870
-
S20 8.000 W138 34.950
-
S21 14.790 W137 15.700
-
S21 34.220 W136 51.320
-
S23 6.910 W134 58.041
-
S23 03.560 W134 54.615
-
S23 10.747 W134 55.446
-
S23 08.652 W134 51.157
Dec 2020
2019
-
S23 12.4200 W134 51.457
-
S23 05.840 W134 52.616
-
S23 01.276 W134 55.166
-
S23 2.430 W134 54.800
-
S23 9.016 W135 3.323
-
S23 8.95 W135 1.42
-
S20 34.20 W135 18.65
-
S19 16.182 W135 28.244
-
S18 51.22 W135 34.15
-
S17 26.00 W135 40.34
-
S14 48.95 W136 3.07
-
S12 27.83 W137 3.53
-
S10 27.87 W138 40.060
-
S8 49.290 W140 3.897
-
S8 54.971 W140 6.008
-
S8 54.950 W140 6.013
-
S8 56.950 W139 10.238
-
S7 33.433 W133 14.500
-
S6 52.020 W130 14.700
-
S5 58.760 W124 53.730
-
S6 7.375 W117 23.750
-
S6 12.270 W110 29.500
-
S6 11.750 W107 36.089
-
S5 37.815 W101 52.900
-
S5 05.200 W98 50.800
-
S0 58.860 W90 59.022
-
S0 57.921 W90 57.713
-
S0 57.921 W90 57.713
-
S0 57.923 W90 57.717
-
S1 00.106 W90 53.098
-
S0 44.916 W90 18.586
-
S0 52.181 W90 3.822
-
S00 53.732 W89 36.660
-
N0 10.830 W87 02.800
-
N0 42.480 W85 29.680
-
N002 21.430 W83 43.600
-
N002 33.530 W81 44.480
-
N2 33.530 W81 44.480
-
N4 27.165 W81 50.705
-
N4 47.200 W80 03.370
-
N6 27.85 W80 11.88
-
N8 13 W79 13.209
-
N8 55.360 W79 31.750
-
N9 10.700 W79 50.275
-
N9 17.844 W79 58.656
-
N9 19.350 W80 01.730
-
N9 21.250 W82 13.240
-
N9 13.100 W82 15.128
-
N9 14.200 W82 12.350
-
N9 11.790 W82 13.390
-
N9 16.081 W82 07.917
-
N9 14.280 W82 10.250
-
N9 16.835 W82 11.590
-
N12 9.852 W68 17.111
-
N12 20.213 W68 23.654
-
N16 40.569 W62 12.125
-
N16 47.750 W61 59.836
-
N17 35.475 W61 52.250
-
N17 35.0765 W61 50.7616
-
N17 27.025 W61 47.990
-
N17 27.025 W61 47.990
-
N17 8.667 W61 43.697
-
N16 13.5 W61 48.366
-
N16 9.955 W61 46.664
-
N16 8.400 W61 47.255
-
N15 56.550 W61 42.710
-
N15 52.030 W61 35.390
-
N15 50.280 W61 36.150
-
N15 34.750 W61 28.680
-
N15 34.976 W61 27.838
-
N14 46.720 W 61 12.950
-
N14 44.429 W61 10.677
-
N14 39.100 W61 10.386
-
N14 27.542 W61 4.728
-
N14 26.941 W61 02.582
-
N14 26.653 W60 59.743
-
N14 26.097 W60 53.164
-
N12 38.188 W61 23.209
-
N12 38.200 W61 23.200
-
N12 35.718 W61 24.711
-
N12 29.196 W 61 27.496
-
N12 29.059 W 61 28.89
-
N11 59.770 W61 45.695
-
N12 4.813 W61 45.728
-
N12 27.560 W61 31.100
-
N12 28.960 W61 29.020
-
N12 28.960 W61 29.020
-
N12 31.127 W61 26.904
-
N12 32.066 W61 23.131
-
N12 32.653 W61 23.705
-
N12 36.249 W61 26.943
-
N12 36.900 W61 22.250
-
N12 37.500 W 61 21.028
Dec 2019
-
N12 49.820 W61 20.310
-
N13 0.100 W61 14.525
-
N13 0.100 W61 14.524
-
N13 56.270 W61 4.084
-
N14 4.4274 W60 56.9643
-
N13 55.163 W57 41.840
-
N14 29.705 W45 59.580
-
N15 54.020 W49 38.490
-
N16 06.12 W48 59.70
-
N20 32.822 W24 4.355
-
N21 44.996 W21 09.932
-
N23 16.405 W20 8.435
-
N24 24.030 W18 29.880
-
N25 56.490 W16 35.955
-
N28 W15 19.864
Sun 24 Nov 13:53 -
N28 6.953 W15 23.975
-
N28 7.746 W15 25.542
-
N27 48.580 W15 24.300
-
N27 43.840 W15 34.200
-
N27 44.777 W15 37.438
-
N27 46.254 W15 41.676
-
N27 50.145 W15 48.730
-
N27 56.5 W15 56.872
-
N28 03.870 W16 02.225
-
N28 27.948 W16 14.650
-
N28 27.646 W16 12.815
-
N28 50.547 W13 49.290
-
N28 50.8448 W13 47.5069
-
N28 55.051 W13 42.025
-
N27 55.051 W13 42.025
-
N28 54.025 W13 38.214
-
N28 57.829 W13 32.306
-
N29 W13 27.315
Fri 20 Sep 13:24 -
N29 1.840 W13 26.708
-
N29 13.000 W 13 24.920
-
N29 14.715 W13 28.158
-
N29 13.292 W13 31.762
-
N29 12.632 W13.32.489
-
N29 13.000 W13 33.092
-
N29 14.160 W13 34.168
-
N29 15.530 W13 35.423
-
N30 W14 19.148
Wed 11 Sep 08:24 -
N32 26.000 W16 31.674
-
N32 28.120 W16 31.547
-
N32 30.292 W16 30.829
-
N32 30.682 W16 30.525
-
N32 32.00 W16 33.28
-
N32 35.740 W16 35.425
-
N32 42.70 W15 41.25
-
N32 44.475 W16 42.720
-
N32 44.476 W16 42.715
-
N32 43.192 W16 38.390
-
N32 44.700 W16 36.638
-
N32 46 W16 35.688
-
N32 53.600 W16 27.815
-
N33 1.000 W16 20.040
-
N33 2.933 W16 17.767
-
N33 5.775 W16 8.115
-
N33 10.275 W16 2.875
-
N38 34.600 W9 32.651
-
N38 39.500 W9 26.920
-
N38 41.076 W9 26.872
-
N38 43.643 W9 31.100
-
N38 44.850 W9 31.685
-
N39 56.250 W9 31.267
-
N39 7.033 W9 29.755
-
N39 23.650 W9 25.350
-
N 39 35.470 W9 5.175
-
N39 35.133 W9 4.379
-
N39 40 W9 8.238
-
N39 46.900 W9 8.456
-
N40 8.000 W9 9.000
-
N40 26.750 W9 5.296
-
N41 W8 47.744
Mon 19 Aug 07:05 -
N41 4.457 W8 46.012
-
N41 11.149 W8 42.311
-
N41 11.370 W8 45.709
-
41 21.460 W8 46.835
Fri 16 Aug 10:12 -
N41 22.306 W8 45.920
-
N41 22.700 W8 49.350
-
N41 28.470 W8 53.569
-
N41 37.340 W8 57.042
-
N41 41.820 W8 58.738
-
N41 49.010 W8 57.560
-
N42 3.380 W8 56.377
-
N42 9.674 W8 53.305
-
N 42 14.315 W8 45.220
-
N42 16.542 W8 44.076
-
N42 14.060 w8 46.875
-
N42 8.500 W8 53.836
-
N42 07.363 W8 50.761
-
N42 12.150 W8 53.840
-
N42 12.129 W8 54.129
-
N42 13.900 W8 53.928
-
N42 18.149 W8 54.504
-
N42 27.580 W8 57.993
-
N42 23.281 W8 55.482
-
N42 24.080 W8 42.830
-
N42 22.325 W8 47.660
-
N42 22.829 W8 51.000
-
N42 23.800 W8 52.870
-
N42 30.140 W8 56.969
-
N42 32.645 W8 54.160
-
N42 32.669 W8 54.110
-
N42 34.210 W8 54.300
-
N42 35.365 W8 51.905
-
N42 36.05 W8 46.10
-
N42 37.600 W8 50.957
-
N42 35.410 W8 51.155
-
N42 35.175 W 8 51.650
-
N42 35.357 W8 55.171
-
N42 35.362 W8 55.179
-
N42 36.278 W8 56.029
-
N42 36.250 W8 55.430
-
N42 35.000 W8 54.589
-
N42 33.985 W8 55.051
-
N42 31.430 W8 56.962
-
N42 28.820 W8 59.465
-
N42 28.350 W9 00.150
-
N42 27.620 W9 0.000
-
N42 27.400 W9 2.360
-
N42 28.760 W 9 4.600
-
N42 32.150 W9 8.476
-
N42 36.500 W9 8.805
-
N42 38.610 W9 8.600
-
N42 42.800 W9 3.955
-
N42 44.930 W9 0.200
-
N42 45.802 W8 56.776
-
N42 46.115 W8 59.210
-
N42 47.463 W9 2.105
-
N42 45.4 W9 4.30
-
N42 46.620 W9 2.890
-
N42 43.563 W9 7.000
-
N42 43.600 W9 13.800
-
N 42 47.100 W 9 16.900
-
N 42 51.500 W9 18.289
-
N42 59.300 W9 20.410
-
N43 7.240 W9 13.340
-
N43 7.750 W9 10.375
-
N43 8.105 W9 10.465
-
N43 7.260 W9 12.350
-
N43 8.700 W9 13.750
-
N43 20.550 W8 54.400
-
N43 21.415 W8 50.234
-
N43 20.977 W8 50.253
-
N43 23.360 W8 41.660
-
N43 24.130 W8 24.432
-
N43 22.840 W8 22.600
-
N43 22.093 W8 23.791
-
N 43 22.350 W8 22.430
-
N43 25.08 W8 23.45
-
N43 45.650 W8 1.324
-
N43 47.660 W7 55.141
-
N43 45.54 W7 41.26
-
N43 42.01 W7 35.90
-
N43 40.124 W7 35.689
-
N43 44.242 W7 34.109
-
N43 43.800 W7 22.770
-
N43 37.04 W6 48.50
-
N43 34.470 W6 34.029
-
N43 34.870 W6 30.810
-
N43 38.700 W6 24.995
-
N43 41.185 W6 10.600
-
N43 40.782 W5 51.475
-
N43 37.100 W5 46.686
-
N43 32.770 W5 40.011
-
N43 54.35 W5 22.07
-
N45 12.49 W3 42.25
-
N45 43.950 W2 25.250
-
N46 3.834 W1 26.870
-
N46 4.200 W1 25.900
-
N46 3.00 W 1 19.475
-
N46 8.465 W1 11.380
-
46 09.2711n 1 09.0475w
-
N46 11.475 W1 16.987
-
N46 12.39 W1 22.089
-
N46 13.220 W1 21.696
-
N46 23.400 W1 43.875
-
N46 26.770 W1 49.060
-
N46 39.700 W2 14.990
-
N46 44.000 W2 16.044
-
N46 45.800 W2 16.805
-
N46 45.500 W2 17.450
-
N46 44.850 W2 18.730
-
N46 45.400 W2 21.650
-
N46 47.20 W2 22.288
-
N46 49.00 W2 24.085
-
N46 49.00 W2 24.085
-
Sailing
Fri 21 Jun 13:03 -
N46 55.00 W2 32.157
-
N47 03.000 W2 32.475
-
N 47 15.5 W 2 35.568
-
N47 23.570 W2 33.777
-
N47 22.935 W2 32.683
-
N47 22.030 W2 55.030
-
N47 23.557 W3 10.000
-
N47.27.775 W3 13.850
-
N47 32.090 W3 17.560
-
N47 39.000 W3 25.375
-
N47 38.661 W3 26.844
-
N47 41.080 W 3 36.430
-
N47.44.450 W3 57.635
-
N47 43.615 W3 59.667
-
N47 50.400 W3 56.200
-
N 47 51.450 W 3 55.647
-
N 47 49.895 W 3 58.766
-
N 47 48.670 W 4 02.510
-
N 47 51.40 W 4 05.990
-
N 47 52.553 W 4 07.192
-
N47 50.550 W4 06.496
-
N47.46.400 W4 10.236
-
N47 47.000 W4 23.794
-
N47 50.300 W4 27.084
-
N47 54.00 W4 30.852
-
N48 02.620 W4 45.825
-
N48 7.100 W4 45.130
-
N48 15.600 W4 40.100
-
N48 17.620 W4 37.733
-
N48 19.150 W4 46.866
-
N48 22.700 W4 48.908
-
N 48 32.650 W 4 48.383
-
N48 35.350 W4 46.376
-
N48 36.713 W4 42.528
-
N48 37.070 W4 40.052
-
N48 37.102 W4 36.426
-
N 48 35.977 W 4 33.704
-
N 48 45.041 W 4 40.051
-
N50 05.615 w 5 4.261
-
N 50 05.825 W 5 07.733
-
N 50 05.817 W5 05.400
-
N50 09.430 w5 02.620
-
N50.08.375 W4 57.290
-
N50 12.750 W4 39.660
-
N 50 17.455 W4 12.830
-
N50 21.504 W 4 07.38
-
N50 18.6918 W4 03.1246
-
N50 18.082 w4 05.056
-
N50 13.102 W003 52.247
-
N50 11.950 w3 37.510
-
N50 16.940 w3 34.296
-
50 21.341n 3 34.3919w