teleport-blog
Home
Fleets
Edit/Config Blog
Login
Tues 17/01/2023 13:00 - 24 48.91N 18 13.25W
Middle Island Blog
Mark Wright
Sun 12 Feb 2023 11:30
Share:
← Previous
↑ Back to Index ↑
Next →
← Previous
↑ Back to Index ↑
Next →
Blog Entries
2023
Feb 2023
Sun 12 Feb 12:10
Fri 10/02/2023 19:00 17 3.92N 61 53.08W
Fri 10/02/2023 18:30 17 4.47N 61 53.90W
Fri 10/02/2023 18:00 17 3.12N 61 54.09W
Fri 10/02/2023 17:00 16 59.90N 61 54.08W
Fri 10/02/2023 15:00 16 59.87N 61 50.63W
Thu 09/02/2023 13:00 17 06.32N 59 55.97W
Wed 08/02/2023 13:00 17 16.62N 57 28.33W
Tue 07/02/2023 13:00 17 40.51N 55 30.15W
Mon 06/02/2023 13:00 17 56.82N 53 27.17W
Sun 05/02/2023 13:00 17 57.53N 51 08.83W
Sat 04/02/2023 13:00 18 14.51N 48 37.81W
Fri 03/02/2023 01:00 18 51.18N 45 35.37W
Thu 02/02/2023 13:00 18 57.58N 44 53.08W
Wed 01/02/2023 13:00 - 18 51.50N 43 43.80W
Tue 31/01/2023 13:00 - 18 56.04N 42 25.91W
Mon 30/01/2023 13:00 - 19 04.34N 40 44.35W
Sun 29/01/2023 13:00 - 19 35.30N 39 40.39W
Sat 28/01/2023 13:00 - 19 53.00N 37 47.59W
Fri 27/01/2023 13:00 - 20 10.46N 34 44.49W
Thu 26/01/2023 13:00 - 19 51.34N 33 39.41W
Wed 25/01/2023 13:00- 19 39.43N 32 09.31W
Tue 24/01/2023 13:00- 19 53.96N 30 48.21W
Mon 23/01/2023 13:00 - 20 9.21N 29 31.51W
Sun 22/01/2023 13:00- 21 05.23N 27 39.89W
Sat 21/01/2023 13:00 - 21 03.12N 25 33.21W
Fri 20/01/23 13:00 - 21 15.66N 23 10.34W
Thurs 19/01/23 13:00 - 22 16.33N 21 30.66W
Wed 18/01/2023 13:00 - 23 29.79N 19 52.16W
Tues 17/01/2023 13:00 - 24 48.91N 18 13.25W
Mon 16/01/23 13:00 - 25 52.45N 16 15.32W
Jan 2023
Sat 14 Jan 17:41
Sat 14/01/23 18:00 - 28 7.72N 15 25.61W
2022
Nov 2022
Wed 16 Nov 15:56
Wed 16/11/22 14:00 - 27 44.82N 15 37.31W
Wed 16/11/22 12:30 - “27:44.48N 15:30.51W ”
Wed 16/11/22 09:15 - “27:56.48N 15:16.26W ”
Tue 16/11/22 04:00 - “28:16.31N 15:2.38W ”
Tue 15/11/22 23:50 - “28:27.45N 14:49.01W ”
Tue 15/11/22 1930 - “28:32.66N 14:29.55W ”
Tue 15/11/22 14:00 - “28:43.15N 14:11.63W ”
Tue 15/11/22 10:30 - “28:50.83N 13:51.20W ”
Tue 15 Nov 04:17
Tue 15/11/22 04:00 - “29:18.00N 13:41.53W ”
Mon 14/11/22 18:30 - “30:3.00N 13:19.75W ”
Mon 14/11/22 04:00 - “31:8.13N 12:46.82W ”
Sun 13/11/22 20:00 - “31:43.50N 12:28.50W ”
Sun 13/11/22 10:30 - “32:13.92N 12:6.12W ”
Sun 13/11/22 04:00 - “32:34.08N 11:50.37W ”
Sat 12/11/22 23:00 - "32:59.05N 11:32.00W”
Sat 12/11/22 09:00 - "33:55.47N 10:48.83W”
Fri 11/11/22 17:30 - "34:57.72N 9:52.02W”
Fri 11/11/22 12:00- “35:17.13N 9:43.50W ”
Sep 2022
Mon 19 Sep 22:35
Mon 19/09/22 17:45 - "37:05.90N 8:39.87W”
Mon 19/09/22 17:00 - "37:04.60N 8:39.93W"
Mon 19/09/22 15:00 - "36:59.00N 8:56.90W"
Mon 19/09/22 13:00 - "37:04.00N 9:03.00W"
Sun 18 Sep 17:25
Sun 18/09/22 17:00 - "38:40.00N 9:31.00W"
Sun 18/09/22 13:00 - "39:03.00N 9:34.00W"
Sun 18/09/22 07:30 - "39:34.00N 9:34.00W"
Sat 17/09/22 13:30 - "41:03.00N 9:32.00W"
Sat 17/09/22 07:30 - "41:34.00N 9:31.00W"
Fri 16/09/22 18:10 - "42:37.00N 9:28.00W"
Fri 16/09/22 08:45 - "43:29.00N 9:14.00W"
Thu 15/09/22 23:30 - "43:22.00N 8:23.00W"
Tue 13/09/22 14:45 - "43:22.00N 8:23.00W"
Mon 12/09/22 18:00 - "44:35.00N 8:44.00W"
Mon 12/09/22 08:00 - "45:14.00N 8:45.00W"
Sun 11/09/22 18:00 - "46:52.00N 8:25.00W"
Sun 11/09/22 04:00 - "47:15.00N 8:05.00W"
Sat 10/09/22 15:00 - "48:18.00N 7:05.00W"
Sat 10/09/22 00:00 - "49:12.00N 6:11.00W"
Fri 09/09/22 11:25 - "50:33.00N 5:50.00W"
Fri 09/09/22 00:00 - "51:43.00N 5:45.00W"
Thu 08/09/22 19:30 - "52:03.00N 5:18.50W"
Thu 8 Sep 07:14
Thu 08/09/22 08:00 - "52:53.13N 4:24.38W" Sail away, 8am Thursday
Wed 7 Sep 17:39
Wed 07/09/22 18:00 - "52:53.13N 4:24.38W" Estimate to leave, 8am Thursday
Wed 07/09/22 10:00 - "52:53.13N 4:24.38W" Estimate to leave, 6pm
Tue 6 Sep 07:44
Tues 06/09/22 08:00 - "52:53.13N 4:24.38W" *NOT* Left Pwllheli! BIG seas
Mon 5 Sep 09:50
Mon 05/09/22 09:00 - "52:53.13N 4:24.38W" *NOT* Left Pwllheli! BIG seas
Sun 4 Sep 20:54
Mark, David & Eugene the day before the sail away from Pwllheli
Sun 04/09/22 13:00 countdown to Monday 14:00
Sun 04/09/22 08:00 - "52:53.13N 4:24.38W" All ready for the off tomorrow