ARC 2015
| Account | Position | As At (GMT) | Dist Wpt.(km) |
| aqualuna | 32:46.2N 79:52.6W | 2019-05-20 | |
| eh01 | 29:50.5N 14:40W | 2009-11-10 | |
| girlsforsail | |||
| raylah | 20:14N 32:24W | 2009-12-04 | |
| christibbs | 28:07.6348N 15:25.5941W | 2015-11-15 | |
| lea | |||
| seafantasy | |||
| loupan | |||
| hera | |||
| northernchild | |||
| delicia | 14:04.5N 60:57W | 2015-12-09 | |
| szulc | |||
| sy-homer | |||
| southernchild | |||
| hejira | 13:57.92N 61:01.43E | 2016-01-13 | |
| sundqvist | |||
| carango | 12:02.6N 61:44.91W | 2017-04-22 | |
| frantsuzia | |||
| tantrum | 49:30.36N 6:12.52W | 2017-07-31 | |
| adrienne | |||
| spirit | 27:26.63S 153:06.49E | 2016-07-27 | |
| whitecliffs | |||
| bluewatermooney | |||
| maegan | |||
| intotheblue | 52:02N 1:09.12E | 2017-06-04 | |
| weohgi | 12:52.694N 61:11.311W | 2016-01-16 | |
| richard.thisby | |||
| raya | |||
| rubyrose | |||
| friskus | 59:50.11N 10:28.53E | 2016-07-14 | |
| mearra.nieida | 50:45.4N 1:31.9W | 2017-06-03 | |
| marisja | |||
| thelazylinda | |||
| arion | 41:24.366N 72:25.834W | 2016-08-03 | |
| grace | 15:07.367N 57:30.08W | 2015-12-09 | |
| yachtspirit | |||
| mayor | |||
| blackdog | 23:21N 83:10W | 2025-04-13 | |
| rubicon | 15:51N 61:37W | 2016-03-30 | |
| gusandcaroline | |||
| rawandwriggling | |||
| dawnchorus | |||
| shelena | 16:42.9N 63:17.8W | 2016-11-20 | |
| yachtisabel | |||
| seraphina | 27:52N 15:43W | 2015-08-23 | |
| vaares | 14:04.32N 60:56.55W | 2015-12-09 | |
| leif.ryd | |||
| inwangco | |||
| sywaterman | |||
| grandbleu | |||
| nina | 24:00S 179:12W | 2018-06-08 | |
| cookelumeu | |||
| lanchen | 12:02.66209N 61:44.845W | 2016-12-18 | |
| pgroshni | 14:04.7N 60:57.4W | 2015-12-05 | |
| ladyannabelle | |||
| whynotrichardandtracey | 28:07.6316N 15:25.5674W | 2015-11-13 | |
| kiwibeanz | |||
| symagic | |||
| qing | |||
| hestia | |||
| juakali | 23:04.936N 23:24.036W | 2015-11-25 | |
| whyknot | 28:07.7426N 15:25.5W | 2015-11-21 | |
| westwind | |||
| spiritoffern | |||
| inua | |||
| sysantacruz | |||
| sue.glenny | |||
| shoshanab | |||
| myelephant | |||
| bamarandi | 14:04.543N 60:57.002W | 2015-12-01 | |
| svproteus | |||
| vitamina | |||
| timshel | |||
| kimson | |||
| garuda1 | |||
| carisma | 49:56.31N 8:48.48W | 2016-06-04 | |
| zenaide | |||
| alex | 28:07.712N 15:25.4937W | 2015-11-12 | |
| sycrackerjack | |||
| madeleine | |||
| vitesse | |||
| ohio | |||
| dalliance | |||
| skirion | |||
| calypso.expeditions | |||
| eloro | 28:07.7N 15:25.5W | 2015-11-05 | |
| fourjoy | |||
| mojeka | 28:07.562N 15:25.492W | 2015-11-06 | |
| sailingbritican | 28:07.7395N 15:25.5388W | 2015-11-11 | |
| natalie2 | |||
| hansesailor | 50:21.22N 3:34.05W | 2016-05-01 | |
| quokka8 |
Recent Posts:
Recent blog posts from these users