ARC 2011
| Account | Position | As At (GMT) | Dist Wpt.(km) |
| chiscos | 14:04.46N 60:56.99W | 2011-12-27 | |
| noordaria | 13:00.35705N 61:14.59252W | 2011-12-28 | |
| mojomo | |||
| kealoha8 | |||
| cattitude | |||
| aha | |||
| thindra | |||
| koko | 14:04.4N 60:56.9W | 2011-12-06 | |
| persevere | 14:04.5N 60:57W | 2011-12-09 | |
| aztecdream | |||
| casamara | |||
| timebandit | |||
| islandwanderer | 12:00N 61:45W | 2011-12-22 | |
| clearlake2 | 12:59.4N 61:14W | 2011-12-27 | |
| jfjelnset | |||
| royalleopard | |||
| capraia | 14:04.47N 60:56.94W | 2011-12-13 | |
| acoolturabi | 14:04.468N 60:56.989W | 2011-12-04 | |
| pauamma | 12:52.64N 61:11.43W | 2011-12-29 | |
| viaconme | |||
| watergaw | |||
| carrick | |||
| halcyon | 14:04.47N 60:56.94W | 2011-12-10 | |
| whippersnapper | 13:44.628N 60:59.717W | 2011-12-17 | |
| randscarter | 15:58.26N 42:20.63W | 2011-12-04 | |
| jacanaofardmay | |||
| thedevs | |||
| susanne | |||
| arabella | |||
| austin | 14:04.43N 60:57.01W | 2011-12-12 | |
| meneldor | 14:35.92N 61:04.14W | 2011-12-27 | |
| rayblack | |||
| perle | 13:00N 61:20W | 2011-12-29 | |
| brizo | |||
| nostravida | |||
| sophistikate | |||
| symposium | |||
| tioram2 | |||
| salila | 17:00.4N 61:45.8W | 2011-12-24 | |
| familyguma | |||
| bayley | |||
| dreamer | |||
| indaba | |||
| chillichilli | |||
| foxylady | |||
| eagles.gift.trips | |||
| arnamentia | 14:28.08N 60:51.99W | 2011-12-21 | |
| thirstyboots | |||
| cuatro | |||
| chosenone | |||
| sibilation | |||
| dschinni | |||
| texast | |||
| friflyt | |||
| butterfly | |||
| panta.rhei | |||
| zerostress | |||
| hanami | |||
| anastasia | 13:58.03N 61:01.71W | 2011-12-26 | |
| kantara | 14:04.8N 60:57.6W | 2011-12-09 | |
| sookie54 | |||
| cosmicdancer | |||
| cheekirafiki | |||
| hassebas | |||
| lazydays | |||
| bandido | 14:07.1N 60:43.8W | 2011-12-12 | |
| happy.cat | |||
| marbianco | |||
| felicityj | |||
| geronimo | 26:09.86N 24:31.78W | 2011-11-23 | |
| lunabay | |||
| stamaria | 14:23.45N 61:14.4W | 2011-12-15 | |
| claudiuswasmer | |||
| blueocean | |||
| portosanto | |||
| puravida6 | |||
| paraty | |||
| angerona | |||
| lancelot40 | |||
| annasophia | |||
| frank | |||
| turboseil |
Recent Posts:
Recent blog posts from these users
Fri 30 Dec 2011
Thu 29 Dec 2011
-
perle
Bequia ("bekk-vei")
-
pauamma
12:52:64N 61:11:43W
-
whippersnapper
Britannia Bay - Mustique
-
whippersnapper
Charlestown Bay - Canouan
-
koko
Bequia
Wed 28 Dec 17:21 -
pauamma
Whaling Museum Bequia - Mixed Feelings
Wed 28 Dec 13:49 -
pauamma
More Photos!!
Wed 28 Dec 13:15 -
pauamma
Snorkelling Devils Table
Wed 28 Dec 01:41
-
clearlake2
Day 52 Friendship Bay Becquia
-
clearlake2
Day 51 Charlstown Bay Canouan
-
clearlake2
Day 50 Christmas Saline Bay Mayreau
-
clearlake2
Day 51 Charlstown Bay Canouan
-
clearlake2
Day 50 Christmas Saline Bay Mayreau
-
meneldor
st lucia en de grenadines
-
austin
ARC website feature on Spindrift
Tue 27 Dec 20:47 -
chiscos
Christmas Day
-
salila
More Mid Atlantic excitement
Mon 26 Dec 21:37 -
anastasia
Happy Christmas
-
austin
Christmas 2011 at Pigeon Island, St Lucia
Mon 26 Dec 17:30 -
pauamma
Off to the Clinic!
Mon 26 Dec 12:31
-
clearlake2
Day 49 Watering Bay Carriacou
-
pauamma
More Pics!!
Sat 24 Dec 22:30 -
koko
God jul!
Sat 24 Dec 16:14 -
pauamma
12:59:39N 61:14:56W
-
clearlake2
Day 47 - Union Island
-
clearlake2
Day 48 - L'Esterre Bay Carriacou
-
salila
Arrived Nelsons Dockyard, Antigua
-
chiscos
Martinique for repairs
-
anastasia
Volcanoes of the world #3
Fri 23 Dec 17:00 -
austin
St Lucia - Rodney Bay Marina
Fri 23 Dec 16:19 -
austin
St Lucia First Week
Fri 23 Dec 16:18 -
randscarter
Greetings
Fri 23 Dec 14:02 -
whippersnapper
Admiralty Bay - Bequia
-
anastasia
The bat cave moorings