Previous Diary Entries
2012
Mar 2012
2011
-
30 23 32.62N 081 25 47.85W The last Blog - Part 2
Thu 22 Mar 21:06 -
30 23 32.62N 081 25 47.85W The last Blog - Part 1
Thu 15 Mar 11:21 -
28 53.928N 080 04.930W At Sea
-
26 23.47N 078 50.433W at sea
-
25 33.20N 077 15.266W At sea - all is well
-
24 08.924N 075 31.458 Cat Island
Wed 7 Mar 13:40 -
24 08.923N 075 31.458N Cat Island, Hawk's Nest Marina
Tue 6 Mar 15:28 -
24 08N 075 31W Cat Island
-
21 34.598N 070 04.373W At Sea
-
18 27.583N 066 05.388W San Juan
-
18 19.240N 064 47.441W St John's
-
18 20.193AlCharlotte Amalie, St Thomas
Thu 23 Feb 12:42 -
18 20.193N 064 55.286W Safely Ties up at Yacht Haven Marina, Charlotte Amalie, St Thomas
-
17 52.115N 063 16.224W At sea - again
-
16 58N 061 55.07W At Sea - Just left Antigua
-
17 11.68N 059 22.577W At sea - Day 24
-
17 12.46N 057 29.547W At sea Day 23 - all is well.
-
1 7 22.150N 055 27.3W At sea Day 21 - All is well.
-
18 06.538N 052 00.87W At sea Day 18 - are we there yet?
-
18 20.105N 050 04.8W At sea - Day 17 - All is well
-
18 07.14N 047 35.409W At sea Day 17 - all is well
-
18 36.63N 045 34.88W At Sea - Day 16
-
18 35.146N 041 15. 2W At sea day 14
-
18 27.7N 039 10.46W At Sea Day 13
-
18 24.4N 036 41W At sea - Day 11 2/5/12
-
18 30N 035W At Sea - Day 11
Sat 4 Feb 14:33 -
18 27.2N 033 01.23W At sea Day 10
-
19 22.76N 028 38.9W At Sea - All is well
-
20 44.343N 027 25.65W At Sea - all is well Day 7
-
21 11.02N 02520.339W At sea 11:47Z Day 6
Mon 30 Jan 11:22 -
22 09.58N 024 11.63W At Sea
-
23 21.538N 022 04.117W At sea
-
24 53.35N 019 58.74W At Sea - all is well 11:38 Z
-
25 51.250N 018 22.994W At Sea 12:00 Z
-
27 00.110N 016 51.812W At sea
-
28 01.760N 015 21.05W At sea - all is well
-
34 33.05N 008 29.55W off the African coast around Azamor
-
35 53.41N 005 18.83 N Safely Arrived Ceuta, Spain-Africa
Sat 14 Jan 14:05 -
36 11.14 N 004 57.71 W Noon site - all is well
-
36 11.14 N 004 57.71 W Noon site - all is well
-
36 41.822N 002 47.485W Almiramar Marina
-
36 41.822N 002 47.485W Almiramar Marina
Sep 2011
2010
-
36 41.820N 002 47.485W Almerimar, Spain
-
36 41.820N 002 47.485W Almerimar, Spain
-
37 40.580N 000 29.470W Noonsite at sea 22 NM from Cartagena
-
38 54.692N 001 27.507E Ibiza
-
38 54.746N 001 27.526E Ibiza, Spain
-
39 08.743N 003 44.755E Noonsite at sea 100 miles northeast of Ibiza
-
39 01.421N 006 08.142E Noonsite at sea 146 miles from Mallorca
-
38 50.090N 008 18.591E Noonsite at sea just off the coast of Sardinia, Italy
-
38 53.561N 008 48.213E Souther tip of Sardinia
-
39 12.056N 009 07.505E Calgari, Sardinia
-
38 16.065N 010 53.370E Noonsite at sea between Sicily and Sardinia
-
37 30.422N 012 48.458E Noonsite off the coast of Sicioly
-
37 30.255N 013 04.694E Ribera, Sicily
-
37 30.254N 013 04.696E Sciacca, Sicily
-
37 17.040N 013 31.556N Agregento
Thu 1 Sep 10:10
-
36 01.571N 014 18.085E Island of Gozo, Malta
-
35 54.356N 014 30.007E Manoel Island, Malta
-
35 54.271N 014 29.893E Maltesse Update
-
35 54.270N 014 29.893E Malta Update
-
35 54.270N 014 29.894E Manoel Island Yacht Yard, Malta
-
35 53.776N 014 29.939E Velletta, Malta
-
36 16.246N 014 48.770E At Sea - noon site
-
36 40.316N 015 07.134E Porto Palo, Sicily
-
37 03.728N 015 17.389E Siracusa, Sicily
-
37 03.425N 015 17.158E Sicrusa, Harbor
-
37 02.629N 017 04.450E Noon site - at sea 83 miles from Siricusa
-
36 59.816N 019 18.739E Noon site at sea
-
36 53.775N 021 03.260E at sea
-
36.55.126N 021 42.019E Pylos, Greece
-
36.55.126N 021 42.019E Pylos, Greece
-
36 46.721N 021 43.063E N. Sapientza Island
-
36 09.189N 021 24.126E At sea noon fix
-
36 04.130N 020 15.591E At sea
-
40 37.169N 028 57.238E Istanbul
-
35 43.380N 021 18.460E At sea - about 300 miles west of Malta
-
35 46.760N 023 13.748E Noon position
-
35 44.848N 024 00.040E At Sea off the coast of Crete
-
40 37.166N 028 57.241E Katirli (Esenkoy), Turkey
-
35 22.143N 024 28.869E Rethimno, Crete
-
35 20.585N 025 08.136E Heraklion, Crete
-
36 21.267N 025 22.172E Santorini, Greece
-
36 43.336N 025 16.310E Ios, Greece Chineese fire drill
-
36 43.336N 025 16.310E Ios, Greece
-
36 43.336N 025 16.310E Ios, Greece
-
37 06.515N 025 22.322 E Naxos, Greece
-
37 24.519N 025 14.223E Rinia, Greeced
-
37 27.854N 025 19.629E Mikonos, Greece
-
38 50.539N 024 32.246E S Linaria, Skyros, Greece
-
39 32.376N 024 59.164E Ayios Evstratios
-
39 52.465N 025 03.514E Myrina, Limnos, Greece
-
39 50.540N 025 07.866E Limnos, Greece
-
40 09.137N 026 24.254E Canakkale, Turkey (Troy)
-
40 25.447N 027 03.887E Kemer, Turkey
-
40 39.438N 029 40.147E Saraylar, Marmara Island, Turkey
-
40 37.166N 028 57.241E Esenkoy, Turkey
-
40 37.167N 028 57.240E A day at the Baths
-
40 37.16N 028 57.232E Iznik
-
40 37.166N 028 57.241E Katirli (Esenkoy), Turkey
-
40 28.165N 028 01.733E Cakilkoy, Turkey
-
40 24.091N 027 18.363E Karabiga, Turkey
-
40 25.191N o27 03.874E Kemer, Turkey - the second one
-
40 09.129N 026 24.263E Canakkale, Turkey
-
40 09.129N 026 24.263E Canakkale, Turkey Marina
-
39 50.156N 026 04.505E Bozcaada, Turyey
-
39 17.761N 026 38.771E Agvalik, Turkey
-
37 52.222N 027 15.768E Kusadasi, Turkey
-
37 20.227N 027 15.726E Didim, Turkey
-
37 03.400N 027 13.969E Gumusluk
-
37 02.034N 027 25.448E Bodrum
-
36 41.108N 027 22.447E Knidos, Turkey
-
36 42.1N 027 41.1E Datca - Detour
-
36 34.44N 028 00.639E Bozuk Buku (Aplotheka)
-
36 49.49N 028 18.849E Marmaris
-
36 11.753N 029 51.381E Ucagiz, Turkey
-
36 11.753N 029 51.381E Ucagiz, Turkey
-
36 17.642N 030 09.039E Finike,Turkey
-
Cappadocia days 2 &3
Mon 4 Apr 10:13 -
Cappadocia
Sun 3 Apr 09:23
Nov 2010
Oct 2010
2009
-
36 35.999N 030 34.293E Kemer, Turkey
-
36 26.860N 028 13.596E Mandraki Marina, Rhodes, Greece
-
36 26.860N 028 13.596E Mandraki Marina, Rhodes, Greece
-
36 25.008N 027 23.136E Tilos, Greece
-
36 35.521N 026 16.605E Astipalaia' Greece
-
36 43.339N 025 16.312E Ios
-
36 43.339N 025 16.312E Ios
-
37 07.484N 025 14.147E Naousa, Pasos, Greece
-
37 44.759N 023 25.699E Aegina. Greece
-
38 11.22N 022 37.332E Noon fix at sea - 16 miles west of the Corinth Canal
-
38 22.60N 022 23.266E Galaxidhi, Greece
-
38 56.933N 020 45.771E Preveza, Greece
-
39 14.28N 020 07.914E Ormos Lakka, Paxoi, Greece
-
39 37.49N 019 57.56E Corfu' Greece - Gouvia Marina
-
39 38.26N 019 07.556E 16 miles from Corfu
-
38 36.74N 017 20.220E heading 50 degrees 120. NM to Corfu - at sea
-
37 43.797N 015 12.58E Riposto, Sicily - Porto dell' Etna
-
40 21.41N 014 58.97E Agropoli
-
38 56.45N 015 08.421E Stramboli Noonsite course 181 og 4 kts.
-
40 37.86N 014 36.09E Amalfi
-
40 37.871N 014 35.978E Amalfi
-
40 32.553N 014 14.015E Island of Capri
-
40 45.985N 014 01.924E Procida, Italy
-
41 12.62N 13 36.54E Gieata, Italy
-
41 27.347N 012 39.702E Nutteno, Italy
-
41 44.714N 012 15.387E Tiber River, Roma
-
41 44.333N 012 14.680E Ostia, Italy
-
42 17.198N 010 05.208E At sea headed for Rome
-
42 41.75N 009 27.085E Bastia, Corsica
-
42 45.870N 010 23.864E Porto Azzurro, Elba Island, Italy
-
45 21.652N 010 55.273E Isola di Giglio, Tuscan Islands, Italy
-
42 23.513N 011 12.490E Porto Ercole, Italy
-
42 02.125N 011 52.Santa Marinella, Italy
Tue 18 May 08:27 -
41 27.303N 012 39.725E Nettuno / Roma, Italy
-
41 27.303N 012 39.725E Nettuno / Anzio, Italy
-
40 45.992N 014 01.923E Isola Di Procida, Italy
-
40 37.909N 014 35.910E Almafi, Italy
-
40 32.620N 014 14.040E Isola di Capri, Italy
-
40 21.181N 014 58.891E Agropoli, Italy
-
38 45.25N 015 13.0E Stromboli, Aeolian Islands
-
38 25.114N 014 57.71E Porto Di Levante, Vulcano, Aeolian Islands
-
38 07.343N 015 06.716E Portarosa, Sicily
-
38 02.55N 14 02.28E Cefalu, Sicily
-
38 07.369N 013 22.223E Palermo, Scicily
-
38 56.2N 10 06.94E Cource 104, 159 nautical miles to Palermo, Sicily
-
39 12.065N 009 07.456E Cagliari Sardinia south east corner of the island and the capital city
-
39 50.9N 008 10.9E At sea west coast of Sardinia
-
40 33.6N 008 18.7E Alghero, Sardinia
-
40 31.5N 006 10.8E
-
39 53.5N 004 16.7E Mahon, Minnorca
Sep 2009
Aug 2009
-
41 22.729N 002 11 .121E Barcelona, Spain
Thu 13 Aug 08:01 -
41 22.729N 002 11 .121E Barcelona, Spain
Mon 10 Aug 21:23 -
39 47N 002 41E
-
39 34N 002 38E STP Marina Palma, Mallorca
-
38 43N 001 24E Formentera
-
38 20 N 000 25E Pipedream crosses the prime meridian!
-
36 29N 003 12W
-
36 08.5N 005 22W Under the Rock
-
36 22N 00650W
Thu 16 Jul 12:15 -
36 47N 008 42W About 135 miles west and a little north of straights of Gibralter heading 108 at 4.0 Kts
-
38 41N 009 24W
-
38 38N 9 25W
-
38 37N 014 35W Heading 109 degrees at 2.9 Kts
-
38 37N 016 53W
-
38 36N 18 55W Heading 89 degrees 5 Kts
-
38 37 N 21 29W
-
38 33N 023 33W Heading 107 deg 5.2 kts
-
38 31N 027 00W Noonsite 5.5 Kts heading 100 deg
-
38 32N 28 37.5W
-
38 12N 31 16W Heading 095 Deg. 5.5 Kts 120 mile from Horta, Azores
-
37 40N 035 58W Heading 96 degrees at 5 KTS motor sailing
-
37 03N 40 08W Headding 138 at 3.4 Kts 542 miles to Horta
-
37 14N 41 17W Waiting for the sun to shine.
-
35 45N 47 40W
-
35 05N 51 49 W Heading 115 deg. 7.0 Kts
-
34 27N 57 56W Heading 98 degrees at 7 Kts
-
33 33N 61 22W
-
32 22'.7N 64 40.5W ST. Georges, Bermuda
Wed 10 Jun 12:51 -
32 22.7N 64 40.5W St. George' Bermuda
-
30 52N 067 42.7W about 138 miles south and west of Bermuda
-
30 12.07N 070 29.64W 5.1 Kts at 089 degrees
-
31N 76W Position heading 86 deg 6kts
Fri 29 May 15:26 -
N 30 25.541 W080 07.187 heading 147 4.3 kts
-
Departure update
Mon 18 May 05:54 -
30 23' 28.06N 81 36' 28. 5W