Previous Diary Entries
2024
2023
Nov 2023
2022
-
Cyprus
Sun 5 Nov 04:44
-
Cyprus
Sun 22 Oct 18:28 -
RE: Ayia Napa
Tue 17 Oct 18:22
-
RE: Ayia Napa
Sat 30 Sep 20:40 -
FW: Ayia Npa
Sun 24 Sep 18:24 -
Ayia Npa
Thu 21 Sep 17:45 -
RE: Ayia Napa
Wed 20 Sep 19:02 -
Ayia Napa
Tue 19 Sep 19:58 -
Ayia Napa
Mon 18 Sep 20:41 -
Ayia Napa
Sun 17 Sep 04:52 -
Ayia Napa Marina
Sun 17 Sep 04:28
-
position 34:59.0N 33:57.0E
-
position 30:34.5N 32:16.5E
-
position
Sun 12 Mar 16:03 -
position 29:57.0N 32:34.0E
-
position 29:36.0N 32:32.0E
-
position
Thu 9 Mar 09:56 -
position 29:12.0N 32:56.E
Wed 8 Mar 11:45 -
position 29:02.0N 33:07.0E
-
position 29:02.0N 33:07.0E
-
position 28:00.0N 33:36.0E
-
position 27:10.0N 35:02.0E
-
position 25:32.0N 35:17.0E
-
position 24:17.0N 36:14E
-
position 23:05.0N 36:56.0E
-
position 21:53.0N 37:49.0E
-
position 21:01.0N 37:30.0E
-
position 19:44.0N 37:27.0E
-
position 19:27.0N 37:50.0E
-
position 18:46.0N 38:01.0E
-
position 18:18.0N 38:27.0E
-
position 17:00.0N 40:07.0E
-
position 16.03N 41.04E
-
position 11:36.0N 43:08.0E
-
position 11:41.0N 43:37.0E
-
position 11:45.0N 45:55.0E
-
position 12:05.0N 48:00.0E
-
position 12:33.0N 49:43.0E
-
Position 12:43.0N 51:35.0E
-
position 13:01.0N 53:07.0E
-
position 13:05.0N 54:51.0E
-
position. 12:25.0N 56:41.0E
-
position 11:29.0N 59:15.0E
-
position 10:43.N 61:43.0E
Fri 3 Feb 04:31 -
position 10:01.0N 63:49.0E
-
position 9:13.0N 66:21.0E
-
position 8:05.0N 70:57.0E
-
Position
Sun 29 Jan 03:02 -
position 7:03.9N 73:28.7E
-
position 6:39.1N 75:24.6E
-
Position 6:24.8N 77:41.7E
-
Position 6:01.1N 8:14.2E
-
Position 5:55.9N 82:22.3 E
-
Position 6:04.6N 84:50.6E
-
Position 6:19.9N 86:55.3E
-
Position
Wed 11 Jan 02:32 -
Position 6:26.2N 91:33.1E
-
position 5:57.62N 94:39.5E
-
Position 5:53.07N 95:19.40E
-
Position 6:11.80N 97:17.5E
-
position 6:11.39N 99:5.61E
-
position 6:18.82N 99:50.81E
Dec 2022
2019
-
Position. as before
Sat 24 Dec 23:28 -
Position- No further on.
Thu 22 Dec 14:55 -
position 4:12.68N 100:36.2E
-
Kuala Lumpur
Tue 6 Dec 00:55
-
testing over skylink
Tue 29 Nov 22:12 -
Home test
Tue 22 Nov 15:19
-
14th May 2022
Mon 16 May 07:53 -
14 May 2022
Mon 16 May 07:53 -
Progress report
Mon 2 May 10:36
-
Thursday 21st April
Thu 21 Apr 14:01 -
Friday 15 April
Fri 15 Apr 11:43 -
Tuesday 12th April
Tue 12 Apr 14:38 -
Thursday 7th & Friday 8th April.
Fri 8 Apr 14:00 -
Wednesday 6th April
Thu 7 Apr 14:38 -
Tuesday 5th April
Tue 5 Apr 13:08 -
Monday 4th April
Tue 5 Apr 00:35 -
Hi
Mon 4 Apr 08:43 -
Bali Photos
Mon 4 Apr 08:33 -
Prevaricating in luxury
Mon 4 Apr 01:01 -
test 03/04/22
Sun 3 Apr 13:53 -
test
Sun 3 Apr 13:41 -
Test
Sun 3 Apr 13:01
Oct 2019
2018
-
home again
Thu 10 Oct 07:35 -
Medana Bay.
-
Matu Jitu Falls
-
Dodgy end cap
Sun 29 Sep 11:36 -
Dragons (and dungeons)
Fri 27 Sep 14:54 -
Fwd: Komodo.
-
Fwd: Komodo.
-
Kupang tour
Tue 24 Sep 11:10 -
registration
Mon 23 Sep 14:56 -
Arrived Kupang.
Sun 22 Sep 06:25 -
Sailing (a bit)
Sat 21 Sep 01:47 -
Dolphins R the best
Fri 20 Sep 11:24 -
Climate change hypocrit
-
position S12 13.000 E129 31.400
-
Fwd: Fickle wind
-
position S12 20.500 E130 33.200
-
position S12 27.100 E130 49.200
-
position S12 27.100 E130 49.200
-
position S12 27.100 E130 49.200
-
position S12 27.100 E130 49.200
-
position S12 27.100 E130 49.200
-
position S12 27.100 E130 49.200
-
position S12 27.100 E130 49.200
-
position S12 27.100 E130 49.200
-
position S12 27.100 E130 49.200
-
position S12 27.100 E130 49.200
-
Fwd: position S12 27.100 E130 49.200
-
position S12 27.100 E130 49.200
-
position S11 09.100 E131 49.300
-
position S10 38.300 E136 06.300
-
position S10 34.100 E140 01.700
-
position S10 32.030 E142 12.010
-
position S10 00.950 E142 49.660
-
position S09 27.910 E147 09.070
-
position S09 27.910 E147 09.070
-
position S09 27.910 E147 09.070
-
position S09 27.910 E147 09.070
-
position S09 27.910 E147 09.070
-
position S10 41.290 E150 25.950
-
position S10 41.290 E150 25.950
-
position S10 44.900 E152 23.900
-
position S10 06.400 E153 43.000
-
position S09 01.300 E159 08.200
-
position S09 25.500 E159 58.500
-
position S10 04.000 E161 23.000
-
position S10 17.200 E161 43.400
-
position S10 29.200 E162 02.800
-
position S10 45.500 E165 49.400
-
position S10 42.800 E165 47.100
-
position S12 5.500 E166 55.3000
-
position S13 32.400 E167 20.3000
-
position S13 52.340 E167 33.240
-
position S13 52.340 E167 33.240
-
position S15 56.900 E168 11.400
-
position S16 40.000 E167 58.000
-
position S17 38.300 E168 12.000
-
position S17 44.500 E168 17.900
-
position S18 49.200 E169 00.700
-
position S19 31.600 E169 29.700
-
position S19 31.600 E169 29.700
-
position S19 31.600 E169 29.700
-
position S18 49.200 E169 00.700
-
position S19 31.600 E169 29.700
-
position S19 03.900 E169 29.600
-
position S19 55.700 E168 14.900
-
position S20 47.200 E167 07.600
-
position S20 47.200 E167 07.600
-
position S22 16.600 E166 26.400
-
position S22 16.600 E166 26.400
-
position S22 16.600 E166 26.400
-
Position 22 16.600S 166 26.400E
-
position S22 16.600 E166 26.400
-
position S22 16.600 E166 26.400
-
position S22 12.600 E166 20.500
-
position S22 12.600 E166 20.500
-
position S22 12.600 E166 20.500
-
position S22 16.600 E166 26.400
-
position S22 16.600 E166 26.400
-
position S22 16.600 E166 26.400
-
position S22 16.600 E166 26.400
-
position S22 16.600 E166 26.400
-
position S22 17.400 E166 26.200
-
position S23 48.600 E166 54.900
-
position S24 33.000 E166 56.800
-
position S026 37.100 E167 05.700
-
position S27 5.300 E167 23.000
-
position S029 3.600 E167 56.900
-
position S029 3.600 E167 56.900
-
position S030 53.500 E169 35.800
-
position S032 25.800 E171 6.500
-
position S035 19.100 E174 07.200
-
position S035 19.100 E174 07.200
-
position S035 19.100 E174 07.200
-
position S035 19.100 E174 07.200
-
position S035 19.100 E174 07.200
-
position S035 19.100 E174 07.200
-
position S035 19.100 E174 07.200
-
Fwd: position S035 19.100 E174 07.200
-
position S035 19.100 E174 07.200
-
position S035 19.100 E174 07.200
-
position S035 19.100 E174 07.200
-
position S035 19.100 E174 07.200
-
position S035 19.100 E174 07.200
-
position S035 19.100 E174 07.200
-
position S035 19.100 E174 07.200
-
position S035 19.100 E174 07.200
-
position S035 19.100 E174 07.200
Dec 2018
2017
-
position S035 19.100 E174 07.200
-
position S035 19.100 E174 07.200
-
position S035 19.100 E174 07.200
-
position S035 19.100 E174 07.200
-
position S035 19.100 E174 07.200
-
position S035 19.100 E174 07.200
-
position S035 19.100 E174 07.200
-
position S035 19.100 E174 07.200
-
position S035 19.100 E174 07.200
-
position S035 10.200 E174 06.600
-
position S033 54.300 E174 08.000
-
position S032 08.000 E173 38.000
-
position S030 53.500 E173 40.000
-
position S029 04.000 E174 50.000
-
position S027 34.000 E176 40.000
-
position S027 34.000 E176 40.000
-
position S025 18.200 E178 56.300
-
position S023 39.500 W178 54.000
-
position S023 09.600 W178 09.800
-
position S021 07.500 W175 09.700
-
position S021 08.300 W175 11.100
-
position S021 07.500 W175 09.700
-
position S020 08.500 W174 51.700
-
position S019 44.000 W174 18.000
-
position S019 44.000 W174 18.000
-
position Neiafu
Fri 22 Jun 20:41 -
position S018 38.600 W173 59.900
-
position S018 38.600 W173 59.900
-
position S018 38.600 W173 59.900
-
position S018 42.660 W174 08.320
-
position S018 41.200 W174 01.450
-
position S018 39.500 W173 58.950
-
position S018 39.500 W173 58.950
-
position S019 07.900 W170 48.750
-
position S019 07.900 W170 48.750
-
position S019 03.250 W169 55.450
-
position S019 03.250 W169 55.450
-
position S019 03.250 W169 55.450
-
position S18 59.400 W168 27.200
-
position S18 31.800 W166 45.400
-
position S18 02.683 W163 11.383
-
position S18 02.683 W163 11.383
-
position S17 23.200 W161 06.000
-
position S17 16.900 W160 04.000
-
position S17 16.600 W159 09.800
-
position S17 10.140 W155 09.500
-
position S16 46.695 W153 57.031
-
position S16 46.695 W153 57.031
-
position S16 41.626 W153 31.594
-
position S16 31.993 W151 45.161
-
position S16 29.407 W151 45.633
-
position S16 49.944 W151 22.026
-
position S16 49.944 W151 22.026
-
position S17 30.84 W149 51.143
-
position S17 34.97 W149 52.245
Oct 2017
2016
-
position S17 43.800 W149 19.900
-
position S17 35.200 W149 36.900
-
position S16 43.500 W147 24.200
-
position S16 43.500 W147 24.200
-
position S15 49.500 W145 07.000
-
position S15 49.500 W145 07.000
-
position S15 49.500 W145 07.000
-
position S15 49.500 W145 07.000
-
position S15 49.500 W145 07.000
-
position S15 49.500 W145 07.000
-
position S09 21.500 W140 02.900
-
Fwd: position S09 21.500 W140 02.900
-
position S09 21.500 W140 06.300
-
position S09 21.500 W140 06.300
-
position S08 56.600 W140 09.800
-
position S08 56.600 W140 09.800
-
position S08 56.600 W140 09.800
-
position S08 55.000 W140 05.900
-
S08 55.000 W140 05.900
-
S08 55.000 W140 05.900
-
position S08 55.000 W140 05.900
-
position S08 55.000 W140 05.900
-
position S09 39.100 W138 04.300
-
position S09 07.600 W135 49.300
-
position S09 34.400 W134 57.000
-
position S09 34.400 W133 47.000
-
position S08 55.200 W132 30.000
-
position S08 24.700 W126 06.600
-
position S08 25.200 W121 36.600
-
position S08 25.200 W121 36.600
-
position S08 41.700 W119 42.300
-
position S09 03.500 W114 46.000
-
position S08 40.800 W112 14.000
-
position S08 40.800 W107 51.500
-
position S08 40.800 W107 51.500
-
position S09 05.800 W105 20.100
-
position S08 54.700 W102 39.600
-
Fwd: position S09 09.800 W100 34.600
-
position S08 42.100 W98 05.900
-
position S08 42.100 W98 05.900
-
grib nww3 08S:102W:13S:97W 12,24,48 GRD
Sat 26 Aug 14:56 -
position S04 46.600 W94 35.800
-
position S01 22.400 W91 32.700
-
position S01 22.400 W91 32.700
-
position S00 57.930 W90 57.719
-
position S00 57.930 W90 57.719
-
Fwd: position S00 57.930 W90 57.719
-
position S00 59.900 W90 40.500
-
position S00 44.912 W90 18.608
-
position S00 44.912 W90 18.608
-
position S00 44.912 W90 18.608
-
Fwd: position S00 44.912 W90 18.608
-
Fwd: position S00 53.845 W89 36.778
-
position S00 53.845 W89 36.778
-
position S00 53.845 W89 36.778
-
Fwd: position S00 53.845 W89 36.778
-
position S00 53.845 W89 36.778
-
Fwd: position S00 53.845 W89 36.778
-
position S01 04.610 W89 20.079
-
position S01 25.427 W87 27.400
-
wild goose chase
Tue 31 Jan 01:20 -
position S02 13.000 W80 55.300
-
position S01 05.400 W81 10.100
-
position N00 00.000 W81 02.200
-
position N00 19.500 W80 49.500
-
position N00 40.300 W80 31.900
-
position N00 59.500 W79 38.902
-
position N00 59.500 W79 38.902
-
position N01 23.500 W79 16.800
-
position N02 41.500 W78 33.800
-
position N03 15.000 W78 11.800
-
position N04 30.100 W78 24.500
-
position N04 59.000 W78 12.100
-
position N06 13.916 W77 24.580
-
position N06 13.916 W77 24.580
-
position N06 13.916 W77 24.580
-
position N06 13.916 W77 24.580
-
position N09 20.685 W79 54.491
-
positiion N06 13.577 W77 24.376
Dec 2016
2015
-
positiion N08 24.675 W79 05.489
-
position N09 20.685 W79 54.491
-
position N09 19.033 W80 0.037
-
Wet underneath again.
Thu 15 Dec 22:52
-
position N09 22 035 W79 57 061
-
position N09 22 035 W79 57 061
-
position N09 22 033 W79 57 061
-
position N09 25 580 W79 48 200
-
position N09 37 663 W79 33 95
-
position N09 35 228 W78 52 928
-
position N09 26 751 W78 50 195
-
position N09 30 630 W78 36 844
-
Fwd: position N09 25 886 W78 31 354
-
position N09 18 550 W78 13 941
-
position N09 13 611 W78 01 681
-
position N10 21 177 W75 41 950
-
position N10 10 460 W75 46 333
-
Fwd: Fwd: position N10 24 556 W75 32 487
-
Fwd: position N11 17 985 W74 08 906
Oct 2015
-
Fwd: position N11 18 081 W60 39 117
-
position N11 18 081 W60 39 117
-
position N09 28 800 W58 42 850
-
position N07 55 100 W57 10 003
-
Fwd: Fwd: position N06 04 770 W 55 23 210
-
Fwd: position N05 39 510 W 55 03 837
-
position N05 39 510 W 55 03 837
-
position
Sun 18 Oct 15:48
-
position N05 39 510 W 55 03 837
-
position N05 39 510 W 55 03 837
-
position N05 39 510 W 55 03 837
-
position N05 39 510 W 55 03 837
-
position N05 39 510 W 55 03 837
-
position N07 25 400 W 52 23 500
-
position N06 11 800 W 54 42 200
-
position N07 25 400 W 52 23 500
-
position N08 28 700 W 50 01 150
-
position N08 32 400 W 48 19 300
-
position N09 22 100 W 45 07 600
-
position N10 01 400 W 43 04 700
-
position N11 26 800 W 38 35 400
-
position N11 26 800 W 38 35 400
-
position N11 56 300 W 36 51 400
-
position N12 22 670 W 34 55 300
-
position N13 06 240 W 32 03 800
-
position N13 43 700 W 29 32 240
-
position N14 24 040 W 26 48 850
-
position N14 53 270 W 24 40 750
-
position N14 53 260 W 24 40 770
-
position N14 53 260 W 24 40 770
-
position N14 54 790 W 23 30 250
-
position N14 54 790 W 23 30 250
-
position N16 53 160 W 24 59 500
-
position N16 53 160 W 24 59 500
-
position N17 51 000 W 22 24 390
-
position N17 51 000 W 22 24 390
-
position N17 51 000 W 22 24 390
-
position N20 00 600 W 21 46 840
-
position N22 14 450 W 20 10 740
-
position N24 23 020 W 18 54 045
-
position N25 31 620 W 18 22 230
-
Safi to Lanzarote
Sun 22 Feb 22:40 -
Porto to Lagos
Sun 22 Feb 22:02 -
1st-6th Sept
Sun 22 Feb 16:42 -
position N28 05 350 W 17 06 521
-
Still on dry land
Sun 22 Feb 10:03