Previous Diary Entries
2010
Sep 2010
Aug 2010
-
20 21S 163 10W
-
21 03S 1559 28W
Sat 21 Aug 17:43 -
20 19S 157 07W
-
18 24S 152 31W
-
17 54S 151 01W
-
17 26S 149 29W
-
17 26S 149 29W
-
papeete
Thu 5 Aug 17:44 -
17 13S 149 06W
-
14 32S 146 21W Pearl diving
-
14 32S 146 21W
-
10 37S 140 11W
-
09 48S 139 01W
-
10 48S 139 01W
-
10 15S 131 00W
-
10 10S 130 W
Sun 11 Jul 02:55 -
10 11S 127 46W
-
10 10S 126 30W
-
09 27S 122 43W
-
08 42S 120 25W
-
08 30S 11914W
Tue 6 Jul 05:19 -
07 59S 116 05W
-
07 53S 115 42N
Sun 4 Jul 16:54 -
07 35S 113 54N
Sun 4 Jul 01:12 -
07 01S 110 12W Story for Sarah!
-
07 01S 110 10WW
-
06 51S 106 40W