Previous Diary Entries
2007
Aug 2007
1970
-
18 32N 64 15W
-
19 09 N 62 19W
-
19 59N 59 58W
-
20 46.564N 57 24.940W
-
21 31N 54 35W
-
22 00N 52 10W
-
22 34N 49 29W
-
23 09N 46 40W
-
23 38N 43 30W
-
23 58N 40 46 W
-
24 12 N 38 15 W
-
24 26N 34 46W
-
24 37.80N 31 47.08W
-
25 13N 28 40W
-
25 20N 25 50W
-
25 26.907N 22 22.718W
-
25 52N 19 52W
-
26 14N 17 32W
-
Heading for the Carribean
Wed 8 Aug 20:13 -
Gran Canaria
Wed 8 Aug 19:13 -
27 44.8N 15 37.35W
-
28 07.7N 15 25.5W
-
29 56N 14 57W
-
31 50N 14 00W
Jan 1970
-
(no subject)
Thu 1 Jan 01:00