Las Palmas - St.Lucia - Day 5-9

Sveva around
Clemente
Mon 2 Dec 2013 13:06
29:47.17N 39:18.33W

Dati da App. YB. Agg.8.00 UTC
Posizione Gruppo Racing A 4/16
Posizione Gruppi Racing
Posizione Overall
Distanza to Target 1524
Miglia percorse 2334-1524=810/5=162 nm day
Situazione meteorologica buona.
Vento previsto 20 nodi http://passageweather.com/#

Dati risalenti a Ieri, situazione buona a bordo riparazioni reggono.
Immagini situazione Racing A e Overall

Last reported position for all vessels as at: 02 Dec 2013 12:04
Rankings are calculated from the DTD with no correction for TCF or Motoring

BoatNo,BoatName,Status,Class,time,Lat,Long,DTD,VMG24
32,Caro,At Sea,2A,02/12/2013 12:00:07,23° 22.5' N,052° 15.0' W,745.05,11.9
29,Monster project,At Sea,2A,02/12/2013 12:00:07,23° 46.0' N,049° 01.0' W,892.06,10.1
26,Kiboko Tuja,At Sea,2A,02/12/2013 12:00:06,28° 21.0' N,045° 03.3' W,1231.96,8.0
24,Idea of London,At Sea,2A,02/12/2013 12:00:06,22° 30.7' N,040° 21.7' W,1276.36,9.0
43,Zenyatta,At Sea,4A,02/12/2013 12:00:06,21° 45.6' N,039° 27.0' W,1310.25,8.2
99,Capital-Conseil.com,At Sea,2A,02/12/2013 12:00:06,25° 11.1' N,039° 48.4' W,1365.86,8.0
22,Karibu,At Sea,1A,02/12/2013 12:00:06,18° 40.2' N,037° 32.8' W,1375.13,7.6
56,Shine,At Sea,1A,02/12/2013 12:00:06,19° 18.4' N,036° 22.4' W,1446.48,6.2
215,Tante Anni,At Sea,2A,02/12/2013 12:00:06,28° 31.7' N,040° 00.4' W,1452.94,8.6
45,Like a Breeze,At Sea,4A,02/12/2013 12:00:07,21° 22.7' N,036° 23.4' W,1469.22,6.8
25,Laetitia,At Sea,2A,02/12/2013 12:00:06,27° 58.0' N,039° 12.3' W,1471.83,7.8
37,Delicia,At Sea,1A,02/12/2013 12:00:00,17° 50.5' N,035° 40.1' W,1475.82,6.6
53,Buona Fortuna,At Sea,1A,02/12/2013 12:00:06,20° 08.5' N,035° 37.4' W,1496.44,6.7
61,Miss Malin,At Sea,1A,02/12/2013 12:00:06,21° 46.0' N,035° 49.1' W,1505.69,6.9
97,Sveva,At Sea,2A,02/12/2013 12:00:07,29° 41.4' N,039° 34.8' W,1509.62,7.7
34,Acheron,At Sea,1A,02/12/2013 12:00:07,16° 46.8' N,034° 58.0' W,1511.71,6.8
57,Aurora,At Sea,4A,02/12/2013 12:00:06,20° 56.8' N,035° 28.6' W,1513.6,6.1
49,Tashatoo III,At Sea,1B,02/12/2013 12:00:00,19° 52.7' N,035° 15.9' W,1513.74,5.8
67,Shekina,At Sea,1C,02/12/2013 12:00:06,20° 39.3' N,035° 18.6' W,1519.39,5.9
23,Sterna,At Sea,5A,02/12/2013 12:00:00,23° 49.7' N,035° 58.5' W,1530.81,6.7
199,Jinja,At Sea,2A,02/12/2013 12:00:06,20° 36.5' N,034° 47.2' W,1547.73,5.6
122,Scarlet Oyster,At Sea,2B,02/12/2013 12:00:06,23° 53.3' N,035° 35.1' W,1552.35,7.0
75,Kathea,At Sea,1E,02/12/2013 12:00:07,15° 38.2' N,034° 09.5' W,1556.92,6.6
64,Blue Ocean,At Sea,4B,02/12/2013 12:00:00,19° 35.6' N,034° 09.1' W,1573.34,5.0
47,Diva,At Sea,1A,02/12/2013 12:00:07,21° 17.7' N,034° 23.2' W,1577.52,6.2
71,Hebe,At Sea,1C,02/12/2013 12:00:06,17° 14.8' N,033° 46.2' W,1581.68,5.3
78,Lisanne,At Sea,1D,02/12/2013 12:00:00,20° 16.9' N,034° 01.1' W,1586.98,5.9
33,Zulu - SANTANDER 2014,At Sea,1B,02/12/2013 12:00:06,19° 46.7' N,033° 52.8' W,1590.15,7.0
84,Balearia,At Sea,2A,02/12/2013 12:00:07,22° 20.7' N,034° 18.5' W,1595.42,6.6
40,Albatros,At Sea,1B,02/12/2013 12:00:07,23° 21.3' N,034° 27.7' W,1602.44,6.2
35,Vahine,At Sea,1C,02/12/2013 12:00:06,19° 42.2' N,033° 38.4' W,1602.87,5.2
38,Red Cat,At Sea,1A,02/12/2013 00:00:07,15° 40.4' N,033° 13.8' W,1610.5,6.7
105,Atika II,At Sea,4A,02/12/2013 12:00:00,20° 00.9' N,033° 32.7' W,1610.88,5.4
123,Xirene,At Sea,1D,02/12/2013 12:00:00,22° 58.8' N,034° 06.0' W,1615.81,5.7
60,Lady Mila,At Sea,1A,02/12/2013 12:00:00,20° 35.2' N,033° 30.9' W,1617.87,5.6
51,Amokura,At Sea,1B,02/12/2013 12:00:06,20° 35.9' N,033° 30.6' W,1618.24,5.5
211,Vild Luxus,At Sea,1F,02/12/2013 12:00:00,17° 55.8' N,033° 00.1' W,1628.04,5.7
70,Dragonfly,At Sea,1D,02/12/2013 12:00:18,20° 07.0' N,033° 15.1' W,1628.13,5.2
107,Boingo alive,At Sea,1C,02/12/2013 12:00:00,23° 01.6' N,033° 47.6' W,1632.95,5.7
41,Marie Sofie,At Sea,1A,02/12/2013 12:00:06,21° 26.5' N,033° 22.7' W,1634.5,5.9
30,Axonite,At Sea,1A,02/12/2013 12:00:06,28° 18.6' N,035° 48.6' W,1640.1,8.9
63,Alcedo of Ryme,At Sea,1C,02/12/2013 12:00:06,18° 03.5' N,032° 44.6' W,1643.3,5.7
42,NDS Darwin,At Sea,4A,02/12/2013 12:00:07,16° 30.2' N,032° 31.2' W,1651.79,5.6
87,Northern Child,At Sea,2B,02/12/2013 12:00:06,23° 08.0' N,033° 26.4' W,1653.42,6.9
79,Sleipnir,At Sea,1D,02/12/2013 12:00:06,20° 43.9' N,032° 51.7' W,1655.49,5.5
155,Tronko,At Sea,2B,02/12/2013 12:00:06,27° 14.3' N,034° 51.1' W,1659.66,8.1
72,Meltemi,At Sea,1A,02/12/2013 12:00:00,19° 17.8' N,032° 29.6' W,1664.3,4.7
62,Free Spirit,At Sea,1A,02/12/2013 12:00:06,18° 52.9' N,032° 21.8' W,1668.99,4.0
121,Milanto,At Sea,2B,02/12/2013 12:00:00,23° 47.4' N,033° 18.5' W,1670.47,6.8
96,Excalibur,At Sea,2A,02/12/2013 12:00:06,17° 51.9' N,032° 12.9' W,1672.58,5.9
149,Prodigy,At Sea,1G,02/12/2013 12:00:00,24° 05.3' N,033° 18.1' W,1675.65,6.2
139,Essex Girl,At Sea,1A,02/12/2013 12:00:06,22° 33.0' N,032° 47.8' W,1679.85,4.7
174,Quokka 8,At Sea,2B,02/12/2013 12:00:06,21° 11.5' N,032° 25.4' W,1684.27,6.2
248,Parma,At Sea,2B,02/12/2013 12:00:00,23° 05.9' N,032° 50.3' W,1685.14,6.0
148,Xarah,At Sea,1F,02/12/2013 12:00:06,20° 20.5' N,032° 15.3' W,1685.6,5.4
160,Sao Francisco 4,At Sea,4B,02/12/2013 12:00:00,16° 50.7' N,031° 53.2' W,1688.61,5.4
194,Lancelot II,At Sea,2B,02/12/2013 12:00:07,21° 03.7' N,032° 13.4' W,1694.03,5.2
82,Oyster Reach,At Sea,1C,02/12/2013 12:00:00,18° 10.6' N,031° 51.0' W,1694.55,5.9
108,Merryn,At Sea,1C,02/12/2013 12:00:00,19° 16.5' N,031° 52.3' W,1699.14,4.9
76,Blue Raven,At Sea,1E,02/12/2013 12:00:06,20° 40.3' N,032° 01.9' W,1700.86,4.9
85,Adrienne,At Sea,1B,02/12/2013 12:00:06,24° 37.6' N,032° 59.5' W,1700.97,6.4
98,XAR,At Sea,2A,02/12/2013 12:00:31,16° 50.9' N,031° 37.0' W,1704.16,6.3
28,Challenger 3,At Sea,2A,02/12/2013 12:00:00,18° 13.0' N,031° 39.6' W,1705.57,4.4
117,Havachat,At Sea,4B,02/12/2013 12:00:06,17° 43.3' N,031° 34.2' W,1708.84,5.6
244,Arrabbiata,At Sea,2B,02/12/2013 12:00:06,26° 47.1' N,033° 19.3' W,1725.39,7.8
110,EH01,At Sea,2B,02/12/2013 12:00:06,19° 22.9' N,031° 21.7' W,1728.47,5.3
185,Heart of Gold,At Sea,1G,02/12/2013 12:00:00,22° 16.6' N,031° 50.0' W,1728.62,4.9
151,Nyaminyami II,At Sea,1H,02/12/2013 12:00:07,22° 48.1' N,031° 57.0' W,1728.89,3.9
119,Easy Rider,At Sea,4A,02/12/2013 12:00:06,19° 34.2' N,031° 14.2' W,1736.76,4.1
238,Oceanus First,At Sea,2B,02/12/2013 12:00:06,23° 22.5' N,031° 51.4' W,1741.62,6.1
83,Festina Lente,At Sea,1C,02/12/2013 12:00:07,19° 42.2' N,031° 09.8' W,1741.76,3.3
127,Anna,At Sea,1F,02/12/2013 12:00:00,17° 51.8' N,030° 59.3' W,1742.5,3.4
228,Lucky Lady,At Sea,1H,02/12/2013 12:00:07,23° 02.0' N,031° 28.9' W,1757.14,6.2
246,Pollux,At Sea,2B,02/12/2013 12:00:06,24° 37.7' N,031° 52.6' W,1759.39,6.0
178,Catarina,At Sea,4B,02/12/2013 12:00:06,20° 03.5' N,030° 50.9' W,1761.82,3.8
36,Athena II,At Sea,1A,02/12/2013 12:00:00,19° 53.6' N,030° 48.9' W,1762.55,4.2
219,Baron Brambeus,At Sea,1I,02/12/2013 12:00:07,23° 20.1' N,031° 25.9' W,1763.89,6.3
200,Beetle,At Sea,1D,02/12/2013 12:00:00,19° 40.9' N,030° 42.2' W,1767.4,3.6
245,Avel Biz,At Sea,1F,02/12/2013 12:00:06,23° 21.9' N,031° 21.7' W,1767.99,6.2
113,Sunrise,At Sea,1D,02/12/2013 12:00:00,21° 16.3' N,030° 54.6' W,1768.53,4.3
188,Defyr,At Sea,1G,02/12/2013 12:00:07,20° 37.3' N,030° 44.1' W,1772.51,4.6
106,Bella,At Sea,2B,02/12/2013 12:00:06,19° 26.8' N,030° 34.3' W,1773.38,4.0
66,Merlyn III,At Sea,1C,02/12/2013 12:00:06,13° 52.8' N,030° 27.0' W,1776.02,6.6
187,Little Big Boat,At Sea,1F,02/12/2013 12:00:07,24° 41.0' N,031° 34.1' W,1776.52,6.6
220,Conquilha III,At Sea,1G,02/12/2013 12:00:06,15° 37.1' N,030° 20.7' W,1777.22,4.6
179,Mantra 2,At Sea,4B,02/12/2013 12:00:00,15° 13.0' N,030° 21.2' W,1777.4,5.8
50,Ula,At Sea,4A,02/12/2013 12:00:06,12° 57.5' N,030° 29.3' W,1778.55,6.1
237,Mur Mur,At Sea,1H,02/12/2013 12:00:07,21° 34.7' N,030° 40.6' W,1784.39,4.4
101,Free Spirit,At Sea,1F,02/12/2013 12:00:07,18° 09.1' N,030° 15.0' W,1785.48,4.4
159,Cat-Cocoloco,At Sea,4B,02/12/2013 12:00:06,20° 15.1' N,030° 22.9' W,1789.32,2.8
69,Swan Valhalla,At Sea,1F,02/12/2013 12:00:06,18° 34.4' N,030° 07.5' W,1794.2,4.5
183,Manihi,At Sea,1G,02/12/2013 12:00:06,15° 44.1' N,030° 02.5' W,1794.65,6.2
147,Ghost,At Sea,1F,02/12/2013 12:00:06,14° 34.6' N,030° 01.2' W,1798.31,5.8
197,Dougi,At Sea,1H,02/12/2013 12:00:06,23° 28.8' N,030° 49.4' W,1798.4,5.5
231,Intuition,At Sea,2B,02/12/2013 12:00:06,21° 14.2' N,030° 16.6' W,1803.22,4.2
80,At last...,At Sea,1B,02/12/2013 12:00:06,22° 27.1' N,030° 29.6' W,1803.67,3.8
210,Cheeki Rafiki,At Sea,2B,02/12/2013 12:00:00,15° 35.3' N,029° 51.6' W,1805.29,3.2
120,George,At Sea,1E,02/12/2013 12:00:07,17° 47.2' N,029° 51.9' W,1806.41,4.2
94,Kondili,At Sea,1B,02/12/2013 12:00:00,14° 26.0' N,029° 43.8' W,1815.62,5.4
103,Zingara,At Sea,1D,02/12/2013 12:00:00,23° 50.9' N,030° 29.0' W,1821.67,5.6
52,Ayesha II,At Sea,1B,02/12/2013 12:00:00,14° 36.0' N,029° 36.0' W,1822.58,5.5
239,Arcarius of Plymouth,At Sea,1I,02/12/2013 12:00:00,20° 30.0' N,029° 47.7' W,1823.96,3.0
227,Heide-Witzka,At Sea,1H,02/12/2013 12:00:06,17° 56.7' N,029° 30.9' W,1826.8,4.9
77,Surya,At Sea,1C,02/12/2013 12:00:06,14° 35.4' N,029° 31.6' W,1826.85,5.7
111,Hecuba,At Sea,1D,02/12/2013 12:00:00,19° 30.1' N,029° 37.0' W,1827.47,3.5
86,Homer,At Sea,1B,02/12/2013 12:00:06,21° 45.1' N,029° 49.1' W,1833.33,3.8
141,4 Oceans Dream,At Sea,1E,02/12/2013 12:00:00,20° 05.5' N,029° 33.9' W,1833.92,4.1
39,Vamos,At Sea,1C,02/12/2013 12:01:28,15° 20.6' N,029° 19.4' W,1836.69,3.6
192,Freebooter,At Sea,1H,02/12/2013 12:00:00,19° 17.4' N,029° 22.3' W,1840.15,3.2
118,Gabian IV,At Sea,1E,02/12/2013 12:00:00,17° 45.2' N,029° 14.7' W,1841.71,5.0
125,Antares,At Sea,1D,02/12/2013 12:00:06,22° 03.3' N,029° 39.9' W,1844.67,2.8
68,Clementina,At Sea,1A,02/12/2013 12:00:00,13° 59.8' N,029° 09.2' W,1850.83,5.8
161,Aurora,At Sea,1D,02/12/2013 12:00:07,16° 25.1' N,029° 00.8' W,1853.55,4.8
124,Annabella,At Sea,1E,02/12/2013 12:00:07,17° 56.2' N,028° 56.3' W,1859.67,4.3
134,Blue Runner,At Sea,1C,02/12/2013 12:00:07,18° 00.2' N,028° 55.8' W,1860.29,4.7
58,Ocean Venture,At Sea,2B,02/12/2013 12:00:00,17° 26.7' N,028° 53.1' W,1861.64,6.1
142,Enchantee,At Sea,5A,02/12/2013 12:00:07,13° 08.9' N,029° 01.9' W,1862.13,2.7
102,Windsurf,At Sea,1F,02/12/2013 12:00:06,19° 01.3' N,028° 48.8' W,1870.42,2.6
136,Nonno Nando III,At Sea,1D,02/12/2013 12:00:00,18° 45.8' N,028° 43.5' W,1874.33,3.6
144,Seny,At Sea,1I,02/12/2013 12:00:06,21° 52.4' N,028° 52.5' W,1886.33,3.4
126,Allure,At Sea,4A,02/12/2013 12:00:06,18° 49.9' N,028° 30.9' W,1886.53,3.5
164,Khaleesi,At Sea,1C,02/12/2013 12:00:07,18° 34.9' N,028° 27.9' W,1888.47,4.1
176,Miciadue,At Sea,1G,02/12/2013 12:00:00,19° 54.2' N,028° 32.8' W,1889.88,3.6
128,Morgengry,At Sea,1D,02/12/2013 12:00:00,18° 49.1' N,028° 27.0' W,1890.17,3.9
95,Great Escape of Southampton,At Sea,1F,02/12/2013 12:00:00,16° 37.6' N,028° 21.8' W,1890.88,5.4
177,Edelweiss,At Sea,1B,02/12/2013 12:00:06,15° 49.0' N,028° 21.1' W,1892.06,4.2
198,Esmeralda,At Sea,1G,02/12/2013 12:00:06,19° 52.6' N,028° 23.9' W,1898.08,2.9
195,Skara Brae,At Sea,4B,01/12/2013 12:45:08,19° 10.2' N,028° 18.7' W,1899.49,5.2
152,Incisor,At Sea,2A,02/12/2013 12:00:07,14° 14.1' N,028° 15.1' W,1902.16,2.8
180,Tumbledown Wind,At Sea,1G,02/12/2013 12:00:00,19° 00.4' N,028° 14.5' W,1902.74,3.2
190,Capricorn,At Sea,1G,02/12/2013 12:00:00,15° 40.7' N,028° 06.8' W,1906.03,3.8
206,Far Fetched,At Sea,1G,02/12/2013 12:00:06,15° 41.7' N,028° 03.0' W,1909.68,4.2
216,Shenanigan,At Sea,1E,02/12/2013 12:00:00,20° 02.8' N,028° 07.8' W,1914.1,2.2
217,El Ocaso,At Sea,2B,02/12/2013 12:00:00,22° 15.4' N,028° 23.7' W,1916.33,2.8
223,Nye Hoyder,At Sea,1E,02/12/2013 12:00:06,18° 18.5' N,027° 54.3' W,1919.47,3.9
90,Skyelark of London,At Sea,1F,02/12/2013 12:00:06,14° 07.3' N,027° 56.3' W,1920.75,5.9
218,Golondrina,At Sea,1B,02/12/2013 12:00:06,15° 43.7' N,027° 51.0' W,1921.14,6.2
143,Pelican,At Sea,4A,02/12/2013 12:00:06,22° 02.8' N,028° 12.0' W,1925.05,2.7
184,Blue Dolphin,At Sea,1H,02/12/2013 12:00:00,18° 44.9' N,027° 45.7' W,1928.99,3.4
31,Mustique,At Sea,1A,02/12/2013 12:00:06,16° 38.8' N,027° 39.9' W,1931.07,6.5
240,Sinus,At Sea,1G,02/12/2013 12:00:06,25° 24.2' N,028° 48.6' W,1932.51,4.4
73,Athena of Southampton,At Sea,1F,02/12/2013 12:00:00,16° 07.2' N,027° 38.4' W,1932.77,5.6
138,Low Profile,At Sea,1I,02/12/2013 12:00:00,16° 40.1' N,027° 38.0' W,1932.9,5.3
207,Rhea,At Sea,1G,02/12/2013 12:00:07,20° 49.8' N,027° 48.5' W,1936.98,3.7
146,Pannikin,At Sea,1E,02/12/2013 12:00:06,19° 10.5' N,027° 35.5' W,1940.21,3.1
251,As You Wish,At Sea,4B,02/12/2013 12:00:00,18° 05.1' N,027° 31.1' W,1940.95,4.0
243,Aliena II,At Sea,1I,02/12/2013 12:00:06,19° 37.6' N,027° 31.8' W,1945.65,2.3
153,Moondancer,At Sea,1E,02/12/2013 12:00:00,17° 50.2' N,027° 21.1' W,1949.91,4.0
44,Rainbow,At Sea,2A,02/12/2013 12:00:07,14° 27.6' N,027° 23.5' W,1951.13,2.6
172,Indra,At Sea,1I,02/12/2013 12:00:07,15° 57.5' N,027° 17.7' W,1952.86,4.9
137,Keoma,At Sea,1C,02/12/2013 12:00:06,14° 48.1' N,027° 20.4' W,1952.91,2.6
27,Zenara,At Sea,1B,02/12/2013 12:00:06,20° 00.7' N,027° 25.8' W,1953.25,-1.8
166,Alabay,At Sea,2B,02/12/2013 12:00:06,23° 59.6' N,028° 03.5' W,1953.39,3.7
182,Starblazer,At Sea,1I,02/12/2013 12:00:06,15° 47.5' N,027° 14.0' W,1956.63,4.0
208,Ocean Wanderer,At Sea,1H,02/12/2013 12:00:06,18° 19.4' N,027° 14.1' W,1957.64,3.9
196,Sparta III,At Sea,1E,02/12/2013 12:00:00,18° 32.4' N,027° 12.4' W,1959.83,5.3
204,Sephina of Beaumaris,At Sea,1H,02/12/2013 12:00:00,16° 26.2' N,027° 09.2' W,1960.53,5.9
189,Manali,At Sea,1G,02/12/2013 12:00:06,16° 26.0' N,027° 08.1' W,1961.6,4.0
229,Hot Stuff,At Sea,2B,02/12/2013 12:00:06,22° 48.7' N,027° 38.8' W,1962.63,2.2
91,Magic,At Sea,1F,02/12/2013 12:00:06,20° 51.7' N,027° 11.9' W,1971.2,4.5
145,Merlyn of Poole,At Sea,1H,02/12/2013 12:00:06,17° 12.3' N,026° 57.3' W,1971.94,4.3
209,Abraxas,At Sea,1F,02/12/2013 12:00:07,18° 31.1' N,026° 59.4' W,1972.04,2.8
135,Dory,At Sea,1E,02/12/2013 12:00:06,21° 31.4' N,027° 15.2' W,1972.9,1.7
154,Tatt av Vinden,At Sea,1E,02/12/2013 12:00:00,18° 06.7' N,026° 56.8' W,1973.6,4.3
224,Saphir,At Sea,1E,02/12/2013 12:00:00,17° 28.5' N,026° 53.4' W,1975.86,4.5
171,Sigiriya,At Sea,1G,02/12/2013 12:00:06,18° 02.0' N,026° 52.3' W,1977.69,3.7
131,Happy Days,At Sea,1C,02/12/2013 12:00:06,21° 20.2' N,027° 08.0' W,1978.14,1.5
65,Exeter,At Sea,1B,02/12/2013 12:00:06,18° 57.3' N,026° 52.4' W,1979.99,2.7
203,Windleblo,At Sea,1H,02/12/2013 12:00:07,16° 11.5' N,026° 49.0' W,1980.18,5.0
234,Danina,At Sea,1I,02/12/2013 12:00:07,22° 12.1' N,027° 11.3' W,1982.06,2.5
88,Queen Frederica,At Sea,1C,02/12/2013 12:00:00,15° 54.5' N,026° 43.8' W,1985.48,5.1
241,Habanera,At Sea,1H,02/12/2013 12:00:00,20° 14.8' N,026° 47.1' W,1990.66,2.3
156,Catara,At Sea,1F,02/12/2013 12:00:00,16° 50.7' N,026° 35.9' W,1992.3,5.1
92,Belle,At Sea,1B,02/12/2013 12:00:00,16° 50.4' N,026° 34.3' W,1993.88,5.0
236,Tangaroa,At Sea,1I,02/12/2013 12:00:00,19° 41.0' N,026° 39.7' W,1994.87,1.4
21,Texel,At Sea,5A,02/12/2013 12:00:07,12° 58.1' N,026° 40.7' W,2000.12,6.1
173,Anne Wolter,At Sea,1E,02/12/2013 12:00:06,19° 59.3' N,026° 35.2' W,2000.43,-1.5
89,Hera,At Sea,1C,02/12/2013 12:00:00,15° 57.8' N,026° 21.4' W,2007.01,4.5
158,Ocean Breeze,At Sea,4B,02/12/2013 12:00:00,17° 59.4' N,026° 18.3' W,2009.95,2.6
249,Christobel,At Sea,4B,02/12/2013 12:00:00,17° 31.1' N,026° 03.5' W,2023.49,2.8
235,Schatzi II,At Sea,1I,02/12/2013 12:00:06,20° 24.2' N,025° 57.9' W,2037.43,2.5
112,Koa,At Sea,4A,02/12/2013 12:00:07,16° 08.9' N,025° 35.8' W,2050.5,1.3
48,Marijose,RETIRED,1A,02/12/2013 12:00:00,17° 37.6' N,025° 29.5' W,2055.95,-5.3
93,Hada,At Sea,2B,02/12/2013 12:00:00,15° 14.5' N,025° 30.7' W,2057.38,3.6
109,Azzurra,At Sea,1D,01/12/2013 14:31:00,24° 35.8' N,026° 12.3' W,2059.96,4.5
201,Silver Slipper,At Sea,1H,02/12/2013 12:00:06,16° 45.5' N,025° 09.4' W,2075.13,2.0
212,Calypso,At Sea,1I,02/12/2013 12:00:00,16° 52.1' N,025° 06.3' W,2078.01,1.8
133,Tamsel,At Sea,1D,02/12/2013 12:00:07,16° 52.4' N,025° 05.9' W,2078.45,2.4
242,Shelduck,At Sea,1I,02/12/2013 12:00:06,16° 52.7' N,025° 04.5' W,2079.71,2.6
130,Polaris,At Sea,1B,02/12/2013 12:00:06,16° 53.4' N,025° 01.1' W,2082.96,.1
181,Great Escape,At Sea,1I,02/12/2013 12:00:00,16° 52.9' N,024° 59.8' W,2084.22,2.0
104,Arkouda,At Sea,4A,02/12/2013 12:00:00,16° 52.9' N,024° 59.8' W,2084.27,.0
59,Aditi,At Sea,1E,02/12/2013 12:00:06,16° 53.2' N,024° 59.5' W,2084.52,.0
221,Dinghy,At Sea,1G,02/12/2013 12:00:06,16° 53.2' N,024° 59.5' W,2084.52,1.0
191,Eventyr,At Sea,1I,02/12/2013 12:00:06,16° 53.1' N,024° 59.5' W,2084.52,4.2
170,Webster,At Sea,1G,02/12/2013 12:00:06,16° 53.2' N,024° 59.5' W,2084.53,.5
222,Duplicat,At Sea,4B,02/12/2013 12:00:00,16° 53.1' N,024° 59.5' W,2084.53,.0
55,Liberte,RETIRED,1A,02/12/2013 00:00:06,16° 53.2' N,024° 59.5' W,2084.54,-.7
114,Sarah Jane,At Sea,1G,02/12/2013 12:00:00,16° 53.2' N,024° 59.5' W,2084.55,.0
193,Second Wind,At Sea,1H,02/12/2013 12:00:06,16° 53.2' N,024° 59.5' W,2084.56,2.1
205,Heckogecko,At Sea,1G,02/12/2013 12:00:04,16° 53.1' N,024° 59.5' W,2084.56,4.2
175,True Colours,At Sea,1D,02/12/2013 12:00:06,16° 53.1' N,024° 59.5' W,2084.56,.0
46,Alayat3,RETIRED,1A,02/12/2013 08:00:07,16° 53.2' N,024° 59.5' W,2084.56,.0
74,Misfa,At Sea,1E,02/12/2013 12:00:07,16° 53.2' N,024° 59.5' W,2084.56,.0
202,Koala,At Sea,1H,02/12/2013 12:00:00,18° 29.1' N,025° 00.0' W,2085.1,4.4
165,Gozwoz,At Sea,1F,02/12/2013 12:00:00,15° 55.0' N,024° 34.8' W,2109.51,3.0
169,Sweet Pearl,At Sea,1H,02/12/2013 12:00:31,22° 44.2' N,024° 52.6' W,2113.45,.6
132,Millport II,At Sea,1I,02/12/2013 12:00:00,19° 23.5' N,024° 31.8' W,2114.04,2.4
226,Jambo,At Sea,1H,02/12/2013 12:00:07,19° 56.2' N,024° 30.5' W,2117.11,1.7
115,Golden Spirit of Islay,At Sea,1C,02/12/2013 12:00:06,18° 18.0' N,024° 25.0' W,2118.05,2.6
168,Starla,At Sea,1F,30/11/2013 20:00:02,22° 36.1' N,024° 24.8' W,2137.83,4.9
150,Selivra,At Sea,1E,02/12/2013 12:00:00,15° 23.7' N,023° 46.4' W,2157.36,3.7
157,Charlotta 1,At Sea,1I,02/12/2013 12:00:00,18° 18.0' N,023° 38.9' W,2161.81,3.7
225,Mary,At Sea,1H,02/12/2013 12:00:06,21° 12.9' N,023° 43.7' W,2166.71,-.3
140,Adina,At Sea,1D,02/12/2013 12:00:00,14° 47.6' N,022° 59.7' W,2204.5,2.7
186,Ironside,At Sea,1I,02/12/2013 12:00:07,20° 38.9' N,022° 53.3' W,2210.98,2.2
129,Starship,At Sea,1D,02/12/2013 12:00:00,20° 54.0' N,022° 39.7' W,2224.66,2.7
250,Nefeli,At Sea,1D,02/12/2013 12:00:06,20° 53.5' N,022° 38.3' W,2225.99,2.6
162,Daruma,At Sea,4B,02/12/2013 12:00:06,23° 36.5' N,022° 43.7' W,2237.97,4.9
213,Aspen,At Sea,1I,02/12/2013 12:00:00,16° 38.1' N,022° 08.8' W,2248.28,.3
163,Zython,At Sea,1G,02/12/2013 12:00:37,26° 33.3' N,022° 36.2' W,2274.2,5.0
230,Jade,At Sea,4B,02/12/2013 12:00:04,16° 30.6' N,021° 39.1' W,2276.94,2.3
233,Beagle,At Sea,1I,02/12/2013 12:00:00,23° 15.9' N,021° 12.3' W,2318.57,1.4
214,Green,RETIRED,2A,01/12/2013 12:00:07,28° 07.6' N,015° 25.7' W,2667.17,.0

JPEG image

JPEG image

JPEG image