logo End of Journey- Lagos

Position Map

Profile


Nick Pochin


British


Discovery


55


To bring the Poles closer together!


http://www.polesgetcloser.co.uk

RSS Feed


Click here to see these positions in Google Earth. Note that you must have Google Earth installed

Previous Diary Entries

Date Subject Position
2010
Aug 2010
Tue 31 Aug 11:52 Tuesday 31st August 47:53.00N 4:07.00W
Sat 28 Aug 06:41 Saturday 28th August 47:36.00N 3:02.00W
Sat 21 Aug 10:24 Saturday 21st August La Rochelle 46:09.00N 1:10.00W
Wed 18 Aug 18:07 Lagos to Trinity Sur Mer 38:42.00N 9:25.00W
Wed 11 Aug 16:56 back in Lagos 37:07.00N 8:41.00W
Jul 2010
Sat 03 Jul 09:09 Saturday 3rd July 37:07.00N 8:41.00W
Jun 2010
Mon 28 Jun 15:03 Monday 28th June 33:07.00N 16:48.00W
Sat 26 Jun 09:41 Friday 25th June 32:43.00N 17:11.00W
Wed 23 Jun 18:51 Wednesday 23rd June 37:14.00N 24:40.00W
Wed 16 Jun 18:12 Wednesday 16th June 32:32.00N 28:38.00W
Sun 13 Jun 08:55 Sunday 13th June 37:45.00N 41:08.00W
Thu 10 Jun 15:14 Thursday 10th June 1200 hrs 36:09.00N 50:42.00W
Wed 02 Jun 23:14 Wednesday 02nd June Bermuda 32:23.00N 64:40.00W
May 2010
Fri 28 May 20:04 Friday 28th May 26:58.00N 79:37.00W
Wed 26 May 22:17 Fort Lauderdale
Mar 2010
Sat 27 Mar 01:43 Friday 26th March 26:07.00N 80:09.00W
Tue 23 Mar 12:29 Tuesday 23rd March 24:43.00N 76:49.00W
Sat 20 Mar 21:22 Saturday 20th March 23:31.00N 75:45.00W
Thu 18 Mar 16:14 Thursday 18th March 23:51.00N 75:08.00W
Mon 15 Mar 14:38 Monday 15th March 21:42.00N 72:28.00W
Sun 14 Mar 10:13 Saturday 13th March 19:50.00N 70:44.00W
Wed 10 Mar 16:05 Wednesday 10th March 19:12.00N 69:20.00W
Mon 08 Mar 01:23 Sunday 7th March
Sat 06 Mar 00:22 friday 5th March 18:17.00N 65:38.00W
Mon 01 Mar 14:58 Monday 1st March 18:19.00N 64:37.00W
Feb 2010
Thu 25 Feb 12:29 Thursday 25th Febuary 18:03.00N 63:06.00W
Fri 19 Feb 12:36 Friday 19th Febuary
Thu 11 Feb 16:39 Thursday11thFebuary 17:00.00N 61:46.00W
Mon 08 Feb 13:15 Monday 08th Febuary 14:04.00N 60:57.00W
Thu 04 Feb 00:52 Wednesday 3rd Febuary 13:00.00N 61:15.00W
Jan 2010
Sat 30 Jan 14:05 Saturday 30thJanuary 12:03.00N 61:45.00W
Tue 26 Jan 14:54 Tuesday 26th January 2010 12:06.00N 67:00.00W
2009
Dec 2009
Sun 20 Dec 13:46 Sunday 20th December 12:10.00N 68:17.00W
Thu 17 Dec 18:12 Thursday 17th December 12:18.00N 72:05.00W
Tue 15 Dec 18:33 Tuesday 15th December 11:15.00N 74:13.00W
Fri 11 Dec 23:11 Friday 11th December 9:20.00N 78:15.00W
Thu 10 Dec 02:25 Wednesday 9th December 9:22.00N 79:57.00W
Mon 07 Dec 01:00 Sunday 6th December 8:55.00N 79:31.00W
Fri 04 Dec 15:26 Friday the 4th December 7:38.00N 82:24.00W
Thu 03 Dec 00:09 Wednesday 2nd December 9:59.00N 84:48.00W
Nov 2009
Sat 28 Nov 17:53 Nick's Tours in Central America
Sat 28 Nov 14:49 Saturday 28th November
Mon 23 Nov 20:00 Monday 23rd November 13:16.00N 88:54.00W
Fri 20 Nov 11:22 Friday 20th November 15:59.00N 98:04.00W
Wed 18 Nov 14:30 Wednesday 18th November 16:50.00N 99:54.00W
Thu 12 Nov 23:38 Thursday 12th November 22:53.00N 109:50.00W
Mon 09 Nov 04:37 Sunday 08th November 31:23.00N 116:59.00W
Sat 07 Nov 04:31 Friday 6th November 33:21.00N 118:20.00W
Tue 03 Nov 17:40 Tuesday 03rd November 33:45.00N 118:07.00W
Oct 2009
Thu 29 Oct 15:09 Tuesday 27th October 34:25.00N 119:42.00W
Sat 24 Oct 16:59 Saturday 24th October 35:37.00N 121:25.00W
Mon 19 Oct 22:54 Monday 19th October
Fri 16 Oct 17:07 Friday 16th October 42:03.00N 124:16.00W
Sun 11 Oct 19:34 Sunday 11th October 42:45.00N 124:40.00W
Sun 11 Oct 19:26 Friday 09th October 48:22.00N 124:40.00W
Sun 11 Oct 19:21 Thursday 08th October 48:07.00N 123:27.00W
Tue 06 Oct 21:58 Tuesday 6th October
Aug 2009
Sun 23 Aug 23:29 Sunday 23 August 48:58.00N 123:40.00W
Thu 20 Aug 22:44 Thursday 20th August 48:58.00N 123:40.00W
Sun 16 Aug 03:50 Saturday 15th August 50:50.00N 127:36.00W
Thu 13 Aug 00:41 Wednesday 12th August 55:08.00N 131:35.00W
Sun 09 Aug 16:57 Sunday 9th August 56:15.00N 134:39.00W
Fri 07 Aug 06:52 Thursday 06th August 57:04.00N 135:21.00W
Tue 04 Aug 05:06 Monday 03 August 58:12.00N 136:21.00W
Tue 04 Aug 04:33 Sunday 02 August 59:04.00N 137:03.00W
Sun 02 Aug 06:55 saturday 1st August
Jul 2009
Fri 31 Jul 06:34 Thursday 30th July 58:18.00N 134:24.00W
Tue 28 Jul 01:31 Monday27th July 56:49.00N 132:58.00W
Sun 26 Jul 17:42 Sunday 26 July 56:28.00N 132:23.00W
Thu 23 Jul 20:24 Thursday23rd July 56:00.00N 131:17.00W
Wed 22 Jul 03:01 Tuesday 21st July 55:20.00N 131:38.00W
Mon 20 Jul 04:13 Sunday 19th July 54:46.00N 130:43.00W
Fri 17 Jul 21:34 Friday 17th July 2009 53:51.00N 129:59.00W
Mon 13 Jul 15:42 Monday 13th July 51:25.00N 127:39.00W
Sat 11 Jul 21:53 Saturday 11th July 50:50.00N 127:36.00W
Thu 09 Jul 19:34 Thursday 9th July 49:57.00N 125:03.00W
Wed 08 Jul 05:30 Tuesday 07th July 49:16.00N 123:08.00W
Sun 05 Jul 04:49 Saturday 4th July 48:07.00N 123:27.00W
Sat 04 Jul 08:51 Saturday 04th July 46:57.00N 124:52.00W
Thu 02 Jul 03:14 Wednesday 1st July 41:16.60N 124:36.70W
Jun 2009
Tue 30 Jun 21:05 Tuesday 30th June 40:01.00N 124:04.00W
Sat 27 Jun 01:13 Friday 26th June 2009 37:47.07N 122:16.04W
May 2009
Fri 29 May 06:31 Thursday 28th May
Wed 27 May 03:19 Tuesday 26th May 33:27.69N 118:22.61W
Mon 25 May 01:54 Sunday 24thMay 2009 32:42.78N 117:14.08W
Sat 23 May 03:39 Friday 22ndMay 28:12.41N 115:27.96W
Tue 19 May 02:18 Monday 18th May 22:52.83N 109:54.43W
Sat 16 May 01:33 Friday 15th May 19:02.28N 104:46.54W
Wed 13 May 21:28 Wednesday 13th May
Mon 11 May 15:15 Monday 11th May 16:50.43N 99:54.19W
Fri 08 May 19:15 Friday the 08th May 11:31.93N 96:53.02W
Wed 06 May 17:31 Wednesday 06th May 6:20.52N 94:00.91W
Mon 04 May 15:55 Monday 3rd of May 1:12.60N 91:12.65W
Apr 2009
Mon 27 Apr 05:53 Sunday 26th April 0:44.89S 90:18.52W
Wed 22 Apr 15:32 Wednesday 22nd April 8:41.72S 81:11.92W
Mon 20 Apr 23:11 Monday 20th April 11:51.26S 77:24.78W
Fri 10 Apr 01:29 Thursday 9th April 12:03.66S 77:09.80W
Sun 05 Apr 02:00 Saturday 04th April 21:14.67S 77:47.55W
Fri 03 Apr 15:31 Friday the 3rd April 25:24.75S 78:07.39W
Wed 01 Apr 23:50 April Fools day! 29:57.64S 78:30.89W
Mar 2009
Mon 30 Mar 04:45 Sunday 29th March 33:38.33S 78:49.57W
Sat 28 Mar 13:46 Saturday 28th March 33:12.20S 73:38.50W
Sat 21 Mar 13:05 Saturday 21st March 32:55.65S 71:32.48W
Tue 17 Mar 22:10 Tuesday 17th March 37:06.51S 73:28.78W
Sun 15 Mar 13:08 Sunday 15th March 39:50.96S 73:19.08W
Sat 14 Mar 00:30 Friday 13th March 41:24.91S 74:05.55W
Sat 07 Mar 12:32 pictures
Fri 06 Mar 23:23 Friday 06th March 41:28.44S 72:59.05W
Mon 02 Mar 23:21 Monday 02nd March 43:07.34S 73:37.72W
Sun 01 Mar 02:17 Saturday 28th February 44:24.86S 72:38.62W
Feb 2009
Tue 24 Feb 21:49 Tuesday 24th February 49:07.66S 74:24.75W
Sun 22 Feb 01:26 Saturday 21st February 49:48.29S 74:18.59W
Fri 20 Feb 02:13 20th Febuary 2009 52:00.22S 73:43.43W
Tue 17 Feb 01:10 16th Febuary 53:41.22S 71:59.75W
Fri 13 Feb 22:03 friday 13th Febuary 2009 54:56.83S 70:46.69W
Wed 11 Feb 23:25 Wednesday 11th Febuary 54:55.46S 69:09.84W
Wed 11 Feb 01:01 Tuesday 10th Febuary.
Sun 08 Feb 02:09 Saturday 07th Febuary 0900hrs 56:00.00S 67:17.00W
Sat 07 Feb 00:23 Friday 06th Febuary 55:49.27S 67:17.44W
Fri 06 Feb 13:07 Friday 06th Febuary Puerto Williams Chile 54:53.21S 67:31.37W
Jan 2009
Fri 30 Jan 02:16 arrival in Ushuaia 54:48.71S 68:18.06W
Fri 23 Jan 22:21 Arrival in The Falklands 51:41.38S 57:51.41W
Thu 22 Jan 14:55 Thursday 22nd January 48:53.88S 57:45.07W
Wed 21 Jan 15:15 Wednesday 21st January 46:02.46S 57:49.16W
Tue 20 Jan 22:25 Tuesday 20th January 43:18.16S 57:59.27W
Mon 19 Jan 14:16 Monday the 19th of January 40:30.99S 58:03.10W
Fri 16 Jan 20:37 Friday 16th of January
Mon 12 Jan 20:19 sunday11th January 38:02.59S 57:32.18W
Sat 10 Jan 16:47 Saturday 10th January 37:10.27S 56:18.03W
Wed 07 Jan 12:18 07th january 2009 30:07.23S 49:13.78W
Sat 03 Jan 20:40 Christmas&New Year pics
2008
Dec 2008
Mon 22 Dec 22:21 Christmas greetings 23:47.10S 45:21.72W
Thu 18 Dec 10:42 Monday 08th to Thursday 18th December 23:13.72S 44:41.73W
Thu 18 Dec 01:52 Iguacu&Rio pics
Thu 18 Dec 01:51 Salvador to Parati pics
Sun 07 Dec 09:21 Sunday 07th December 23:09.39S 44:08.24W
Fri 05 Dec 15:21 Friday 05th December 22:44.81S 41:53.05W
Tue 02 Dec 13:39 Tuesday 2nd December 17:58.08S 38:41.98W
Nov 2008
Sat 29 Nov 21:11 on passage to Paraty 13:56.79S 38:59.06W
Fri 28 Nov 11:55 arrival in Salvador25 November 12:58.33S 38:30.95W
Wed 26 Nov 19:29 Fernando de Noronha pictures
Wed 26 Nov 19:22 Cabo Verde to Fernando de Norohna pictures
Wed 26 Nov 18:30 Cabo Verde pictures
Mon 24 Nov 13:37 on passage to Salvador 10:50.83S 36:06.60W
Sun 23 Nov 13:51 on passage to Salvador 8:18.03S 34:20.83W
Sat 22 Nov 13:49 on passage to Salvador 5:38.99S 33:01.66W
Wed 19 Nov 17:02 arrival in Fernando de Noronha 3:49.81S 32:24.30W
Tue 18 Nov 14:11 festina returns to the southern hemisphere 0:36.39S 31:23.14W
Mon 17 Nov 12:18 1100 Monday 17th November 2:01.30N 30:34.23W
Sun 16 Nov 14:29 mid atlantic
Sat 15 Nov 12:40 half way point 6:39.33N 28:35.34W
Thu 13 Nov 12:19 on passage to Fernando de Noronha 11:46.55N 26:53.40W
Wed 12 Nov 12:25 on passage to Fernando de Noronha 14:16.55N 26:02.88W
Tue 11 Nov 09:29 Cape Verde to Brazil
Tue 04 Nov 20:06 Arrival in Cape Verde Islands 16:52.93N 24:59.39W
Sun 02 Nov 14:35 on passage to Cape Verde 21:32.62N 21:50.00W
Sat 01 Nov 14:28 Passage to Cape Verde day two
Oct 2008
Fri 31 Oct 07:13 position 26:22.53N 17:58.42W
Sat 25 Oct 16:36 Marina San Miguel Tenerife 28:01.16N 16:36.80W
Mon 13 Oct 10:31 Sunday 12th October Canaries 28:05.33N 17:06.48W
Wed 08 Oct 13:34 Madeira pictures
Sep 2008
Tue 30 Sep 12:56 Tuesday 30th September 32:43.06N 17:10.38W
Mon 29 Sep 10:25 (no subject) 33:53.80N 14:51.40W
Sun 28 Sep 11:31 on passage to Madeira 35:31.00N 11:51.60W
Aug 2008
Wed 20 Aug 14:03 next stop Portugal 37:04.50N 8:07.80W
Sun 03 Aug 13:40 Festina Lente on passage
Jul 2008
Sun 06 Jul 20:33 History
Fri 04 Jul 22:56 start 53:19.80N 4:39.00W