logo Ellatrout3's Web Diary

Position Map


Click here to see these positions in Google Earth. Note that you must have Google Earth installed

Previous Diary Entries

Date Subject Position
2008
Jul 2008
Thu 17 Jul 21:48 Final Report 52:53.20N 04:24.20W 52:53.20N 4:24.20W
Fri 11 Jul 22:06 Return, 6th report 51:07.759N 09:13.79W 51:07.76N 9:13.79W
Thu 10 Jul 22:59 Return, 5th report 50:08.49N 11:48.15W 50:08.49N 11:48.15W
Thu 10 Jul 11:21 Return, 4th report 49:11.82N 14:12.15W 49:11.82N 14:12.15W
Tue 08 Jul 13:06 Return, 3rd report 46:34.42N 17:15.74W 46:34.42N 17:15.74W
Mon 07 Jul 08:39 Return, 2nd report 40:27.31N 20:06.22W 40:27.31N 20:06.22W
Sat 05 Jul 10:50 Return, first report 42:45.26N 22:46.38W 42:45.26N 22:46.38W
Jun 2008
Sat 14 Jun 21:16 Finish 38:43.47N 27:03.41W 38:43.47N 27:03.41W
Sat 14 Jun 20:09 11th 24hrs 39:14.73N 25:35.90W 39:14.73N 25:35.90W
Thu 12 Jun 03:40 Finished
Wed 11 Jun 17:30 10th 24hrs 40:42.12N 23:06.20W 40:42.12N 23:06.20W
Wed 11 Jun 17:27 9th 24hrs 42:00.00N 20:35.24W 42:00.00N 20:35.24W
Mon 09 Jun 13:48 8th 24 hours 42:50.87N 17:45.10W 42:50.87N 17:45.10W
Mon 09 Jun 13:13 7th 24 hours 43:38.87N 15:45.40W 43:38.87N 15:45.40W
Sun 08 Jun 11:55 6th 24 hours 44:12.38N 15:06.62W 44:12.38N 15:06.62W
Fri 06 Jun 16:37 6th 24 hours 44:12.38N 15:06.62W 44:12.38N 15:06.62W
Fri 06 Jun 11:25 5th 24 hours 44:24.75N 14:28.03W 44:24.75N 14:28.03W
Fri 06 Jun 10:32 4th 24 hrs 45:02.64N 11:46.85W 45:02.64N 11:46.85W
Fri 06 Jun 10:13 3rd 24 hours 46:46.06N 10:49.15W 46:46.06N 10:49.15W
Tue 03 Jun 22:11 2nd 24 hours 47:50.71N 08:38.01
Mon 02 Jun 14:24 1st 24hours 49:12.9N 06:01.85WHello, 49:12.90N 6:01.85W
May 2008
Tue 27 May 23:19 Pwllheli to Plymouth nearly 50:09.2N 05:00.9W 50:09.20N 5:00.90W